2007 French Figure Skating Championships

The 2007 French Figure Skating Championships (French: Championnat de France Elite) took place between 1 and 2 December 2006 at the Patinoire du Baron in Orléans. Skaters competed at the senior level in the disciplines of men's singles, women's singles, pair skating, ice dancing, and synchronized skating. The event was used to help determine the French team to the 2007 World Championships and the 2007 European Championships.

Results

[edit]

Men

[edit]
Rank Name Club Total points SP FS
1 Brian Joubert CF 239.49 1 83.80 1 155.69
2 Yannick Ponsero ASG 204.81 2 78.10 2 126.71
3 Samuel Contesti GAPA 200.02 3 73.80 3 126.22
4 Kim Lucine ASG 174.51 5 57.30 4 117.21
5 Mark Vaillant CCSG 162.76 7 54.51 5 108.25
6 Jérémie Colot APPA 159.72 6 55.81 6 103.91
7 Florent Amodio CCSG 157.92 4 59.40 7 98.52
8 Jeremy Prevoteaux CMCSG 149.09 8 53.67 8 95.42
9 Alexandre Briancon ASG 141.56 12 47.45 9 94.11
10 Damien Djordjevic POC 141.53 11 47.57 10 93.96
11 Morgan Cipres DCSG 139.27 10 49.06 12 90.21
12 Benjamin Chauvineau FVP 132.50 17 40.39 11 92.11
13 Yannick Kocon APPA 132.42 9 50.98 14 81.44
14 Christopher Boyadji FVP 127.57 15 41.33 13 86.24
15 Vianney Drouin CCSG 124.38 14 46.63 15 77.75
16 Bruno Massot ASCEL 121.25 13 46.86 16 74.39
17 Chafik Besseghier CSGG 109.16 16 40.47 17 68.69
WD Yoann Deslot CSGG
WD Alban Préaubert CMCSG

Ladies

[edit]
Rank Name Club Total points SP FS
1 Anne-Sophie Calvez CSGR 135.55 4 42.52 1 93.03
2 Candice Didier CPHNL 121.31 1 43.62 5 77.69
3 Laura Dutertre ASG 118.84 6 38.90 2 79.94
4 Julie Cagnon AP 118.07 5 39.42 3 78.65
5 Nadège Bobillier ASG 117.65 2 43.26 6 74.39
6 Vanessa Sanesti CCSG 115.12 8 36.92 4 78.20
7 Gwendoline Didier CCO 112.03 3 43.04 8 68.99
8 Vincianne Fortin SCVO 107.46 7 36.92 7 70.54
9 Anna Weinberger CCSG 101.52 12 33.04 9 68.48
10 Charlotte Gendreau PG 99.05 10 34.14 12 64.91
11 Victoria Pigne ASG 98.88 11 33.68 11 65.20
12 Chloé Depouilly SCVO 94.87 14 29.66 10 65.21
13 Caroline Delome Sensat MAP 89.67 9 35.84 14 53.83
14 Camille Foucher SCVO 88.90 13 31.26 13 57.64

Pairs

[edit]
Rank Name Club Total points SP FS
1 Marylin Pla / Yannick Bonheur FVP 127.51 2 43.36 1 84.15
2 Adeline Canac / Maximin Coia FVP 120.60 1 45.10 2 75.50
3 Mélodie Chataigner / Medhi Bouzzine FVP 112.37 3 40.70 3 71.67

Ice dancing

[edit]
Rank Name Club Total points CD OD FD
1 Isabelle Delobel / Olivier Schoenfelder CSGL 193.94 1 37.35 1 60.48 1 96.11
2 Nathalie Péchalat / Fabian Bourzat CSGL 167.91 2 30.61 2 50.63 2 86.67
3 Pernelle Carron / Mathieu Jost CSGL 160.67 3 29.87 3 49.84 3 80.96

Synchronized

[edit]
Rank Name Total points SP FS
1 Les Zoulous 121.31 1 42.97 1 78.34
2 Les Atlantides 107.84 2 37.94 2 69.90

Junior results

[edit]

Synchronized

[edit]
Rank Name Club Total points SP FS
1 Black Diam's CCS 85.53 1 34.37 1 51.16
[edit]