2009 Western Illinois Leathernecks football team
2009 Western Illinois Leathernecks football | |
---|---|
Conference | Missouri Valley Football Conference |
Record | 1–10 (0–8 MVFC) |
Head coach |
|
Home stadium | Hanson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Southern Illinois $^ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 South Dakota State ^ | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Northern Iowa | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Western Illinois Leathernecks football team represented Western Illinois University as a member of the in Missouri Valley Football Conference (MVFC) during the 2009 NCAA Division I FCS football season. The team was led by head coaches Mark Hendrickson and Don Patterson, who left the team late in the 2008 season due to health problems. The 2009 season was Patterson's last with Western Illinois. He coached the first three games before stepping down, ceding the head coaching duties to Hendrickson. They played their home games at Hanson Field. The team compiling an overall record of 1–10 with a mark of 0–8 in conference play, placing last out of nine teams in the MVFC.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Sam Houston State* | W 35–28 | 6,035 | [2] | |
September 12 | at Northern Illinois* | L 7–41 | |||
September 19 | Stephen F. Austin* | L 30–40 | 15,328 | ||
October 3 | No. 8 Southern Illinois |
| L 10–30 | 13,459 | [3] |
October 10 | at Youngstown State | L 21–31 | |||
October 17 | Missouri State |
| L 16–17 | [4] | |
October 24 | at Indiana State | L 14–17 | |||
October 31 | North Dakota State |
| L 7–14 | 5,489 | [5] |
November 7 | at Illinois State | L 7–25 | 12,074 | [6] | |
November 14 | at No. 11 Northern Iowa | L 0–34 | |||
November 21 | No. 12 South Dakota State |
| L 7–27 | ||
|
References
[edit]- ^ "Western Illinois Yearly Results 2010–2014". College Football Data Warehouse. Archived from the original on December 24, 2016. Retrieved January 19, 2017.
- ^ "WIU hangs on for opening win". The Pantagraph. September 4, 2009. Retrieved December 15, 2022 – via Newspapers.com.
- ^ Hefferman, Todd (October 4, 2009). "Dawgs run away from WIU". The Southern Illinoisan. p. 1C. Retrieved December 12, 2021 – via Newspapers.com.
- ^ "Late field goal lifts MSU past WIU". The Dispatch. October 18, 2009. Retrieved June 28, 2024 – via Newspapers.com.
- ^ "Paschall plunges over twice". The Bismarck Tribune. November 1, 2009. Retrieved October 8, 2021 – via Newspapers.com.
- ^ Reinhardt, Randy (November 8, 2009). "Illinois State Defense Stars In Win Over WIU". The Pantagraph. p. C1. Retrieved October 6, 2021 – via Newspapers.com.