2009 World Taekwondo Championships – Women's finweight
Women's finweight at the 2009 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ballerup Super Arena | ||||||||||||
Dates | 17 October 2009 | ||||||||||||
Competitors | 41 from 41 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2009 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The Women's finweight competition was the lightest class featured at the 2009 World Taekwondo Championships, and was held at the Ballerup Super Arena in Copenhagen, Denmark on October 17. Finweights were limited to a maximum of 46 kilograms in body mass.
Results
[edit]- Legend
- DQ — Won by disqualification
- RSC — Won by referee stop contest
Finals
[edit]Semifinals | Final | ||||||
Buttree Puedpong (THA) | 4 | ||||||
Park Hyo-ji (KOR) | 7 | Park Hyo-ji (KOR) | 3 | ||||
Yvette Yong (CAN) | 2 | Zoraida Santiago (PUR) | 2 | ||||
Zoraida Santiago (PUR) | 3 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Buttree Puedpong (THA) | 16 | ||||||||||||||
Nguyễn Thị Bích Ngọc (VIE) | 4 | Nguyễn Thị Bích Ngọc (VIE) | 1 | ||||||||||||
Anna Dimitriou (CYP) | 0 | Buttree Puedpong (THA) | 2 | ||||||||||||
Victoria Álvarez (CHI) | 0 | ||||||||||||||
Victoria Álvarez (CHI) | DQ | ||||||||||||||
Buttree Puedpong (THA) | 4 | ||||||||||||||
Zhang Qiang (CHN) | 1 | ||||||||||||||
Katia Arakaki (BRA) | 6 | ||||||||||||||
Radwa Reda (EGY) | 5 | ||||||||||||||
Radwa Reda (EGY) | DQ | Katia Arakaki (BRA) | 6 | ||||||||||||
Roberta Ramazzotto (ITA) | 8 | Zhang Qiang (CHN) | 9 | ||||||||||||
Assylzat Alzhanova (KAZ) | 2 | Roberta Ramazzotto (ITA) | 2 | ||||||||||||
Zhang Qiang (CHN) | 3 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Park Hyo-ji (KOR) | 3 | ||||||||||||||
Talina Le (USA) | 0 | Marilyn Pérez (VEN) | 0 | ||||||||||||
Marilyn Pérez (VEN) | 1 | Park Hyo-ji (KOR) | 6 | ||||||||||||
Mayelin Reyes (DOM) | 5 | ||||||||||||||
Andrea Kilday (NZL) | 6 | ||||||||||||||
Mayelin Reyes (DOM) | 9 | ||||||||||||||
Park Hyo-ji (KOR) | 5 | ||||||||||||||
Yania Aguirre (CUB) | 4 | ||||||||||||||
Yania Aguirre (CUB) | DQ | ||||||||||||||
Yania Aguirre (CUB) | 7 | ||||||||||||||
Liliana Mircică (ROU) | 0 | Huang Hsien-yung (TPE) | 4 | ||||||||||||
Huang Hsien-yung (TPE) | 13 | Huang Hsien-yung (TPE) | 11 | ||||||||||||
Ruth Gbagbi (CIV) | 4 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Elaia Torrontegui (ESP) | 11 | ||||||||||||||
Anneleen Goffin (BEL) | 3 | Anneleen Goffin (BEL) | 3 | ||||||||||||
Nancy Orduz (COL) | 1 | Elaia Torrontegui (ESP) | 4 | ||||||||||||
Yuliya Volkova (UKR) | 1 | ||||||||||||||
Jasmine Branca (AUS) | 3 | ||||||||||||||
Yuliya Volkova (UKR) | 4 | ||||||||||||||
Elaia Torrontegui (ESP) | 7 | ||||||||||||||
Yvette Yong (CAN) | 8 | ||||||||||||||
Fatemeh Nemati (IRI) | 14 | ||||||||||||||
Khayala Guliyeva (AZE) | 1 | ||||||||||||||
Fatemeh Nemati (IRI) | 6 | ||||||||||||||
May Ågren (SWE) | 3 | Yvette Yong (CAN) | 7 | ||||||||||||
Ioanna Koutsou (GRE) | 4 | Ioanna Koutsou (GRE) | |||||||||||||
Yvette Yong (CAN) | RSC |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Kristina Kim (RUS) | 0 | ||||||||||||||
Daniela Padilla (MEX) | 0 | Zoraida Santiago (PUR) | 0 | ||||||||||||
Zoraida Santiago (PUR) | 4 | Zoraida Santiago (PUR) | 3 | ||||||||||||
Alison Pinteno (FRA) | 2 | ||||||||||||||
Iliana Eneva (BUL) | 2 | ||||||||||||||
Alison Pinteno (FRA) | 6 | ||||||||||||||
Zoraida Santiago (PUR) | 7 | ||||||||||||||
Jenifer Ordoñez (GUA) | 6 | ||||||||||||||
Andrea Franco (BOL) | 0 | ||||||||||||||
Jenifer Ordoñez (GUA) | 6 | ||||||||||||||
Jenifer Ordoñez (GUA) | 5 | ||||||||||||||
Moliehi Raboroko (LES) | 5 | Rukiye Yıldırım (TUR) | 4 | ||||||||||||
Andrea Erazo (HON) | 4 | Moliehi Raboroko (LES) | 3 | ||||||||||||
Rukiye Yıldırım (TUR) | 18 |