2023 Cyprus Women's Cup squads
This article lists the squads for the 2023 Cyprus Women's Cup, the 14th edition of the Cyprus Women's Cup. The cup consisted of a series of friendly games, and was held in Cyprus from 16 to 22 February 2023. The four national teams involved in the tournament registered a squad of 23 players.
The age listed for each player is on 16 February 2023, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches that are of a different nationality than their own national team.
Squads
[edit]Croatia
[edit]Coach: Nenad Gračan
The squad was announced on 6 February 2023.[1]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Doris Bačić | 23 February 1995 (aged 27) | Levante Las Planas |
2 | MF | Ružica Krajinović | 8 January 2002 (aged 21) | Wacker Innsbruck |
3 | DF | Ana Jelenčić | 8 June 1994 (aged 28) | Parma |
4 | DF | Leonarda Balog | 5 February 1993 (aged 30) | St. Pölten |
5 | DF | Kristina Nevrkla | 5 July 1990 (aged 32) | Osijek |
6 | MF | Tea Krznarić | 9 August 2004 (aged 18) | LASK |
7 | MF | Petra Pezelj | 28 October 1998 (aged 24) | Split |
8 | FW | Ella Ljuština | 10 May 2002 (aged 20) | Grasshopper |
9 | FW | Ivana Rudelić | 25 January 1992 (aged 31) | Bayern Munich |
10 | MF | Anela Lubina | 18 December 1995 (aged 27) | Osijek |
11 | FW | Ana Maria Marković | 9 November 1999 (aged 23) | Grasshopper |
12 | GK | Ana Filipović | 4 July 2003 (aged 19) | Dinamo Zagreb |
13 | MF | Helena Spajić | 8 February 2000 (aged 23) | Dinamo Zagreb |
14 | DF | Antonia Dulčić | 4 February 1997 (aged 26) | Napoli |
15 | DF | Maria Kunštek | 6 November 1998 (aged 24) | Osijek |
16 | MF | Ivana Kirilenko | 21 June 2000 (aged 22) | Donat |
17 | FW | Karla Jedvaj | 16 November 2000 (aged 22) | Dinamo Zagreb |
18 | FW | Tamara Šarić | 12 February 1998 (aged 25) | Austria Lustenau |
19 | DF | Janja Čanjevac | 14 November 2000 (aged 22) | Hajduk |
20 | MF | Veronika Terzić | 16 February 2000 (aged 23) | Emina |
21 | MF | Fatjesa Gegollaj | 5 November 2001 (aged 21) | Sion |
22 | MF | Izabela Lojna | 11 May 1992 (aged 30) | Osijek |
23 | GK | Laura Fiket | 5 June 2002 (aged 20) | Split |
FW | Jelena Dordić | 27 July 2001 (aged 21) | First Vienna |
Finland
[edit]Coach: Marko Saloranta
The squad was announced on 3 February 2023.[2]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Milla-Maj Majasaari | 15 October 1999 (aged 23) | Uppsala |
2 | DF | Elli Pikkujämsä | 24 October 1999 (aged 23) | Racing Louisville |
3 | DF | Eva Nyström | 29 November 1999 (aged 23) | Hammarby |
4 | MF | Ria Öling | 15 September 1994 (aged 28) | Rosengård |
5 | DF | Emma Koivisto | 25 September 1994 (aged 28) | Liverpool |
6 | DF | Tiia Peltonen | 8 June 1995 (aged 27) | Fortuna Hjørring |
7 | FW | Adelina Engman | 11 October 1994 (aged 28) | Hammarby |
8 | MF | Olga Ahtinen | 15 August 1997 (aged 25) | Linköping |
9 | MF | Vilma Koivisto | 21 November 2002 (aged 20) | Norrköping |
10 | MF | Emmi Alanen | 30 April 1991 (aged 31) | Kristianstad |
11 | MF | Nora Heroum | 20 July 1994 (aged 28) | Parma |
12 | GK | Anna Tamminen | 30 October 1994 (aged 28) | Hammarby |
13 | MF | Jenny Danielsson | 30 August 1994 (aged 28) | Rangers |
14 | FW | Heidi Kollanen | 6 June 1997 (aged 25) | Örebro |
15 | DF | Nanne Ruuskanen | 19 November 2001 (aged 21) | Brann |
16 | FW | Kaisa Collin | 16 April 1997 (aged 25) | Eskilstuna United |
17 | FW | Sanni Franssi | 19 March 1995 (aged 27) | Real Sociedad |
18 | FW | Linda Sällström | 13 July 1988 (aged 34) | Vittsjö |
19 | MF | Emma Peuhkurinen | 30 November 1999 (aged 23) | Örebro |
20 | MF | Eveliina Summanen | 29 May 1998 (aged 24) | Tottenham Hotspur |
21 | DF | Emmi Siren | 23 February 2001 (aged 21) | KuPS |
22 | FW | Jutta Rantala | 11 November 1999 (aged 23) | Vittsjö |
23 | GK | Tinja-Riikka Korpela | 5 May 1986 (aged 36) | Tottenham Hotspur |
24 | DF | Joanna Tynnilä | 1 September 2001 (aged 21) | HJK |
25 | MF | Katariina Kosola | 24 February 2001 (aged 21) | Örebro |
Hungary
[edit]Coach: Margret Kratz
The squad was announced on 7 February 2023.[3] The following week, Barbara Bíró and Emese Szakonyi withdrew from the squad and were replaced by Evelin Erős and Eszter Csigi.[4]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ágnes Pongrácz | 21 August 2005 (aged 17) | Puskás Akadémia |
2 | DF | Beatrix Fördős | 7 January 2002 (aged 21) | Inter Milan |
3 | DF | Laura Palakovics | 16 April 2002 (aged 20) | Puskás Akadémia |
4 | FW | Sára Pusztai | 16 November 2001 (aged 21) | Ferencváros |
5 | DF | Diána Németh | 31 August 2004 (aged 18) | Ferencváros |
6 | MF | Evelin Fenyvesi | 7 November 1996 (aged 26) | Ferencváros |
7 | FW | Zsanett Kaján | 16 September 1997 (aged 25) | Fiorentina |
8 | MF | Viktória Szabó | 26 May 1997 (aged 25) | Ferencváros |
9 | MF | Eszter Csigi | 7 September 1999 (aged 23) | Ferencváros |
10 | FW | Fanny Vágó | 23 July 1991 (aged 31) | Ferencváros |
11 | DF | Virág Nagy | 4 July 2001 (aged 21) | Sassuolo |
12 | GK | Evelin Erős | 8 April 1999 (aged 23) | MTK Hungária |
13 | FW | Emőke Pápai | 24 June 2003 (aged 19) | Grasshopper |
14 | MF | Loretta Németh | 9 December 1995 (aged 27) | Győr |
15 | MF | Fanni Vachter | 14 May 2001 (aged 21) | MTK Hungária |
16 | MF | Diána Csányi | 20 March 1998 (aged 24) | Ferencváros |
17 | MF | Petra Kocsán | 4 June 1998 (aged 24) | Győr |
18 | DF | Laura Kovács | 15 June 2000 (aged 22) | Győr |
19 | DF | Fanni Nagy | 3 January 2003 (aged 20) | Győr |
20 | DF | Lilla Turányi | 20 December 1998 (aged 24) | Bayer Leverkusen |
21 | DF | Hanna Németh | 17 September 1998 (aged 24) | Werder Bremen |
22 | GK | Luca Barti | 17 September 1999 (aged 23) | Ferencváros |
23 | MF | Luca Papp | 24 April 2002 (aged 20) | Ferencváros |
Romania
[edit]Coach: Cristian Dulca
The squad was announced on 6 February 2023.[5]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Szidonia Salamon | 3 April 2000 (aged 22) | Csíkszereda Miercurea Ciuc |
2 | DF | Olivia Oprea | 19 March 1987 (aged 35) | Alhama |
3 | DF | Alexandra Tunoaia | 12 April 2001 (aged 21) | Chievo Verona |
4 | MF | Ioana Bortan | 23 January 1989 (aged 34) | Olimpia Cluj |
5 | DF | Teodora Meluță | 3 August 1999 (aged 23) | Politehnica Timișoara |
6 | DF | Maria Ficzay | 8 November 1991 (aged 31) | Fortuna Hjørring |
7 | MF | Ana Vlădulescu | 4 March 2001 (aged 21) | Haladás-Viktoria |
8 | MF | Ștefania Vătafu | 12 July 1993 (aged 29) | Anderlecht |
9 | FW | Laura Rus | 1 October 1987 (aged 35) | Apulia Trani |
10 | MF | Mihaela Ciolacu | 12 August 1998 (aged 24) | Olimpia Cluj |
11 | DF | Anita Kis | 25 February 2002 (aged 20) | Haladás-Viktoria |
12 | GK | Camelia Ceasar | 13 December 1997 (aged 25) | Roma |
13 | DF | Erika Geréd | 28 April 1999 (aged 23) | Diósgyőr |
14 | MF | Andrea Herczeg | 13 September 1994 (aged 28) | Győr |
15 | DF | Brigitta Gődér | 6 May 1992 (aged 30) | Haladás-Viktoria |
16 | MF | Ioana Bălăceanu | 11 July 2003 (aged 19) | Olimpia Cluj |
17 | DF | Claudia Bistrian | 31 August 1996 (aged 26) | Apulia Trani |
18 | FW | Mara Bâtea | 12 April 1995 (aged 27) | Olimpia Cluj |
19 | MF | Beata Ambruș | 30 June 1998 (aged 24) | Kolos Kovalivka |
20 | FW | Cristina Carp | 28 July 1997 (aged 25) | Young Boys |
21 | FW | Bianca Ienovan | 23 August 2002 (aged 20) | Politehnica Timișoara |
22 | FW | Carmen Marcu | 30 August 2001 (aged 21) | Olimpia Cluj |
23 | GK | Lavinia Boandă | 8 March 1994 (aged 28) | Lumezzane |
24 | MF | Mădălina Tătar | 19 December 2002 (aged 20) | Racing Power |
Player representation
[edit]By club
[edit]Clubs with 3 or more players represented are listed.
Players | Club |
---|---|
9 | Ferencváros |
5 | Győr, Olimpia Cluj |
4 | Osijek |
3 | Dinamo Zagreb, Haladás-Viktoria, Hammarby, Örebro, Grasshopper |
By club nationality
[edit]By club federation
[edit]Players | Federation |
---|---|
95 | UEFA |
1 | CONCACAF |
By representatives of domestic league
[edit]National squad | Players |
---|---|
Hungary | 17 |
Croatia | 11 |
Romania | 8 |
Finland | 2 |
References
[edit]- ^ "Hrvatska ženska reprezentacija na Cipru protiv Finske, Rumunjske i Mađarske" [Croatian women's national team in Cyprus against Finland, Romania and Hungary] (in Croatian). Croatian Football Federation. 6 February 2023.
- ^ "Helmarit nimetty Cyprus Cupiin" [Helmarit nominated for the Cyprus Cup] (in Finnish). Football Association of Finland. 3 February 2023.
- ^ "Női A-válogatott: Megvan a Ciprus Kupára utazó keret" [Women's national team A: We have the squad for the Cyprus Cup] (in Hungarian). Hungarian Football Federation. 7 February 2023.
- ^ "Női A-válogatott: a románok ellen kezdjük a Ciprus Kupát" [Women's national team A: we start the Cyprus Cup against the Romanians] (in Hungarian). Hungarian Football Federation. 15 February 2023.
- ^ "Lotul naționalei feminine pentru stagiul de pregătire din Cipru! Nume noi pe lista lui Cristian Dulca" [The batch of the women's national team for the training camp in Cyprus! New names on Cristian Dulca's list] (in Romanian). Romanian Football Federation. 6 February 2023.