Agustín Destribats
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Agustín Alejandro Destribats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Córdoba, Argentina | October 30, 1997||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Amateur wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Latina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Leonardo Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Agustín Alejandro Destribats (born October 30, 1997) is an Argentine freestyle wrestler who currently competes at 65 kilograms.[1] A three-time South American champion, Destribats qualified to represent Argentina at the 2020 Summer Olympics when he defeated three–time NCAA Division I National champion Zain Retherford at the 2020 Pan American Olympic Qualification Tournament.[2]
Career
[edit]Destribats started wrestling when he was nine years old in a local club that offered savate, capoeira, and wrestling. In 2013 he won the South American Youth Games in both, freestyle and Greco-Roman and in 2014 he won gold in the Pan American Championships as a cadet in freestyle.[3]
In 2015, he won his first major title at the senior level, earning a gold medal at the South American Championships despite being only 18 years old.[4]
In 2016, Destribats won his second consecutive senior South American Championship[4] and also claimed a Pan American title at the junior level.[5] One of his most successful years of his competitive career was 2017, as he claimed three South American Championships (two at the junior level in both styles and one senior title in freestyle),[6][7] double-gold (freestyle and Greco) at the junior Pan American Championships[8][9] and a silver medal at the Brazil Cup.[10]
In 2018, he claimed a silver medal at the South American Games.[9] In 2019, he claimed bronze medals at the Pan American Championships[11] and at the Henri Deglane Challenge.[12]
In 2020, Destribats competed once again at the Pan American Championships, placing third and only losing to two-time age-group World Champion and two-time NCAA Division I champion Yianni Diakomihalis.[13]
After the Pan American Championships, Destribats competed at the Pan American Olympic Qualification Tournament. At the semifinals, he pulled up an upset by defeating the accomplished Zain Retherford (19' World Cup champion, three-time NCAA Division I champion, two-time Dan Hodge Trophy winner and age-group World Champion), whom he pinned early in the first period.[14][13] He was forced to pull out of the championship match due to a knee injury that was caused during his match with Yianni Diakomihalis at the earlier tournament.[15] The silver medal qualified him to represent Argentina in the 2020 Summer Olympics.[16] Destribats is the first male Argentine to qualify for the Olympic Games since Paulo Ibire did in 1996.[17][18]
In 2020, he also won one of the bronze medals in the men's 61 kg event at the Individual Wrestling World Cup held in Belgrade, Serbia.[19][20] He competed in the 65 kg event at the 2022 World Wrestling Championships held in Belgrade, Serbia.[21] He won the gold medal in his event at the 2022 South American Games held in Asunción, Paraguay.[22]
In 2024, Destribats competed at the Pan American Wrestling Olympic Qualification Tournament held in Acapulco, Mexico hoping to qualify for the 2024 Summer Olympics in Paris, France.[23] He was eliminated in his first match.[23]
Competitive results
[edit]Senior & U23 level
[edit]Year | Tournament | Location | Result | Event |
---|---|---|---|---|
2015 | Pan American Wrestling Championships | Santiago, Chile | 7th | Freestyle 57 kg |
2015 | South American Wrestling Championships | Buenos Aires, Argentina | 1st | Freestyle 57 kg |
2016 | Dan Kolov - Nikola Petrov | Sofia, Bulgaria | 12th | Freestyle 57 kg |
2016 | Yaşar Doğu | Istanbul, Turkey | 8th | Freestyle 57 kg |
2016 | Pan American Wrestling Championships | Frisco, Texas, United States | 5th | Freestyle 57 kg |
2016 | Pan American Wrestling Championships | Frisco, Texas, United States | 7th | Greco-Roman 59 kg |
2016 | Pan American Wrestling Olympic Qualification Tournament | Frisco, Texas, United States | 5th | Freestyle 57 kg |
2016 | South American Wrestling Championships | Cartagena, Colombia | 1st | Freestyle 61 kg |
2017 | Grand Prix of Paris | Paris, France | 7th | Freestyle 61 kg |
2017 | Pan American Wrestling Championships | Lauro de Freitas, Brazil | 6th | Freestyle 61 kg |
2017 | South American Wrestling Championships | Rio de Janeiro, Brazil | 1st | Freestyle 61 kg |
2017 | Brazil Wrestling Cup | Rio de Janeiro, Brazil | 2nd | Freestyle 65 kg |
2018 | Pan American Wrestling Championships | Lima, Peru | 7th | Freestyle 65 kg |
2018 | 2018 South American Games | Cochabamba, Colombia | 2nd | Freestyle 65 kg |
2018 | Ion Corneanu & Ladislau Simon Memorial | Bucharest, Romania | 5th | Freestyle 65 kg |
2019 | Henri Deglane Challenge | Nice, France | 3rd | Freestyle 65 kg |
2019 | RS - Dan Kolov - Nikola Petrov | Russe, Bulgaria | 20th | Freestyle 65 kg |
2019 | Pan American Wrestling Championships | Buenos Aires, Argentina | 3rd | Freestyle 65 kg |
2019 | Pan American Games | Lima, Peru | 5th | Freestyle 65 kg |
2019 | U23 World Wrestling Championship | Budapest, Hungary | 19th | Freestyle 65 kg |
2020 | Matteo Peliccone RS | Rome, Italy | 9th | Freestyle 65 kg |
2020 | Pan American Championships | Ottawa, Canada | 3rd | Freestyle 65 kg |
2020 | Pan American Wrestling Olympic Qualification Tournament | Ottawa, Canada | 2nd | Freestyle 65 kg |
2020 | Moscow Grand Prix | Moscow, Russia | 4th | Freestyle 65 kg |
2020 | Individual World Cup | Belgrade, Serbia | 3rd | Freestyle 65 kg |
2021 | Henri Deglane Challenge | Nice, France | 5th | Freestyle 65 kg |
2021 | RS - Dan Kolov - Nikola Petrov | Plovdiv, Bulgaria | 1st | Freestyle 65 kg |
2021 | Pan American Championships | Guatemala City, Guatemala | 7th | Freestyle 65 kg |
2021 | Olympic Games | Tokyo, Japan | 11th | Freestyle 65 kg |
2022 | South American Games | Asunción, Paraguay | 1st | Freestyle 65 kg |
Junior level
[edit]Year | Tournament | Location | Result | Event |
---|---|---|---|---|
2016 | Pan American Wrestling Championships | Barinas, Venezuela | 1st | Freestyle 60 kg |
2016 | World Wrestling Championships | Mâcon, France | 14th | Freestyle 60 kg |
2017 | Pan American Wrestling Championships | Lima, Peru | 1st | Greco-Roman 60 kg |
2017 | Pan American Wrestling Championships | Lima, Peru | 1st | Freestyle 60 kg |
2017 | South American Wrestling Championships | Lima, Peru | 1st | Greco-Roman 60 kg |
2017 | South American Wrestling Championships | Lima, Peru | 1st | Freestyle 60 kg |
2017 | World Wrestling Championships | Tampere, Finland | 15th | Freestyle 60 kg |
Cadet level
[edit]Year | Tournament | Location | Result | Event |
---|---|---|---|---|
2013 | South American Youth Games | Lima, Peru | 1st | Freestyle 60 kg |
2013 | South American Youth Games | Lima, Peru | 1st | Greco-Roman 60 kg |
2013 | Pan American Wrestling Championships | Medellin, Colombia | 5th | Greco-Roman 58 kg |
2013 | Pan American Wrestling Championships | Medellin, Colombia | 9th | Freestyle 58 kg |
2014 | Pan American Wrestling Championships | Recife, Brazil | 1st | Greco-Roman 58 kg |
2014 | Pan American Wrestling Championships | Recife, Brazil | 9th | Freestyle 63 kg |
2014 | World Wrestling Championships | Snina, Slovakia | 26th | Greco-Roman 58 kg |
2014 | 2014 Summer Youth Olympics | Nanjing, China | 4th | Greco-Roman 58 kg |
Freestyle record
[edit]References
[edit]- ^ "Agustín Destribats 65 - Google Search". google.com. Archived from the original on 2022-08-21. Retrieved 2021-04-16.
- ^ Taylor. "Destribats Se Convierte en el Primer Luchador Olímpico de Argentina Desde 1996". UWW.org. United World Wrestling. Archived from the original on 2021-04-16. Retrieved 2021-04-16.
- ^ "Premios Estímulo 2014: Agustín Destribats (lucha)". Mundo La Voz (in Spanish). Archived from the original on August 21, 2022. Retrieved March 21, 2020.
- ^ a b "U.S. Greco-Roman Team receives draws for junior Pan American Championships in Peru". Team USA. June 8, 2017. Archived from the original on July 28, 2020.
- ^ "Campeonato Panamericano Juvenil. Barinas, Venezuela-2016" (PDF). unitedworldwrestling.org. United World Wrestling. Archived (PDF) from the original on 2020-07-28.
- ^ "CAMPEONATO SUDAMERICANO JUVENIL LIMA 2017 - Jun 2017" (PDF). unitedworldwrestling.org. United World Wrestling. Archived (PDF) from the original on 2020-07-28.
- ^ "CAMPEONATO SUL AMERICANO 2017" (PDF). unitedworldwrestling.org. United World Wrestling. Archived (PDF) from the original on 2017-12-11.
- ^ "WrestlingReport.com • View topic - PanAm Games August 7-10 in Peru". wrestlingreport.com. Archived from the original on 2020-07-28. Retrieved 2020-07-28.
- ^ a b "12 Americans get day-two draws day for Dan Kolov International; Burroughs v Chamizo likely in round two". Team USA. February 28, 2019. Archived from the original on July 28, 2020.
- ^ "COPA BRASIL INTERNACIONAL 2017" (PDF). unitedworldwrestling.org. United World Wrestling. Archived (PDF) from the original on 2020-07-28.
- ^ "USA Men's Freestyle Becomes First Team in History to Win Every Pan Am Weight". unitedworldwrestling.org. United World Wrestling. Archived from the original on April 22, 2019. Retrieved March 21, 2020.
- ^ "Bermúdez and Destribats took the podium in France". serargentino.com. Archived from the original on 2020-07-28. Retrieved 2020-07-28.
- ^ a b Gallo, Ed (2020-03-28). "Pan-American Olympic qualifier: Wrestling breakdown - Retherford pinned, Tobier shines". Bloody Elbow. Archived from the original on 2020-07-27. Retrieved 2020-07-28.
- ^ "USA grabs three men's freestyle golds at Pan Am Olympic Qualifier". The Predicament. 2020-03-16. Archived from the original on 2020-07-28. Retrieved 2020-07-28.
- ^ Blaine Henry (April 6, 2020). "Agustin Destribats: Argentina's Olympic Return". Fight-Library.com. Archived from the original on April 11, 2020. Retrieved April 11, 2020.
- ^ "La historia del luchador argentino que consiguió un histórico pasaje a los Juegos Olímpicos en medio de la crisis por el coronavirus". InfoBae (in Spanish). Archived from the original on August 21, 2022. Retrieved March 21, 2020.
- ^ Blaine Henry (April 6, 2020). "Agustin Destribats: Argentina's Olympic Return". Fight-Library.com. Archived from the original on April 11, 2020. Retrieved April 11, 2020.
- ^ "Argentina qualify male wrestler for Olympics for first time since 1996". insidethegames.biz. 2020-03-15. Archived from the original on 2021-10-17. Retrieved 2020-07-28.
- ^ Shefferd, Neil (18 December 2020). "Russia close UWW Individual Championships in style with four more golds on final day". InsideTheGames.biz. Inside the Games. Archived from the original on 18 December 2020. Retrieved 19 December 2020.
- ^ "2020 Individual Wrestling World Cup Results Book" (PDF). unitedworldwrestling.org. United World Wrestling. Archived (PDF) from the original on 18 December 2020. Retrieved 18 December 2020.
- ^ "2022 World Wrestling Championships Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 18 September 2022. Retrieved 18 September 2022.
- ^ "2022 South American Games Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 17 October 2022. Retrieved 17 October 2022.
- ^ a b "2024 Pan American Wrestling Olympic Qualification Tournament Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 4 March 2024. Retrieved 4 March 2024.
External links
[edit]- Agustin Alejandro Destribats at the International Wrestling Database (alternate link)
- Agustin Alejandro Destribats at United World Wrestling
- Agustin Alejandro Destribats at Olympics.com
- Agustín Destribats at Olympedia
- Agustin Destribats at the Lima 2019 Pan American Games