Athletics at the 2002 Asian Games – Men's triple jump
Men's triple jump at the 2002 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Busan Asiad Main Stadium | |||||||||
Date | 9 October | |||||||||
Competitors | 10 from 9 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2002 Asian Games | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The men's triple jump competition at the 2002 Asian Games in Busan, South Korea was held on 9 October at the Busan Asiad Main Stadium.[1]
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 9 October 2002 | 15:00 | Final |
Records
[edit]Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | Jonathan Edwards (GBR) | 18.29 | Gothenburg, Sweden | 7 August 1995 |
Asian Record | Oleg Sakirkin (KAZ) | 17.35 | Moscow, Russia | 5 June 1994 |
Games Record | Zou Sixin (CHN) | 17.31 | Beijing, China | 3 October 1990 |
Results
[edit]Rank | Athlete | Attempt | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Salem Al-Ahmedi (KSA) | 15.74 −0.8 | X | 16.41 +0.8 | X | 16.60 +0.2 | X | 16.60 | ||
Lao Jianfeng (CHN) | X | 16.57 +0.4 | 16.56 +0.9 | X | X | 16.39 −0.3 | 16.57 | ||
Takashi Komatsu (JPN) | 15.48 +0.2 | X | 16.34 +1.0 | X | X | X | 16.34 | ||
4 | Mohamed Hamdi (QAT) | X | 15.89 +0.1 | X | X | X | 16.01 −0.3 | 16.01 | |
5 | Lee Kang-min (KOR) | X | 15.91 +0.7 | X | X | 15.88 +0.2 | 15.93 0.0 | 15.93 | |
6 | Khaled Al-Bakheet (KUW) | 15.52 +0.2 | X | 15.75 +0.2 | 15.54 +0.2 | X | X | 15.75 | |
7 | Wu Ji (CHN) | 15.58 +0.5 | X | — | — | — | — | 15.58 | |
8 | Nattaporn Namkanha (THA) | 14.83 +0.6 | X | 15.45 −0.1 | 15.36 +0.3 | 15.24 −0.6 | X | 15.45 | |
9 | Sita Ram Mahato (NEP) | 14.20 +0.3 | X | 14.59 −0.5 | 14.59 | ||||
10 | Si Kuan Wong (MAC) | 14.31 +0.1 | 14.02 +0.2 | 14.26 −0.2 | 14.31 |
References
[edit]- ^ "The 14th Busan Asian Games – Results Book" (PDF). Archived from the original (PDF) on 5 October 2013. Retrieved 16 July 2020.