Březina (Jindřichův Hradec District)
Březina | |
---|---|
Coordinates: 49°17′26″N 14°54′35″E / 49.29056°N 14.90972°E | |
Country | Czech Republic |
Region | South Bohemian |
District | Jindřichův Hradec |
First mentioned | 1294 |
Area | |
• Total | 9.51 km2 (3.67 sq mi) |
Elevation | 560 m (1,840 ft) |
Population (2024-01-01)[1] | |
• Total | 125 |
• Density | 13/km2 (34/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 378 21 |
Website | www |
Březina is a municipality and village in Jindřichův Hradec District in the South Bohemian Region of the Czech Republic. It has about 100 inhabitants.
Demographics
[edit]Year | Pop. | ±% |
---|---|---|
1869 | 647 | — |
1880 | 637 | −1.5% |
1890 | 604 | −5.2% |
1900 | 607 | +0.5% |
1910 | 623 | +2.6% |
1921 | 544 | −12.7% |
1930 | 449 | −17.5% |
1950 | 353 | −21.4% |
1961 | 318 | −9.9% |
1970 | 279 | −12.3% |
1980 | 232 | −16.8% |
1991 | 183 | −21.1% |
2001 | 159 | −13.1% |
2011 | 135 | −15.1% |
2021 | 113 | −16.3% |
Source: Censuses[2][3] |
References
[edit]- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
[edit]