Baptiste Mischler
Personal information | |
---|---|
Born | Haguenau, France | 23 November 1997
Education | INSA Strasbourg |
Height | 1.83 m (6 ft 0 in)[1] |
Weight | 62 kg (137 lb) |
Sport | |
Sport | Athletics |
Event(s) | 800 m, 1500 m |
Club | Unitas Brumath |
Coached by | Steinmetz Hubert |
Baptiste Mischler (born 23 November 1997) is a French middle-distance runner.[2] He won the silver medal in the 1500 metres at the 2015 European Junior Championships.
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing France | |||||
2013 | European Youth Olympic Festival | Utrecht, Netherlands | 1st | 1500 m | 3:57.38 |
2014 | Youth Olympic Games | Nanjing, China | 6th | 1500 m | 3:47.22 |
2015 | European Junior Championships | Eskilstuna, Sweden | 2nd | 1500 m | 3:49.88 |
2016 | World U20 Championships | Bydgoszcz, Poland | 4th | 1500 m | 3:49.52 |
2017 | European U23 Championships | Bydgoszcz, Poland | 5th | 1500 m | 3:49.76 |
Universiade | Taipei, Taiwan | 12th (sf) | 800 m | 1:49.07 | |
2018 | European Championships | Berlin, Germany | 27th (h) | 1500 m | 3:50.96 |
2019 | European U23 Championships | Gävle, Sweden | 4th | 1500 m | 3:50.97 |
2021 | European Indoor Championships | Toruń, Poland | 21st (h) | 1500 m | 3:41.52 |
Olympic Games | Tokyo, Japan | 19th (h) | 1500 m | 3:37.53 | |
2022 | European Championships | Munich, Germany | 14th (h) | 1500 m | 3:39.58 |
Personal bests
[edit]Outdoor
- 800 metres – 1:47.17 (Mannheim 2016)
- 1000 metres – 2:18.23 (Monaco 2018)
- 1500 metres – 3:37.17 (Paris 2018)
References
[edit]- ^ "FFA profile" (in French). bases.athle.com. Retrieved 15 October 2017.
- ^ Baptiste Mischler at World Athletics
- ^ "All-Athletics profile". All-Athletics.com. Archived from the original on 16 October 2017. Retrieved 15 October 2017.
External links
[edit]- Baptiste Mischler at Équipe de France Olympique (archived) (in French)