Calzan
Calzan | |
---|---|
Coordinates: 43°02′21″N 1°44′18″E / 43.0392°N 1.7383°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Foix |
Canton | Val d'Ariège |
Intercommunality | CA Pays Foix-Varilhes |
Government | |
• Mayor (2022–2026) | Denis Martinez[1] |
Area 1 | 3.99 km2 (1.54 sq mi) |
Population (2021)[2] | 41 |
• Density | 10/km2 (27/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09072 /09120 |
Elevation | 318–631 m (1,043–2,070 ft) (avg. 250 m or 820 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Calzan (French pronunciation: [kalzɑ̃]) is a commune in the Ariège department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 35 | — |
1968 | 37 | +5.7% |
1975 | 30 | −18.9% |
1982 | 32 | +6.7% |
1990 | 25 | −21.9% |
1999 | 25 | +0.0% |
2008 | 28 | +12.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|