Camphin-en-Pévèle
Camphin-en-Pévèle | |
---|---|
Coordinates: 50°35′46″N 3°15′38″E / 50.5961°N 3.2606°E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Lille |
Canton | Templeuve-en-Pévèle |
Intercommunality | Pévèle-Carembault |
Government | |
• Mayor (2020–2026) | Olivier Vercruysse[1] |
Area 1 | 6.45 km2 (2.49 sq mi) |
Population (2021)[2] | 2,501 |
• Density | 390/km2 (1,000/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59124 /59780 |
Elevation | 37–56 m (121–184 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Camphin-en-Pévèle (French pronunciation: [kɑ̃fɛ̃ ɑ̃ pevɛl]) is a commune in the Nord department in northern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,076 | — |
1975 | 1,123 | +0.61% |
1982 | 1,212 | +1.10% |
1990 | 1,341 | +1.27% |
1999 | 1,570 | +1.77% |
2007 | 1,670 | +0.77% |
2012 | 2,152 | +5.20% |
2017 | 2,452 | +2.64% |
Source: INSEE[4] |
Heraldry
[edit]The arms of Camphin-en-Pévèle are blazoned : Azure, 7 bezants 3,3,1 (Or).
|
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE