Croatia at the 1994 Winter Olympics
Croatia at the 1994 Winter Olympics | |
---|---|
IOC code | CRO |
NOC | Croatian Olympic Committee |
Website | www |
in Lillehammer | |
Competitors | 3 in 2 sports |
Flag bearer | Vedran Pavlek |
Medals |
|
Winter Olympics appearances (overview) | |
Other related appearances | |
Yugoslavia (1924–1988) |
Croatia competed at the 1994 Winter Olympics in Lillehammer, Norway with three athletes in two sports.
Competitors
[edit]The following is the list of number of competitors in the Games.[1]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 1 | 0 | 1 |
Cross-country skiing | 2 | 0 | 2 |
Total | 3 | 0 | 3 |
Alpine skiing
[edit]- Men
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Total | Rank | ||
Vedran Pavlek | Super-G | 1:38.51 | 41 | |||
Giant slalom | 1:32.13 | 1:26.78 | 2:58.91 | 27 | ||
Slalom | DNF |
Cross country skiing
[edit]- Men
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Start | Rank | Time | Rank | Total | Rank | ||
Antonio Rački | 10 km classical | 28:58.6 | 79 | ||||
15 km freestyle pursuit | +04:38 | 79 | 43:40.8 | 71 | +12:30.0 | 71 | |
30 km freestyle | 1:25:42.4 | 62 | |||||
50 km classical | 2:23:23.4 | 52 | |||||
Siniša Vukonić | 10 km classical | 27:17.5 | 56 | ||||
15 km freestyle pursuit | +02:57 | 56 | 39:28.3 | 44 | +6:36.5 | 44 | |
30 km freestyle | 1:21:57.2 | 44 | |||||
50 km classical | 2:24:12.6 | 54 |
References
[edit]Sources
[edit]