Gianluca Muniz
Personal information | |||
---|---|---|---|
Full name | Gianluca Muniz Estevam | ||
Date of birth | 9 May 2001 | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Left Back | ||
Team information | |||
Current team | Al Wahda | ||
Number | 6 | ||
Youth career | |||
–2019 | Cruzeiro | ||
2019–2020 | Alverca | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Alverca B | 1 | (0) |
2020– | Al Wahda | 24 | (3) |
2021–2022 | → Al Urooba (loan) | 24 | (1) |
2023–2024 | → Ajman (loan) | 20 | (1) |
*Club domestic league appearances and goals, correct as of 15:13, 10 August 2021 (UTC) |
Gianluca Muniz Estevam (born 9 May 2001), sometimes known as Gian, is a Brazilian footballer who plays for Al Wahda.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Alverca B | 2019–2020 | Porto FA Division of Honour | 1 | 0 | – | – | 0 | 0 | 1 | 0 | ||
Al Wahda | 2020–21 | UAE Pro League | 18 | 3 | 1[a] | 0 | 0 | 0 | 0 | 0 | 19 | 3 |
2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | ||
Al Urooba (loan) | 2021–22 | UAE Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 |
- Notes
- ^ Appearances in the UAE League Cup
References
[edit]- ^ "Gianluca Muniz". UAE Pro League. Retrieved 25 August 2023.
- ^ Gianluca Muniz at Soccerway
- ^ Gianluca Muniz at ForaDeJogo (archived)
External links
[edit]