Jalandhar North Assembly constituency
Jalandhar North | |
---|---|
Constituency No. 36 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Jalandhar |
LS constituency | Jalandhar |
Total electors | 192,058 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2017 |
Jalandhar North Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India.[1] It is part of Jalandhar district.
Members of the Legislative Assembly
[edit]Election | Name[2] | Party | |
---|---|---|---|
1967 | Lal Chand Suberwal | Bharatiya Jana Sangh | |
1969 | Gurdial Saini | Indian National Congress | |
1972 | |||
1977 | Ramesh Chander | Janata Party | |
1980 | Gurdial Saini | Indian National Congress | |
1985 | Vaid Om Prakash Dutt | Bharatiya Janata Party | |
1992 | Avtar Henry | Indian National Congress | |
1997 | |||
2002 | |||
2007 | K. D. Bhandari | Bharatiya Janata Party | |
2012 | |||
2017[3] | Avtar Singh Junior | Indian National Congress | |
2022[4] |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Avtar Singh Junior | 47,338 | 37.20 | 18.80 | |
BJP | K.D.Bhandari | 37,852 | 29.80 | 0.30 | |
AAP | Dinesh Dhal[5] | 32,685 | 25.70 | 14.90 | |
BSP | Kuldeep Singh Lubana | 6,153 | 4.08 | ||
Majority | 9,486 | 7.4 | |||
Turnout | 1,28,158 | 66.70 | |||
Registered electors | 192,058 | [6] | |||
INC hold |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Avtar Singh Junior | 69,715 | 56.0 | 12.56 | |
BJP | K D Bhandari | 37,424 | 30.10 | 14.80 | |
AAP | Gulshan Sharma | 13,386 | 10.80 | new | |
Majority | 32,291 | 26.20 | |||
Turnout | 1,23,309 | 72.20 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K.D.Bhandari | 52,198 | 44.90 | 5.4 | |
INC | Avtar Henry | 50,495 | 43.44 | 1.46 | |
BSP | Hans Raj Rana | 7,656 | 6.6 | 3.40 | |
Independent | Dinesh Dhall | 4,371 | 3.80 | new | |
Majority | 1,703 | 1.5 | |||
Turnout | 1,16,239 | 75.30 |
2007
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K.D. Bhandari | 45,579 | 50.30 | ||
INC | Avtar Henry | 40,650 | 44.90 | ||
BSP | Bachan Lal | 2,892 | 3.2 | ||
Majority | 4,929 | 5.40 | |||
Turnout | 90,597 | 69.50 |
See also
[edit]References
[edit]- ^ Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- ^ "Jalandhar North Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Punjab Election Results 2017: List Of Winning Candidates". 11 March 2017. Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ News18 (2022). "All Winners List of Punjab Assembly Election 2022 | Punjab Vidhan Sabha Elections". Archived from the original on 27 October 2022. Retrieved 27 October 2022.
{{cite news}}
: CS1 maint: numeric names: authors list (link) - ^ Financial express (18 February 2022). "Punjab Elections 2022: Full list of Aam Aadmi Party (AAP) candidates and their constituencies". Archived from the original on 9 November 2022. Retrieved 9 November 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
External links
[edit]- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.