Ji Sang-jun
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ji Sang-jun | ||||||||||||||||||||||||||||||||||||||||||||
National team | South Korea | ||||||||||||||||||||||||||||||||||||||||||||
Born | Goesan, South Korea | December 12, 1973||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Korean name | |||||||||||||||||||||||||||||||||||||||||||||
Hangul | 지상준 | ||||||||||||||||||||||||||||||||||||||||||||
Revised Romanization | Ji Sang-jun | ||||||||||||||||||||||||||||||||||||||||||||
McCune–Reischauer | Chi Sangjun | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
Club | Saehan Media | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ji Sang-jun (Korean: 지상준; Hanja: 池相俊; born December 12, 1973) is a retired male backstroke and freestyle swimmer from South Korea, who represented his native country at two consecutive Summer Olympics, starting in Barcelona, Spain (1992). He is best known for winning a gold medal at the 1995 Summer Universiade in Fukuoka, Japan.
References
[edit]