Judo at the 2002 Asian Games – Women's 57 kg
Women's 57 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 2 October 2002 | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
open | open | |
The women's 57 kilograms (Lightweight) competition at the 2002 Asian Games in Busan was held on 2 October at the Gudeok Gymnasium.
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 14:00 | 1 round |
14:00 | 2 round | |
14:00 | Repechage 1 round | |
14:00 | Repechage 2 round | |
14:00 | Semifinals | |
18:00 | Finals |
Results
[edit]Main bracket
[edit]1 round | 2 round | Semifinals | Final | ||||||||||||
Hong Ok-song (PRK) | 1012 | ||||||||||||||
Chang Choi Chan (MAC) | 0011 | Olga Artamonova (KGZ) | 0000 | ||||||||||||
Olga Artamonova (KGZ) | 0131 | Hong Ok-song (PRK) | 0110 | ||||||||||||
Khishigbatyn Erdenet-Od (MGL) | 1000 | Shen Jun (CHN) | 0000 | ||||||||||||
Chan Tsz Kwan (HKG) | 0000 | Khishigbatyn Erdenet-Od (MGL) | 0010 | ||||||||||||
Shen Jun (CHN) | 0010 | ||||||||||||||
Hong Ok-song (PRK) | 0120 | ||||||||||||||
Yang Hsien-tzu (TPE) | 1000 | Kie Kusakabe (JPN) | 0011 | ||||||||||||
Kim Hwa-soo (KOR) | 0101 | Yang Hsien-tzu (TPE) | 1111 | ||||||||||||
Endang Sri Lestari (INA) | 0000 | ||||||||||||||
Yang Hsien-tzu (TPE) | 0001 | ||||||||||||||
Aiman Kaliyeva (KAZ) | 0010 | Kie Kusakabe (JPN) | 1001 | ||||||||||||
L. Brojeshori Devi (IND) | 0000 | Aiman Kaliyeva (KAZ) | 0001 | ||||||||||||
Kie Kusakabe (JPN) | 1110 |
Repechage
[edit]Repechage 1 round | Repechage 2 round | Bronze medal match | ||||||||
Olga Artamonova (KGZ) | 0000 | Khishigbatyn Erdenet-Od (MGL) | 0141 | |||||||
Khishigbatyn Erdenet-Od (MGL) | 1000 | Yang Hsien-tzu (TPE) | 0001 | |||||||
Kim Hwa-soo (KOR) | 1020 | |||||||||
Endang Sri Lestari (INA) | 0000 | Kim Hwa-soo (KOR) | 1100 | Kim Hwa-soo (KOR) | 0100 | |||||
Aiman Kaliyeva (KAZ) | 0000 | Shen Jun (CHN) | 0011 | |||||||