La Ville-Dieu-du-Temple
La Ville-Dieu-du-Temple | |
---|---|
Coordinates: 44°02′09″N 1°13′05″E / 44.0358°N 1.2181°E | |
Country | France |
Region | Occitania |
Department | Tarn-et-Garonne |
Arrondissement | Montauban |
Canton | Castelsarrasin |
Government | |
• Mayor (2020–2026) | Dominique Briois[1] |
Area 1 | 26.16 km2 (10.10 sq mi) |
Population (2021)[2] | 3,251 |
• Density | 120/km2 (320/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 82096 /82290 |
Elevation | 83–105 m (272–344 ft) (avg. 86 m or 282 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Ville-Dieu-du-Temple (French pronunciation: [la vil djø dy tɑ̃pl]; Occitan: La Vila Dieu del Temple) is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France. It is served by La Ville-Dieu station on the Bordeaux-Toulouse line.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,158 | — |
1975 | 1,236 | +0.94% |
1982 | 1,362 | +1.40% |
1990 | 1,656 | +2.47% |
1999 | 1,744 | +0.58% |
2007 | 2,415 | +4.15% |
2012 | 3,052 | +4.79% |
2017 | 3,191 | +0.89% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE