List of C.D. Primeiro de Agosto men's basketball players
This article is about the list of C.D. Primeiro de Agosto (basketball) players. Clube Desportivo Primeiro de Agosto is an Angolan basketball club based in Luanda, Angola and plays at Pavilhão Victorino Cunha. The club was established in 1977.
2011–2018
[edit]Nat | # | Name | A | P | H | W | L.M. | Paulo Macedo | Ricard Casas | P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||
C | LC | L | ||||||||||||
- | Adilson Baza | 28 | PG | 1.85 | 6 | 6 | 6 | 6 | - | - | - | - | ||
6 | Adilson Ramos | 29 | SF | 1.79 | – | - | - | - | - | - | - | → | 2018 | |
- | Adolfo Quimbamba | 29 | SF | 1.97 | 104 | 12 | - | - | - | - | - | - | - | |
- | Agostinho Coelho | 25 | SF | 1.98 | 90 | - | 2012 | 15 | 15 | 15 | → | - | - | |
5 | Armando Costa | 34 | PG | 1.92 | 91 | 5 | 2012 | 5 | 5 | 5 | 5 | 5 | 2018 | |
- | Bráulio Morais | 27 | PG | 1.85 | 90 | - | - | - | - | - | → | INJ | → | |
- | Carlos Almeida | 37 | SF | 1.93 | 91 | 13 | 13 | 13 | - | - | - | - | - | |
2 | Carlos Cabral | 23 | SG | 1.85 | 95 | - | - | - | - | - | - | → | 2018 | |
- | Cedric Isom | 32 | SG | 1.88 | 88 | → | 2012 | 12 | 12 | 12 | 12 | → | - | |
- | Domingos Bonifácio | 28 | PG | 2011 | 2012 | → | - | - | - | - | - | |||
- | Edmir Lucas | 22 | SG | 1.88 | 88 | - | 2012 | 7 | 14 | 17 | – | → | - | |
4 | Edson Ndoniema | 26 | SF | 1.91 | 90 | - | - | → | 4 | 4 | 4 | 4 | 2018 | |
20 | Eduardo Mingas | 39 | C | 1.98 | 106 | - | - | - | - | - | - | → | 2018 | |
9 | Felizardo Ambrósio Miller | 30 | C | 2.02 | 110 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2018 | |
- | Filipe Abraão | 34 | SF | 1.94 | 88 | 4 | 4 | 4 | - | - | - | - | - | |
- | Francisco Machado | 33 | C | 2.05 | 98 | - | 2012 | 17 | 17 | - | - | - | - | |
- | Francisco Sousa | 34 | PG | 1.84 | 83 | - | - | - | → | 1 | 1 | → | - | |
- | Gerson Monteiro | 39 | SF | - | 2012 | - | - | - | - | - | - | |||
21 | Gilson Bango | 2.06 | 82 | - | - | - | -- | - | → | 2018 | ||||
- | Hélder Ortet | 31 | C | 2.01 | 2011 | 2012 | 11 | - | - | - | - | - | ||
16 | Hermenegildo Santos Gildo | 27 | PG | 1.88 | 84 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 2018 | |
18 | Islando Manuel Papa Ngulo | 26 | PF | 1.92 | 102 | 2011 | 2012 | 18 | 18 | 18 | 18 | 18 | 2018 | |
- | Joaquim Gomes Kikas | 37 | PF | 2.00 | 103 | 8 | 2012 | 10 | 10 | 10 | 10 | 10 | - | |
10 | Jocelino Ricardo | - | - | - | - | - | - | - | - | -- | - | → | 2018 | |
7 | Jone Pedro | 28 | C | 2.08 | 95 | - | - | - | - | 7 | INJ | 7 | 2018 | |
- | Jorge Tati | 33 | SF | 1.95 | 107 | - | - | - | - | → | 8 | → | - | |
- | Karlton Mims | 31 | - | 1.88 | 86 | 15 | - | - | - | - | - | - | - | |
- | Leonel Paulo | 26 | - | 2011 | 2012 | - | - | - | - | - | - | |||
12 | Manny Quezada | 33 | SG | 1.84 | 84 | - | - | - | - | - | → | 12 | 2018 | |
- | Mário Correia Marito | 36 | SG | 7 | 2012 | – | 7 | - | - | - | - | |||
- | Miguel Lutonda | 41 | PG | 1.86 | 78 | 14 | 14 | - | - | - | - | - | - | |
19 | Milton Valente | - | - | - | - | - | - | - | - | -- | - | → | 2018 | |
3 | Mohamed Cissé | 28 | PF | 1.98 | 90 | - | - | - | - | 19 | 19 | 19 | 2018 | |
11 | Mutau Fonseca Mutu | 28 | C | 2.00 | 105 | - | - | – | 11 | 11 | 11 | 11 | 2018 | |
- | Reggie Moore | 34 | PF | 1.98 | 107 | 2011 | 2012 | 8 | 8 | 8 | → | - | - | |
- | Roderick Nealy | 35 | PF | 2.01 | 95 | - | - | - | → | 23 | → | - | - | |
8 | Sebastião Quicuame | 30 | - | 1.96 | - | - | - | - | - | - | → | 2018 | ||
- | Tárcio Domingos | 19 | - | - | - | - | - | → | 15 | 15 | → | |||
- | Tariq Kirksay | 39 | PF | 1.99 | 90 | - | - | - | - | → | 21 | 21 | - | |
- | Vladimir Ricardino | 39 | - | 18 | → | - | - | - | → | 9 | - | |||
17 | Wilson Ambrósio | - | - | - | -- | - | → | 2018 | ||||||
- | Yanick Moreira | 20 | C | 2.10 | 17 | → | - | - | - | - | - | - |
2001–2010
[edit]C.D. Primeiro de Agosto basketball players 2001–2010 [3][4]
L = Angola league winner; C = African champions cup winner
Nat | Name | A | P | H | W | Mário Palma | J. Covilhã | Luís Magalhães | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||
L | LC | L | LC | L | – | C | LC | LC | LC | ||||||
Abdel Bouckar | 30 | C | 2.08 | 109 | 2001 | 2002 | - | - | - | 2006 | 2007 | - | - | - | |
Adilson Baza | – | PG | 1.85 | - | - | - | - | - | - | - | 2008 | - | 2010 | ||
Adolfo Quimbamba | – | SF | 1.97 | 104 | - | - | - | - | - | - | - | - | - | 2010 | |
Afonso Silva | 30 | SF | 1.91 | 92 | 2001 | 2002 | 2003 | 2004 | - | - | - | - | - | - | |
Angelo Victoriano | 38 | PF | 1.96 | 112 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | - | - | - | - | |
Aníbal Moreira | 35 | F | 1.93 | 2001 | - | - | - | - | - | - | - | - | - | ||
Armando Costa | – | PG | 1.92 | 91 | - | - | - | - | 2005 | 2006 | 2007 | 2008 | 2009 | - | |
Buila Katiavala | 30 | C | 2.16 | 102 | 2001 | 2002 | 2003 | 2004 | - | 2006 | - | - | - | - | |
Carlos Almeida | – | SF | 1.93 | 91 | - | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 13 | |
Cristóvão Swingue | 29 | PG | 1.86 | 81 | - | - | - | 2004 | 2005 | - | - | - | - | - | |
Daryl C. Battles | - | - | 2002 | - | - | - | - | - | - | - | - | ||||
Edmar Victoriano Baduna | 29 | PF | 1.95 | 88 | - | 2002 | 2003 | 2004 | - | - | - | - | - | - | |
Euclides Camacho | 25 | - | - | - | - | - | 2005 | - | - | - | - | - | |||
Felizardo Ambrósio Miller | – | C | 2.02 | 110 | - | - | - | - | - | - | 2007 | 2008 | 2009 | 9 | |
Fernando Albano | 29 | SG | 2001 | - | - | - | - | - | - | - | - | - | |||
Filipe Abraão | – | SF | 1.94 | 88 | - | - | - | - | - | - | - | - | 2009 | 2010 | |
Francisco Jordão | 29 | C | 2.00 | - | - | - | - | - | - | 2007 | 2008 | - | - | ||
Garcia Domingos | 32 | PG | 1.93 | 2001 | 2002 | 2003 | - | - | - | - | - | - | - | ||
Hélder Ortet | – | C | 2.01 | - | - | - | - | - | - | - | - | - | 2010 | ||
Herlander Coimbra | 33 | F | 2.01 | 2001 | - | - | - | - | - | - | - | - | - | ||
Hermenegildo Santos Gildo | – | PG | 1.88 | 84 | - | - | - | - | - | - | - | - | - | 2010 | |
João Neto | 28 | - | - | - | - | - | 2005 | - | - | - | - | - | |||
Joaquim Gomes Kikas | – | PF | 2.00 | 103 | - | - | - | - | - | 2006 | 2007 | 2008 | 2009 | 8 | |
José Nascimento | 23 | PF | 1.96 | 2001 | - | - | - | - | - | - | - | - | - | ||
José Santos Castro | PG | - | 2002 | 2003 | 2004 | - | - | - | - | - | - | ||||
Karlton Mims | – | - | - | - | - | - | - | - | - | - | - | 15 | |||
Lifetu Selengue Celio | 26 | C | 2.05 | 90 | 2001 | 2002 | - | - | - | - | - | - | - | - | |
Mário Correia Marito | – | F | - | - | - | - | - | - | - | - | 2009 | 7 | |||
Marques Houtman | 28 | SG | 1.90 | - | - | - | - | - | - | 2007 | - | - | - | ||
Martins Masssunga | 28 | SG | 2001 | - | - | - | - | - | - | - | - | - | |||
Mayzer Alexandre | 24 | SG | 1.84 | - | - | - | 2004 | - | 2006 | 2007 | 2008 | - | - | ||
Miguel Lutonda | – | PG | 1.86 | 78 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 14 | |
Muamba Ilunga | 21 | PF | - | - | - | - | 2005 | - | - | - | - | - | |||
Obiora Nnajo | 27 | C | 2.11 | 105 | - | - | - | - | 2005 | - | - | - | - | - | |
Olímpio Cipriano | 28 | F | 1.94 | 93 | - | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | - | - | |
Paulo Muquixe | - | - | - | 2003 | - | - | - | - | - | - | - | ||||
Rodrigo Mascarenhas | 30 | PF | 1.96 | - | - | - | - | - | - | 2007 | 2008 | 2009 | - | ||
Simão João | - | - | - | - | - | - | - | - | 2008 | - | - | ||||
Tsheke Kofi | C | - | - | 2003 | 2004 | - | - | - | - | - | - | ||||
Victor Muzadi | 32 | C | 2.01 | 102 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | - | - | - | - | |
Vladimir Ricardino | – | PF | 2.03 | 93 | - | - | - | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 18 | |
Walter Costa | 37 | PG | 1.85 | 82 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | - | - | - | - | |
Wilson da Mata | - | - | - | 2003 | 2004 | - | - | - | - | - | - |
1991–2000
[edit]C.D. Primeiro de Agosto basketball players 1991–2000
# = Angola league winner
Nat | Name | A | P | H | W | Victorino Cunha | F.B. | M. Palma | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
– | – | – | – | – | – | – | – | – | – | ||||||
Afonso Silva | – | SF | 1.91 | 92 | - | - | - | - | - | - | - | 1998 | - | 2000 | |
Ângelo Victoriano | – | PF | 1.96 | 112 | - | - | - | - | - | - | - | 1998 | - | 2000 | |
Cadete | - | - | - | - | - | 1995 | - | - | - | - | - | ||||
Cambulo | – | - | 7 | - | - | - | - | - | - | - | - | - | |||
David Dias | 31 | PF | 1.99 | 14 | - | - | - | - | - | - | - | - | 2000 | ||
Garcia Domingos | – | PG | 1.93 | 8 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
Gaspar Neto | - | - | - | - | - | 1995 | - | - | - | - | - | ||||
Francisco Cungulo | – | SF | 11 | - | - | - | - | - | - | - | - | - | |||
Herlander Coimbra | – | F | 2.01 | 15 | - | - | - | 1995 | - | - | - | - | 2000 | ||
Ivo Alfredo | – | SF | 1.91 | 92 | - | - | - | - | - | - | - | 1998 | - | 2000 | |
Joaquim António Quinzinho | PG | - | - | - | - | 1995 | - | - | - | - | - | ||||
José Carlos Guimarães Zé Carlos | 35 | SG | 1.90 | - | - | - | - | - | - | - | - | 1999 | - | ||
Lifetu Selengue | – | C | 2.02 | 90 | - | - | - | - | - | - | - | - | - | 2000 | |
Luis Silva | – | - | 6 | - | - | - | - | - | - | - | - | - | |||
Manuel Silva Pipas | – | - | 10 | - | - | - | 1995 | - | - | - | - | - | |||
Manuel Sousa Necas | – | SG | 9 | - | - | - | - | - | - | - | - | - | |||
Miguel Lutonda | – | PG | 1.86 | 78 | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | |
Nelson Sardinha Futuro | 33 | C | 2.00 | - | - | - | - | - | - | - | - | 1999 | - | ||
Papel | – | - | 5 | - | - | - | - | - | - | - | - | - | |||
Paulo Macedo | 27 | PG | 13 | 1992 | 1993 | 1994 | 1995 | - | - | - | - | - | |||
Rui Paulo | - | - | - | - | - | 1995 | - | - | - | - | - | ||||
Serqueira | – | - | 4 | - | - | - | - | - | - | - | - | - | |||
Sílvio Lemos | 22 | PG | 1.90 | - | - | - | - | 1995 | - | - | - | - | 2000 | ||
Simão Cunga Esquerdinho | PG | - | - | - | - | - | - | - | 1998 | - | 2000 | ||||
Tony Gaspar | PG | - | - | - | - | - | - | - | - | - | 2000 | ||||
Urbino Fonseca | - | - | - | - | - | 1995 | - | - | - | - | - | ||||
Victor Muzadi | – | C | 2.01 | 102 | - | - | - | - | 1995 | - | - | - | - | 2000 |
1981–1990
[edit]C.D. Primeiro de Agosto basketball players 1981–1990
# = Angola league winner
Nat | Name | A | P | H | W | Victorino Cunha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | ||||||
– | – | – | – | – | – | – | – | – | – | ||||||
Gustavo da Conceição | 31 | PF | 1.92 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | - | - | ||
Jean-Jacques | 24 | PF | 1.98 | - | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | - | - |
See also
[edit]- List of C.D. Primeiro de Agosto women's basketball players
- List of C.D. Primeiro de Agosto (football) players
- List of Angola national basketball team players
References
[edit]- ^ "Club Desportivo 1 de Agosto". CAFOnline.com. Retrieved 26 Dec 2014.
- ^ "Plantel do 1º de Agosto para época 2011" (in Portuguese). ANGOP.com. 10 Mar 2011. Retrieved 9 Dec 2014.
- ^ "Club Desportivo 1 de Agosto". CAFOnline.com. Retrieved 26 Dec 2014.
- ^ "Plantel do 1º de Agosto para época 2011" (in Portuguese). ANGOP.com. 10 Mar 2011. Retrieved 9 Dec 2014.