Outrigger canoeing at the 2015 Pacific Games
Outrigger canoeing at the 2015 Pacific Games in Port Moresby, Papua New Guinea was held on July 6–11, 2015.[1]
Medal summary
[edit]Medal table
[edit]* Host nation (Papua New Guinea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | French Polynesia | 10 | 2 | 0 | 12 |
2 | Cook Islands | 1 | 3 | 3 | 7 |
3 | Papua New Guinea* | 1 | 1 | 0 | 2 |
4 | New Caledonia | 0 | 6 | 2 | 8 |
5 | Wallis and Futuna | 0 | 0 | 4 | 4 |
6 | Fiji | 0 | 0 | 2 | 2 |
7 | Guam | 0 | 0 | 1 | 1 |
Totals (7 entries) | 12 | 12 | 12 | 36 |
Men's results
[edit]Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
V1 500 m | Tuatini Makiroto-Piritua (TAH) | 2:35.47 | Titouan Puyo (NCL) | Jacky Tuakoifenua (WLF) | [2] | ||
V6 500 m | Tahiti | New Caledonia | Wallis and Futuna | [3] | |||
V6 1500 m | Tahiti | Cook Islands | Guam | [3] | |||
V12 500 m | Tahiti | 1:59.94 | New Caledonia | 2:02.01 | Wallis and Futuna | 2:02.71 | [2][4] |
V1 15 km (time= hr:min:sec) | Revi Thon Sing (TAH) | Tituoan Puyo (NCL) | Joseph Amo (COK) | [5] | |||
V6 30 km (time= hr:min:sec) | Tahiti | 2:22:02 | New Caledonia | Cook Islands | [6] |
Women's results
[edit]Event | Gold | Silver | Bronze | Ref | |||
---|---|---|---|---|---|---|---|
V1 500 m | Brenda Vaimiti Maoni (TAH) | 3:05.48 | Lovaina Tetuira (NCL) | Serena Hunter (COK) | [2] | ||
V6 500 m | Tahiti | Papua New Guinea | Wallis and Futuna | [3] | |||
V6 1500 m | Tahiti | Cook Islands | Fiji | [3] | |||
V12 500 m | Papua New Guinea | 2:26.61 | Tahiti | 2:26.70 | Fiji | 2:42.51 | [2][4] |
V1 10 km (time= hr:min:sec) | Serena Hunter (COK) | Brenda Vaimiti Maoni (TAH) | Lovaina Tetuira (NCL) | [5] | |||
V6 20 km (time= hr:min:sec) | Tahiti | 1:14.30 | Cook Islands | New Caledonia | [6] |
References
[edit]- ^ "Canoeing Schedule". Port Moresby 2015. Retrieved 20 June 2015.
- ^ a b c d "PNG pip Tahitian women in va'a shock". Port Moresby 2015. 8 July 2015. Archived from the original on 8 July 2015. Retrieved 8 July 2015.
- ^ a b c d "Tahiti paddles to clean sweep in va'a". Port Moresby 2015. 7 July 2015. Archived from the original on 8 July 2015. Retrieved 8 July 2015.
- ^ a b "Pacific Games 2015: Papua New Guinea women beat world champions Tahiti for the gold in historic va'a win". Australian Broadcasting Corporation. 7 July 2015. Archived from the original on 8 July 2015. Retrieved 8 July 2015.
- ^ a b "Men's V1 15km & Women's V1 10km". Inside the Games. 11 July 2015. Archived from the original on 13 July 2015. Retrieved 14 July 2015.
- ^ a b "Tahiti Leaves Rivals Waves Behind to Win Va'a Gold". EMTV. 12 July 2015. Archived from the original on 13 July 2015. Retrieved 12 July 2015.