QAFL Women's
Sport | Australian rules football |
---|---|
First season | 2001 |
Owner(s) | AFL Queensland |
No. of teams | 8 |
Country | Australia |
Headquarters | Brisbane, Queensland |
Most recent champion(s) | Bond University (1st premiership) |
Most titles | Logan (5 premierships) |
Sponsor(s) | Bond University |
Related competitions | AFL Women's VFLW SANFLW WAFLW AFL Sydney Women's |
Official website | aflq.com.au/qaflw/ |
The Queensland Australian Football League Women's (QAFLW) is the highest-ranked Australian rules football women's league in Queensland. It provides elite women footballers the opportunity to play in a semi-professional environment. Many players from this league have represented their State, earned All-Australian honours, and participated in AFLW.
There are five senior women's Australian rules football leagues in Queensland governed by AFL Queensland. The second-tier of women's football in South-East Queensland is the Queensland Football Association Women's (QFAW), which was introduced in 2017. This competition is designed to allow women who are new to the game to develop their football understanding and skills, and also provide new clubs with an entry point into women's football.
Clubs
[edit]QAFLW Clubs
[edit]Colours | Club | Nickname | Location | Ground | Website |
---|---|---|---|---|---|
Aspley | Hornets | Brisbane, Queensland | Graham Road, Carseldine (currently Zupps Aspley Oval) | Official Site | |
Bond University | Bull Sharks | Gold Coast, Queensland | Bond University Oval, Robina | Official Site | |
Coorparoo | Kings | Brisbane, Queensland | Giffin Park, Coorparoo | Official Site | |
Maroochydore | Roos | Sunshine Coast, Queensland | Maroochydore Multi Sports Complex (currently Domino's Park) | Official Site | |
Southport | Sharks | Gold Coast, Queensland | Fankhauser Reserve, Southport | Official Site | |
University of Queensland | Red Lionesses | Brisbane, Queensland | The Meadows, St Lucia (currently Base Architecture Meadows) | Official Site | |
Wilston Grange | Gorillas | Brisbane, Queensland | Hickey Park, Stafford | Official Site | |
Yeronga South Brisbane | Devils | Brisbane, Queensland | Leyshon Park, Yeronga | Official Site |
QFAW Division 1 Clubs
[edit]Colours | Club | Nickname | Location | Ground | Website |
---|---|---|---|---|---|
Broadbeach | Cats | Gold Coast, Queensland | Kombumerri Park, Mermaid Waters (currently Subaru Oval) | Official Site | |
Moreton Bay | Lions | Moreton Bay, Queensland | Moreton Bay Central Sports Complex, Burpengary | Official Site | |
Morningside | Panthers | Brisbane, Queensland | Jack Esplen Oval, Hawthorne | Official Site | |
Noosa | Tigers | Noosa, Queensland | Noosa AFL Ground, Noosaville (currently ROCOCO Oval) | Official Site | |
Sandgate | Hawks | Brisbane, Queensland | Lemke Road, Taigum | Official Site | |
Sherwood | Magpies | Brisbane, Queensland | Powenyenna Oval, Chelmer | Official Site | |
Surfers Paradise | Demons | Gold Coast, Queensland | Sir Bruce Small Park, Benowa | Official Site |
QFAW Division 2 Clubs
[edit]North
[edit]Colours | Club | Nickname | Location | Ground | Website |
---|---|---|---|---|---|
Caloundra | Panthers | Sunshine Coast, Queensland | Carter Park, Caloundra | Official Site | |
Gympie | Cats | Gympie, Queensland | Ray Warren Oval | Official Site | |
Hinterland | Blues | Sunshine Coast, Queensland | G Rae Oval | Official Site | |
Ipswich | Eagles | Ipswich, Queensland | Limestone Park, Ipswich | Official Site | |
Jindalee | Jags | Brisbane, Queensland | Jindalee Recreational Reserve | Official Site | |
Kedron | Lions | Brisbane, Queensland | E.K. Anderson Oval, Kedron | Official Site | |
Mayne | Tigers | Brisbane, Queensland | Enoggera Memorial Park | Official Site | |
Moorooka | Roosters | Brisbane, Queensland | Alexander Park, Moorooka | Official Site | |
North Shore | Jets | Sunshine Coast, Queensland | North Shore Multisports Complex, Mudjimba | Official Site | |
Pine Rivers | Swans | Moreton Bay, Queensland | Rob Akers Reserve, Strathpine | Official Site | |
Redcliffe | Tigers | Moreton Bay, Queensland | Nathan Road, Kippa-Ring | Official Site |
South
[edit]Premiers
[edit]QAFLW Grand Finals
[edit]Season | Premier | Runner-up | Score | Margin | Venue | Best on ground |
AFLQ Women's League | ||||||
---|---|---|---|---|---|---|
2001 | Redlands | Alexandra Hills | 6.5 (41) - 1.2 (8) | 33 points | - | - |
2002 | Surfers Paradise | Alexandra Hills | 5.6 (36) - 2.3 (15) | 21 points | - | - |
2003 | Morningside | Surfers Paradise | 2.7 (19) - 3.0 (18) | 1 point | Leyshon Park | - |
2004 | Surfers Paradise | Morningside | 8.6 (54) - 5.2 (32) | 22 points | - | - |
2005 | Morningside | Kedron | 7.7 (49) - 4.7 (31) | 18 points | - | Debbie Lowe (Morningside) |
2006 | Logan | Kedron | 8.12 (60) - 5.9 (39) | 21 points | - | - |
2007 | Logan | Surfers Paradise | 6.13 (49) - 0.4 (4) | 45 points | - | - |
2008 | Logan | Surfers Paradise | 7.3 (45) - 6.8 (44) | 1 point | - | - |
2009 | Logan | Western Magpies | 8.7 (55) - 1.3 (9) | 46 points | - | - |
2010 | Logan | Western Magpies | 7.5 (47) - 4.6 (30) | 17 points | Giffin Park | Jenille Pasfield (Logan) |
2011 | Yeronga South Brisbane | Morningside | 8.12 (60) - 7.9 (51) | 9 points | Giffin Park No. 2 | Kate Lutkins (Yeronga) |
SEQAFL Women's League | ||||||
2012 | Yeronga South Brisbane | Zillmere | 11.5 (71) - 3.3 (21) | 50 points | Giffin Park | Emily Bates (Yeronga) |
2013 | Coorparoo | Yeronga South Brisbane | 5.14 (44) - 6.6 (42) | 2 points | E.K. Anderson Oval | Jordan Zanchetta (Coorparoo) |
QWAFL | ||||||
2014 | Coorparoo | Zillmere | 7.8 (50) - 2.5 (17) | 33 points | Leyshon Park | Megan Hunt (Coorparoo) |
2015 | Coorparoo | Coolangatta Tweed | 12.5 (77) - 5.5 (35) | 42 points | Leyshon Park | Emma Zielke (Coorparoo) |
2016 | Coolangatta Tweed | Yeronga South Brisbane | 5.7 (37) - 4.11 (35) | 2 points | Leyshon Park | Leah Kaslar (Coolangatta) |
2017 | Yeronga South Brisbane | Coorparoo | 10.15 (75) - 9.3 (57) | 18 points | Leyshon Park | Emily Bates (Yeronga) |
2018 | Wilston Grange | Coorparoo | 5.7 (37) - 3.5 (23) | 14 points | Leyshon Park | Kate Lutkins (Wilston Grange) |
QAFLW | ||||||
2019 | Coorparoo | Bond University | 14.10 (94) - 2.6 (18) | 76 points | Leyshon Park | Paige Parker (Coorparoo) |
2020 | Yeronga South Brisbane | Coolangatta Tweed | 8.8 (56) - 1.3 (9) | 47 points | Bond University Oval | Jordan Zanchetta (Yeronga) |
2021 | University of Queensland | Bond University | 15.5 (95) - 8.7 (55) | 40 points | Leyshon Park | Dakota Davidson (University of Qld) |
2022 | University of Queensland | Southport | 5.1 (31) - 3.6 (24) after extra time | 7 points | Leyshon Park | Steph O'Brien (University of Qld) |
2023 | Bond University | Aspley | 10.6 (66) - 2.5 (17) | 49 points | Brighton Homes Arena | Havana Harris (Bond University) |
2024 | Southport | Bond University | 8.6 (54) - 3.1 (19) | 35 points | People First Stadium | Kaylee Kimber (Southport) |
Premierships by Club
[edit]Premiership tallies for the premier women's competition in Queensland (AFLQ Womens League 2001-2011, SEQAFL Womens League 2012-2013, QWAFL 2014-2018, QAFLW 2019-present)
Club | Titles | Premiership years | Establ. |
---|---|---|---|
Logan | 5 | 2006, 2007, 2008, 2009, 2010 | 1973 |
Yeronga South Brisbane | 4 | 2011, 2012, 2017, 2020 | 1928 |
Coorparoo | 4 | 2013, 2014, 2015, 2019 | 1996 |
University of Queensland | 2 | 2021, 2022 | 1956 |
Morningside | 2 | 2003, 2005 | 1947 |
Surfers Paradise | 2 | 2002, 2004 | 1961 |
Southport | 1 | 2024 | 1961 |
Bond University | 1 | 2023 | 2015 |
Wilston Grange | 1 | 2018 | 1945 |
Coolangatta Tweed | 1 | 2016 | 2012 |
QFAW Division 1 Grand Finals
[edit]Season | Premier | Runner-up | Score | Margin | Venue |
QWAFA | |||||
---|---|---|---|---|---|
2014 | Caboolture | Zillmere | 13.9 (87) - 6.9 (45) | 42 points | Giffin Park |
2015 | Zillmere | Caboolture | 7.10 (52) - 6.6 (42) | 10 points | Ern Dowling Oval |
2016 | Maroochydore | Yeronga South Brisbane | 4.8 (32) - 2.5 (17) | 15 points | Hickey Park |
QWFA Division 1 | |||||
2017 | Bond University | Yeronga South Brisbane | 8.2 (50) - 4.5 (29) | 21 points | Leyshon Park |
2018 | Aspley Hornets | Coorparoo | 4.1 (25) - 3.5 (23) | 2 points | Leyshon Park |
QFAW Division 1 | |||||
2019 | Kedron | Burleigh | 6.6 (42) - 5.8 (38) | 4 points | Leyshon Park |
2020 | Southport | Broadbeach | 4.3 (27) - 3.4 (22) | 5 points | Bond University Oval |
2021 | Southport | Surfers Paradise | 4.6 (30) - 3.2 (20) | 10 points | Bond University Oval |
2022 | Surfers Paradise | Moreton Bay | 7.4 (46) - 6.8 (44) | 2 points | Leyshon Park |
2023 | Moreton Bay | Morningside | 7.5 (47) - 5.3 (33) | 14 points | EK Anderson Oval |
2024 | Sherwood | Sandgate | 5.2 (32) - 4.3 (27) | 5 points | South Pine Sporting Complex |
QFAW Division 2 Grand Finals
[edit]Season | Premier | Runner-up | Score | Margin | Venue |
2017 | Broadbeach | Kedron | 5.12 (42) - 3.5 (23) | 19 points | Leyshon Park |
QFAW Division 2 North | |||||
---|---|---|---|---|---|
2018 | Jindalee | Sandgate | 4.12 (36) - 0.2 (2) | 34 points | Leyshon Park |
2019 | Ipswich | Hinterland | 6.3 (39) - 2.7 (19) | 20 points | Leyshon Park |
2020 | Noosa | Hinterland | 2.7 (19) - 2.4 (16) | 3 points | Moreton Bay Oval 1 |
2021 | Noosa | Ipswich | 4.4 (28) - 1.4 (10) | 18 points | Lemke Road, Sandgate |
2022 | Noosa | Pine Rivers | 11.11 (77) - 4.2 (27) | 50 points | Leyshon Park |
2023 | Noosa | Caloundra | 7.5 (47) - 4.1 (25) | 22 points | Moreton Bay Regional Sports Park |
2024 | Jindalee | Caloundra | 5.1 (31) - 4.5 (29) | 2 points | Moreton Bay Regional Sports Park |
QFAW Division 2 South | |||||
2018 | Morningside | Robina | 2.4 (16) - 1.4 (10) | 6 points | Leyshon Park |
2019 | Surfers Paradise | Mount Gravatt | 8.7 (55) - 2.3 (15) | 40 points | Leyshon Park |
2020 | Jimboomba | Beenleigh | 4.4 (28) - 4.3 (27) | 1 point | Bond University Oval |
2021 | - | Byron Bay Tweed Coast | not played | - | Bond University Oval |
2022 | Byron Bay | Tweed Coast | 5.4 (34) - 0.4 (4) | 30 points | Leyshon Park |
2023 | Tweed Coast | Ballina | 7.3 (45) - 2.1 (13) | 33 points | Fankhauser Reserve |
2024 | Burleigh | Robina | 9.11 (65) - 2.5 (17) | 48 points | Kombumerri Park |
QFAW Division 2 Central | |||||
2021 | Sherwood | Jindalee | 8.7 (55) - 3.5 (23) | 32 points | Bond University Oval |
QFAW Northern Rivers Grand Finals
[edit]Season | Premier | Runner-up | Score | Margin | Venue |
2017 | Lismore | Ballina | 1.7 (13) - 1.0 (6) | 7 points | Byron Bay Sports Complex |
2018 | Lismore | Tweed | 8.11 (59) - 2.2 (14) | 45 points | Byron Bay Sports Complex |
2019 | Byron | Tweed | 2.6 (18) - 2.3 (15) | 3 points | Oakes Oval |
2020 | Ballina | Byron | 1.6 (12) - 1.4 (10) | 2 points | Barry Shepherd Field |
QAFLW Awards
[edit]Emma Zielke Medal
[edit]The medal is awarded to the best and fairest player in the league, and was named after Brisbane player Emma Zielke in August 2021.[2]
Year | Player Name | Club | Ref. |
---|---|---|---|
2001 | Billy Schloss | Redland | |
2002 | Monica O'Brien | Surfers Paradise | |
2003 | N/A | ||
2004 | Marlo Brack | Logan City | |
2005 | Marlo Brack | Logan City | |
2006 | Kara Fabian | Logan City | |
2007 | Sammy Franks | Kedron | |
2008 | Mica Cubis | Kedron | |
2009 | N/A | ||
2010 | Jade Pregelj | Logan City | [3] |
2011 | Jade Pregelj | Logan City | [3] |
2012 | Tayla Harris | Zillmere | [4] |
2013 | Kate Lutkins | Yeronga South Brisbane | [5] |
2014 | Emma Zielke | Coorparoo | [6] |
2015 | Emma Zielke Jordan Zanchetta | Coorparoo Yeronga South Brisbane | [7][8] |
2016 | Leah Kaslar Sam Virgo | Coolangatta Tweed Yeronga South Brisbane | [9] |
2017 | Kate McCarthy | Yeronga South Brisbane | [10][11] |
2018 | Brittany Gibson Tori Groves-Little | Wilston Grange Coorparoo | [12] |
2019 | Emily Bates | Yeronga South Brisbane | [13] |
2020 | Belle Dawes Taylor Smith Jordan Zanchetta | Maroochydore Bond University Yeronga South Brisbane | [14] |
2021 | Shannon Danckert | Bond University | [15] |
2022 | Selina Priest Lily Postlethwaite | Southport Maroochydore | [16] |
2023 | Steph O'Brien | Southport | [17] |
QAFLW Leading Goal Kicker
[edit]Year | Player name | Club | Goals | Ref. |
---|---|---|---|---|
2014 | Maddie Protheroe | Coorparoo | 53 | [6] |
2015 | Hayley Newberry | Yeronga South Brisbane | 52 | [7] |
2016 | Jade Ransfield Kalinda Howarth | Yeronga South Brisbane Coolangatta Tweed | 38 | [9] |
2017 | Jade Ransfield Maddison Peeters | Yeronga South Brisbane Wilston Grange | 39 | [10] |
2018 | Jenae Govan | Coorparoo | 34 | [18] |
2019 | Kalinda Howarth | Bond University | 29 | [13] |
2020 | Taylor Smith Jamie Stanton | Bond University Coorparoo | 15 | [14] |
2021 | Grace Brennan Lexi Edwards | University of Queensland Yeronga South Brisbane | 20 | [15] |
2022 | Rachael Vetter | Aspley | 25 | [16] |
2023 | Maggie O'Connell Jess Stallard | Southport Aspley | 26 | [17] |
2024 | Jess Stallard | Aspley | 25 |
QAFLW Rising Star
[edit]Year | Player Name | Club | Ref. |
---|---|---|---|
2013 | Tayla Harris | Zillmere | [5] |
2014 | Maddy Roberts | Coolangatta Tweed | [6] |
2015 | Marley Beaven | University of Queensland | [7] |
2016 | Arianna Clarke | Coolangatta Tweed | [9] |
2017 | Tahlia Randall | Wilston Grange | [10] |
2018 | Nat Grider | University of Queensland | [19] |
2019 | Lily Postlethwaite | Maroochydore | [13] |
2020 | N/A | ||
2021 | Abby Hewett | Wilston Grange | [15] |
2022 | Ava Seton | University of Queensland | [16] |
2023 | Ava Usher | Bond University | [17] |
See also
[edit]References
[edit]- ^ "QFAW fixtures revealed for 2021 season". AFL Queensland.
- ^ Whiting, Michael (4 August 2021). "Queensland football's tribute to Zielke, B&F medal named in her honour". Retrieved 4 August 2021.
- ^ a b "Jade wins women's medal – again". AFL Queensland. 22 August 2011.
- ^ "Three-way tie in NEAFL Grogan Medal". AFL Queensland. 10 September 2012.
- ^ a b "Southport's Kiel claims Grogan". AFL Queensland. 9 September 2013.
- ^ a b c "Davey double at Grogan Medal". AFL Queensland. 15 September 2014.
- ^ a b c "Grogan Medal Night Wrap". AFL Queensland. 20 September 2015.
- ^ "WATCH: Zielke and Zanchetta QWAFL B&F". AFL Queensland. 22 September 2015.
- ^ a b c "Grogan Medal and Awards Wrap". AFL Queensland. 11 September 2016.
- ^ a b c "Mills and Burge tie for Grogan Medal". AFL Queensland. 17 September 2017.
- ^ Fielding, Josie (18 September 2017). "Kate McCarthy wins QWAFL's Best and Fairest". Brisbane Lions. Telstra Media.
- ^ Wingard, Ant (17 September 2018). "Groves-Little becomes youngest ever QWAFL Best and Fairest winner". AFL Queensland.
- ^ a b c "Bates and Neate claim AFL Queensland top honours". AFL Queensland. 9 September 2019.
- ^ a b Black, Sarah (28 September 2020). "Fourth to a flag for Yeronga, Lions dominate awards". AFLW.
- ^ a b c Sleep, Brooke (12 September 2021). "Big cat Moncrieff dominates the 2021 AFL Queensland State League Awards Night". AFL Queensland.
- ^ a b c Sleep, Brooke (12 September 2022). "2022 J.A. Grogan and Emma Zielke Medal Awards Night". AFL Queensland.
- ^ a b c "GROGAN AND ZIELKE AWARDS NIGHT: ALL THE WINNERS". AFL Queensland. 11 September 2023.
- ^ Cheadle, Josh (18 September 2018). "Groves-Little claims QWAFL B&F". Gold Coast. Telstra Media.
- ^ Wingard, Ant (3 October 2018). "AFLW the next chapter in Grider's Collingwood connection". AFL Queensland.