Stawell Airport
Stawell Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Stawell Aerodrome Committee, Northern Grampians Shire Council | ||||||||||||||
Location | Stawell, Victoria | ||||||||||||||
Elevation AMSL | 807 ft / 246 m | ||||||||||||||
Coordinates | 37°04′15″S 142°44′29″E / 37.07083°S 142.74139°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Stawell Airport (IATA: SWC, ICAO: YSWL) is located 2 nautical miles (3.7 km; 2.3 mi) southwest[1] of Stawell, Victoria, Australia on Grampians Road.
See also
[edit]References
[edit]- ^ a b YSWL – Stawell (PDF). AIP En Route Supplement from Airservices Australia, effective 13 June 2024