Stockport Metropolitan Borough Council elections
Stockport Metropolitan Borough Council elections are generally held three years out of every four, with a third of the council being elected each time. Stockport Metropolitan Borough Council is the local authority for the metropolitan borough of Metropolitan Borough of Stockport in Greater Manchester, England. Since the last boundary changes in 2023, 63 councillors have been elected from 21 wards.[1]
Council elections
[edit]- 1973 election
- 1975 election
- 1976 election
- 1978 election
- 1979 election
- 1980 election
- 1982 election
- 1983 election
- 1984 election
- 1986 election
- 1987 election
- 1988 election
- 1990 election
- 1991 election
- 1992 election
- 1994 election
- 1995 election
- 1996 election
- 1998 election
- 1999 election
- 2000 election
- 2002 election
- 2003 election
- 2004 election[a]
- 2006 election
- 2007 election
- 2008 election
- 2010 election
- 2011 election
- 2012 election
- 2014 election
- 2015 election
- 2016 election
- 2018 election
- 2019 election
- 2021 election[b]
- 2022 election
- 2023 election[a]
- 2024 election
- ^ a b Whole council elected following ward boundary changes.[2]
- ^ Elections originally scheduled for 2020 but were suspended for a year due to the COVID-19 pandemic
Borough result maps
[edit]- 2004 results map
- 2006 results map
- 2007 results map
- 2008 results map
- 2010 results map
- 2011 results map
- 2012 results map
- 2014 results map
- 2015 results map
- 2016 results map
- 2018 results map
- 2019 results map
- 2021 results map
- 2022 results map
- 2023 results map
- 2024 results map
By-election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 2,264 | 65.2 | +14.4 | ||
Conservative | 1,048 | 30.2 | +4.7 | ||
Labour | 161 | 4.6 | −19.1 | ||
Majority | 1,218 | 35.0 | |||
Turnout | 3,473 | 31.3 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 1,015 | 46.0 | −0.7 | ||
Labour | 975 | 44.2 | +4.2 | ||
Conservative | 165 | 7.5 | −1.4 | ||
UKIP | 53 | 2.4 | +2.4 | ||
Majority | 40 | 1.8 | |||
Turnout | 2,208 | 23.5 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 1,830 | 51.9 | −1.2 | ||
Conservative | 1,458 | 41.3 | +3.1 | ||
Labour | 143 | 4.1 | −4.6 | ||
UKIP | 97 | 2.7 | +2.7 | ||
Majority | 372 | 10.6 | |||
Turnout | 3,528 | 31.4 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Wendy E. Orrell | 1,779 | 47.4 | −6.1 | |
Conservative | J.D. Wright | 1,336 | 35.6 | −1.0 | |
UKIP | G. Price | 257 | 6.8 | +6.8 | |
Labour | J.M. Rothwell | 225 | 6.0 | −0.0 | |
Green | P. Shaw | 158 | 4.2 | +0.3 | |
Majority | 443 | 11.8 | |||
Turnout | 3,775 | 38.7 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Wilson | 1,218 | 49.5 | +1.0 | |
Conservative | Gareth Butler | 403 | 16.4 | −8.9 | |
UKIP | Gerald Price | 342 | 13.9 | +13.9 | |
Liberal Democrats | Norman Beverley | 303 | 12.3 | +0.7 | |
BNP | Paul Bennett | 195 | 7.9 | −6.6 | |
Majority | 815 | 33.1 | |||
Turnout | 2,461 | 23.5 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Iain Roberts | 2,625 | 52.9 | +7.5 | |
Conservative | J Smith-Jones | 2,005 | 40.4 | −5.4 | |
Labour | K Priestley | 143 | 2.9 | −5.9 | |
UKIP | D Perry | 96 | 1.9 | +1.9 | |
Green | D Leaver | 91 | 1.8 | +1.8 | |
Majority | 620 | 12.5 | |||
Turnout | 4,960 | 43.9 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John McGahan | 2,080 | 53.2 | ||
Liberal Democrats | Jeremy Richard Meal | 1,502 | 38.4 | ||
Green | David James McDonough | 197 | 5.0 | ||
Labour | Kathryn Ann Priestley | 132 | 3.4 | ||
Majority | 578 | 14.8 | |||
Turnout | 3,911 | 39.5 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Becky Crawford | 3,877 | 75.0 | ||
Conservative | Ros Lloyd | 875 | 16.9 | ||
Liberal Democrats | Alex Orndal | 193 | 3.7 | ||
Green | James Thomas Pelham | 170 | 3.3 | ||
Independent | John Chapman Pearson | 56 | 1.1 | ||
Majority | 3,002 | 55.1 | |||
Turnout | 5,190 | 48.4 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Georgia Madison Lynott | 1,172 | 53.0 | ||
Liberal Democrats | Robbie Cowbury | 840 | 38.0 | ||
Green | Philip Douglas Frank Handscomb | 200 | 9.0 | ||
Majority | 332 | 15.0 | |||
Turnout | 2,238 | 21.1 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Rachel Bresnahan | 1,506 | 65.8 | ||
Conservative | Pat Bentley | 552 | 24.1 | ||
Labour | Papa Andoh-Kweku | 127 | 5.5 | ||
Green | Stephanie Wyatt | 104 | 4.5 | ||
Majority | 954 | 41.7 | |||
Turnout | 2,302 | 21.5 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Huma Khan | 1,159 | 45.1 | ||
Conservative | Michael Anthony Fox | 553 | 21.5 | ||
Labour | Dan Farley | 517 | 20.1 | ||
Green | Alexander Frank Richard Drury | 341 | 13.3 | ||
Majority | 606 | 23.6 | |||
Turnout | 2,579 | 22.0 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Crossen | 1,909 | 47.9 | ||
Liberal Democrats | Sandeep Singh Kashyap | 1,733 | 43.5 | ||
Reform UK | John Howard Kelly | 133 | 3.3 | ||
Labour | Jake Stewart Thomas | 115 | 2.9 | ||
Green | Andrew James Dearden | 95 | 2.4 | ||
Majority | 176 | 0.4 | |||
Turnout | 3,989 | 37.0 | |||
Conservative gain from Liberal Democrats | Swing |
References
[edit]- ^ "Stockport". Local Government Boundary Commission. Retrieved 2 September 2022.
- ^ "The Borough of Stockport (Electoral Changes) Order 2004", legislation.gov.uk, The National Archives, SI 2004/360, retrieved 2 September 2022
- ^ a b c "Election Results". Stockport Metropolitan Borough Council. Retrieved 5 April 2010.
- ^ Manchester Evening News (24 July 2009). "Labour hold onto North Reddish seat". Manchester Evening News. Retrieved 21 March 2018.
- ^ "Bramhall South & Woodford By-Election - Thursday, 20th November, 2014". Stockport Council. Retrieved 27 December 2017.
- ^ "Brinnington & Central Ward by-election 2017 - Thursday, 8th June, 2017". Stockport Council. Retrieved 27 December 2017.
- ^ "Edgeley & Cheadle Heath Ward by-election 2022 - Thursday, 13th October, 2022". Stockport Council. Retrieved 31 October 2024.
- ^ "Bredbury Green & Romiley Ward by-election 2024 - Thursday, 17th October, 2024". Stockport Council. Retrieved 31 October 2024.
- ^ "Cheadle West & Gatley Ward by-election 2024 - Thursday, 17th October, 2024". Stockport Council. Retrieved 31 October 2024.
- ^ "Bramhall South & Woodford Ward by-election 2024 - Thursday, 31st October, 2024". Stockport Council. Retrieved 31 October 2024.