Tōru Matsumoto
Tōru Matsumoto | |
---|---|
Personal information | |
Country | Japan |
Born | Obata-cho, Mie Prefecture, Japan | 14 July 1977
Height | 1.68 m (5 ft 6 in) |
Handedness | Right |
Event | Men's singles & doubles |
BWF profile |
Tōru Matsumoto (Japanese: 松本徹; Matsumoto Tōru; born 14 July 1977) is a retired Japanese badminton player from NTT East Badminton Club.[1] He studied in Hieizan High School graduated from and Waseda University. After playing 8 years in club, he served as a manager for 3 years before finally retiring in 2015.[2]
Achievements
[edit]IBF International
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2003 | Southern Pan Am Classic | Andrew Dabeka | 14–17, 12–15 | Runner-up |
2003 | São Paulo Cup | Shōji Satō | 13–15, 4–15 | Runner-up |
2003 | Ballarat International | Sho Sasaki | 15–12, 17–16 | Winner |
2003 | Carebaco International | Yuichi Ikeda | 15–9, 15–3 | Winner |
2002 | Macau Satellite | Hidetaka Yamada | 15–8, 10–15, 17–14 | Winner |
2001 | Smiling Fish International | Jason Wong | 1–15, 1–15 | Runner-up |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2005 | Miami International | Keishi Kawaguchi | Anders Kristiansen Simon Mollyhus | 2–15, 15–9, 5–15 | Runner-up |
2005 | Peru International | Keishi Kawaguchi | José Antonio Crespo Nicolás Escartín | 15–7, 15–3 | Winner |
2005 | Portugal International | Keishi Kawaguchi | Anthony Clark Simon Archer | 15–17, 4–15 | Runner-up |
2004 | Western Australia International | Keishi Kawaguchi | Naoki Kawamae Yusuke Shinkai | 8–15, 12–15 | Runner-up |
2004 | Canterbury International | Keishi Kawaguchi | Naoki Kawamae Yusuke Shinkai | 11–15, 4–15 | Runner-up |
2003 | Carebaco International | Keishi Kawaguchi | Björn Siegemund Ingo Kindervater | 15–10, 10–15, 15–17 | Runner-up |
2001 | Auckland International | Takanori Aoki | Christopher Blair Daniel Shirley | 3–7, 3–7, 7–5, ?, ? | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Macau Satellite | Miyuki Tai | Li Wing Mui Wong Tsz Yin | 11–1, 11–5 | Winner |
References
[edit]- ^ "Profile : Toru MATSUMOTO". bwfbadminton.com. BWF. Retrieved 13 October 2020.
- ^ "2015年度 引退選手からのメッセージ". www.ntt-east.co.jp (in Japanese). NTT East Club Japan. Retrieved 13 October 2020.