Vétraz-Monthoux
Vétraz-Monthoux | |
---|---|
Coordinates: 46°10′27″N 6°15′29″E / 46.17417°N 6.25806°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Saint-Julien-en-Genevois |
Canton | Gaillard |
Intercommunality | Annemasse - Les Voirons Agglomération |
Government | |
• Mayor (2020–2026) | Patrick Antoine[1] |
Area 1 | 7.11 km2 (2.75 sq mi) |
Population (2021)[2] | 9,874 |
• Density | 1,400/km2 (3,600/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74298 /74100 |
Elevation | 400–573 m (1,312–1,880 ft) (avg. 470 m or 1,540 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vétraz-Monthoux (French pronunciation: [vetʁa mɔ̃tu]) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
It is in the northern part of Haute-Savoie and right next to the Swiss border.
The poet Jean-Vincent Verdonnet (1923–2013) died in Vétraz-Monthoux.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 2,231 | — |
1975 | 2,908 | +3.86% |
1982 | 3,413 | +2.31% |
1990 | 4,311 | +2.96% |
1999 | 5,297 | +2.31% |
2007 | 6,262 | +2.11% |
2012 | 7,562 | +3.84% |
2017 | 8,900 | +3.31% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]