Winter X Games XXIII

Winter X Games XXIII
(Winter X Games Twenty-Two)
LocationUnited States Aspen, Colorado
Dates24–27 January 2019
← 2018
2020 →

Winter X Games XXIII (re-titled Winter X Games Aspen '19; styled as Winter X Games Twenty-Three in the official logo) were held from January 24 to January 27, 2019, in Aspen, Colorado. They are the 18th consecutive Winter X Games held in Aspen. The events were broadcast on ESPN.

Participating athletes compete in six skiing events, eight snowboarding events, one snowmobiling event and five snow bike events.[1]

Results

[edit]

Medal count

[edit]

  *   Host nation (United States)

RankNationGoldSilverBronzeTotal
1 United States (USA)*75820
2 Canada (CAN)35210
3 Norway (NOR)2125
4 Australia (AUS)2002
5 Estonia (EST)1113
 New Zealand (NZL)1113
7 Japan (JPN)1102
 Switzerland (SUI)1102
9 Sweden (SWE)1012
10 Finland (FIN)0112
11 Chile (CHI)0101
 Spain (ESP)0101
13 China (PRC)0011
 Great Britain (GBR)0011
Totals (14 entries)19181855

Skiing

[edit]

Women's SuperPipe results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Cassie Sharpe (CAN) 88.66 29.00 94.00 94.00
 Kelly Sildaru (EST) 92.33 89.00 90.66 92.33
 Rachael Karker (CAN) 82.00 86.33 83.00 86.33
4  Brita Sigourney (USA) 84.66 75.66 68.33 84.66
5  Maddie Bowman (USA) 83.33 25.00 29.66 83.33
6  Ayana Onozuka (JPN) 75.00 61.33 33.33 75.00
7  Devin Logan (USA) 4.33 64.66 42.33 64.66
8  Annalisa Drew (USA) 6.33 4.66 59.00 59.00

Men's SuperPipe results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Alex Ferreira (USA) 90.33 81.00 92.66 92.66
 David Wise (USA) 19.66 20.66 90.33 90.33
 Nico Porteous (NZL) 59.00 89.00 30.33 89.00
4  Kevin Rolland (FRA) 87.66 86.66 12.33 87.66
5  Birk Irving (USA) 24.00 69.66 14.33 69.66
6  Noah Bowman (CAN) 7.66 7.66 66.33 66.33
7  Simon d'Artois (CAN) 14.33 65.33 34.00 65.33
8  Aaron Blunck (USA) 25.33 57.00 7.00 57.00
9  Taylor Seaton (USA) 45.33 52.33 5.00 52.33
10  Gus Kenworthy (USA) 27.66 28.66 26.33 28.66

Women's SlopeStyle results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Kelly Sildaru (EST) 94.33 96.66 99.00 99.00
 Sarah Hoefflin (SUI) 90.00 22.33 42.00 90.00
 Maggie Voisin (USA) 79.00 87.66 38.33 87.66
4  Johanne Killi (NOR) 84.00 21.33 4.00 84.00
5  Isabel Atkin (GBR) 58.33 81.66 83.33 83.33
6  Mathilde Gremaud (SUI) 75.00 58.00 16.66 75.00
7  Tess Ledeux (FRA) 25.66 29.00 17.00 29.00
8  Giulia Tanno (SUI) 20.00 4.33 21.33 21.33

Men's SlopeStyle results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Alex Hall (USA) 86.00 94.33 95.66 95.66
 Alex Beaulieu-Marchand (CAN) 92.66 86.33 17.33 92.66
 Ferdinand Dahl (NOR) 80.33 69.00 4.33 80.33
4  Henrik Harlaut (SWE) 78.33 42.66 33.66 78.33
5  Jesper Tjader (SWE) 14.33 15.00 77.66 77.66
6  Oystein Braaten (NOR) 77.00 28.00 32.33 77.00
7  Willie Borm (USA) 75.33 15.66 3.00 75.33
8  Nick Goepper (USA) 60.66 13.66 66.33 66.33
9  Phil Langevin (CAN) 59.33 41.66 5.00 59.33
10  James Woods (GBR) 43.66 37.33 12.66 43.66

Women's Big Air results

[edit]

Source:

Rank Name Score
 Mathilde Gremaud (SUI) 83.00
 Johanne Killi (NOR) 80.00
 Kelly Sildaru (EST) 79.00
4  Tess Ledeux (FRA) 78.00
5  Sarah Hoefflin (SUI) 72.00
6  Giulia Tanno (SUI) 71.00
7  Elena Gaskell (CAN) 63.00
8  Maggie Voisin (USA) 44.00

Men's Big Air results

[edit]

Source:

Rank Name Score
 Birk Ruud (NOR) 89.00
 Alex Beaulieu-Marchand (CAN) 87.00
 James Woods (GBR) 82.00
4  Evan McEachran (CAN) 81.00
5  Alex Hall (USA) 80.00
6  Henrik Harlaut (SWE) 77.00
7  Øystein Bråten (NOR) 74.00
8  Christian Nummedal (NOR) 64.00

Snowboarding

[edit]

Special Olympics Unified Snowboarding Dual Slalom results

[edit]
Rank Name
 Henry Meece - Chris Klug (USA) 34.781
 Scotty Lago - Juan Guentrutrsipai (CHI) 34.887
 Mike Schultz - Christopher Perdue (USA) 35.370

Women's SuperPipe results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Chloe Kim (USA) 25.00 84.00 11.33 84.00
 Queralt Castellet (ESP) 80.00 15.66 59.66 80.00
 Cai Xuetong (PRC) 3.00 27.33 72.66 72.66
4  Jiayu Liu (PRC) 52.33 65.00 69.66 69.66
5  Haruna Matsumoto (JPN) 64.33 67.00 6.66 67.00
6  Maddie Mastro (ITA) 6.66 63.33 16.66 63.33
7  Sena Tomita (JPN) 55.00 5.33 60.33 60.33
8  Arielle Gold (USA) 31.33 5.33 13.66 31.33

Men's SuperPipe results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Scotty James (AUS) 18.33 94.00 2.33 94.00
 Yuto Totsuka (JPN) 90.00 19.33 18.66 90.00
 Danny Davis (USA) 83.66 23.66 65.33 83.66
4  Chase Josey (USA) 37.66 79.33 82.66 82.66
5  Jake Pates (USA) 80.66 17.66 81.00 81.00
6  Ben Ferguson (USA) 66.66 75.33 79.33 79.33
7  Iouri Podladtchikov (SUI) 78.33 15.33 64.33 78.33
8  Toby Miller (USA) 68.33 21.66 34.00 68.33
9  Raibu Katayama (JPN) 18.66 53.33 52.33 53.33
10  Patrick Burgener (SUI) 34.33 38.33 28.66 38.33

Women's SlopeStyle results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Zoi Sadowski-Synnott (NZL) 90.00 24.00 91.00 91.00
 Hailey Langland (USA) 71.00 75.66 90.66 90.66
 Enni Rukajärvi (FIN) 84.66 28.66 28.66 84.66
4  Spencer O'Brien (CAN) 19.33 81.00 21.33 81.00
5  Silje Norendal (NOR) 80.00 77.33 11.66 80.00
6  Reira Iwabuchi (JPN) 20.00 73.33 22.33 73.33
7  Laurie Blouin (CAN) 16.33 65.33 21.00 65.33
8  Julia Marino (USA) 11.33 28.00 17.33 28.00

Men's SlopeStyle results

[edit]

Source:

Rank Name Run 1 Run 2 Run 3 Best Score
 Mark McMorris (CAN) 89.66 21.33 96.00 96.00
 Rene Rinnekangas (FIN) 88.00 23.00 94.00 94.00
 Mons Røisland (NOR) 91.33 22.33 91.00 91.33
4  Sébastien Toutant (CAN) 28.00 25.00 90.66 90.66
5  Red Gerard (USA) 82.33 90.33 19.33 90.33
6  Darcy Sharpe (CAN) 66.00 10.00 87.00 87.00
7  Judd Henkes (USA) 85.33 23.00 26.33 85.33
8  Roope Tonteri (FIN) 15.00 68.00 21.33 68.00
9  Michael Ciccarelli (CAN) 22.33 57.66 23.00 57.66
10  Sven Thorgren (SWE) 28.66 25.33 20.00 28.66

Women's Big Air results

[edit]

Source:

Rank Name Score
 Laurie Blouin (CAN) 42.00 35.00 77.00
 Zoi Sadowski-Synnott (NZL) 42.00 35.00 77.00
 Jamie Anderson (USA) 26.00 41.00 67.00
4  Enni Rukajarvi (FIN) 25.00 31.00 56.00
5  Yuka Fujimori (JPN) 21.00 24.00 45.00
6  Klaudia Medlova (SVK) 21.00 15.00 36.00
7  Hailey Langland (USA) 15.00 12.00 27.00

Men's Big Air results

[edit]

Source:

Rank Name Score
 Takeru Otsuka (JPN) 43.00 45.00 88.00
 Mark McMorris (CAN) 42.00 43.00 85.00
 Sven Thorgren (SWE) 39.00 37.00 76.00
4  Sebastien Toutant (CAN) 38.00 35.00 73.00
5  Rene Rinnekangas (FIN) 31.00 33.00 64.00
6  Chris Corning (USA) 32.00 28.00 60.00
7  Darcy Sharpe (CAN) 20.00 14.00 34.00
8  Sebbe De Buck (BEL) 10.00 16.00 26.00

Men's Knuckle Huck results

[edit]

Source:

Rank Name Score
 Fridtjof Sæther Tischendorf (NOR) 100.00

Snowmobiling / BikeCross

[edit]

Snowmobile Freestyle results

[edit]

Source:

Rank Name Run 1 Run 2 Best Score
 Daniel Bodin (SWE) 88.33 91.66 91.66
 Brett Turcotte (CAN) 90.66 90.66 90.66
 Justin Hoyer (USA) 86.00 87.33 87.33
4  Joe Parsons (USA) 86.33 81.00 86.33
5  Rasmus Johansson (SWE) 85.00 66.00 85.00
6  Heath Frisby (USA) 84.66 82.66 84.66
7  Willie Elam (USA) 78.66 82.66 82.66
8  Josh Penner (CAN) 76.33 73.00 76.33

BikeCross results

[edit]

Source:

Rank Name Time
 Cody Matechuk (CAN) 10:31.387
 Jesse Kirchmeyer (USA) 10:35.832
 Brock Hoyer (CAN) 10:37.153
4  Darrin Mees (USA) 10:38.332
5  Seth Fischer (USA) 10:40.992
6  Josh Hill (USA) 10:44.485
7  Harris Huizenga (USA) 10:47.918
8  Axell Hodges (USA) 10:57.364
9  Mark Wilson (USA) 11:11.985
10  Jimmy Jarrett (USA) +1 Lap

Adaptive BikeCross results

[edit]

Source:

Rank Name Time
 Mike Schultz (USA) 5:07:241
 Tyler Brandenburger (USA) -22.211
 Kevin Royston (USA) -26.226
4  Pablo Gimenez (ESP) -45.027
5  Ryan Suchanek (USA) 1 Lap
6  Kolleen Conger (USA) 1 Lap
7  Eugene Poplawski  (USA) 1 Lap

Snow Bike Best Trick

[edit]

Source:

Rank Name Run 1 Run 2 Best Score
 Rob Adelberg (AUS) 91.00 81.66 91.00
 Brett Turcotte (CAN) 89.66 - 89.66
 Ethen Roberts (USA) 64.66 89.00 89.00
4  Morgan Kaliszuk (CAN) 79.66 85.33 85.33
5  Robert Haslam (USA) 81.66 79.66 81.66
6  Kyle Demelo (CAN) 61.33 70.33 70.33

Snow Bike Hill Climb

[edit]
Rank Name
 Logan Mead (USA)
 Travis Whitlock (USA)
 Jake Anstett (USA)
4  Austin Cardwell (USA)

Para BikeCross

[edit]

Source:

Rank Name Time
Doug Henry 4:57.599
Will Posey -19.051
Leighton Lillie One lap
4 Jonathan Stark One lap
5 Paul Thacker One lap
6 Danny Baird One lap
7 Blair Morgan One lap
8 David Trujillo One lap

Ref[2][3][4][5][6][7]

References

[edit]
  1. ^ Schedule
  2. ^ Zucker, Joseph. "Winter X Games 2019: Full Results, Medal Winners and Best Trick Highlights". Bleacher Report.
  3. ^ "X Games 2019: Schedule, Live Stream & Results". Newsweek. 25 January 2019. Retrieved 3 March 2023.
  4. ^ Coryell, Olivia (25 January 2019). "X Games Aspen 2019 Day One News and Results". ESPN Press Room U.S. Retrieved 3 March 2023.
  5. ^ Coryell, Olivia (26 January 2019). "X Games Aspen 2019 Day Two News and Results". ESPN Press Room U.S. Retrieved 3 March 2023.
  6. ^ Coryell, Olivia (27 January 2019). "X Games Aspen 2019 Day Three News and Results". ESPN Press Room U.S. Retrieved 3 March 2023.
  7. ^ Coryell, Olivia (28 January 2019). "X Games Aspen 2019 Day Four News and Results". ESPN Press Room U.S. Retrieved 3 March 2023.
[edit]