1924 Wimbledon Championships – Women's singles
Women's singles | |
---|---|
1924 Wimbledon Championships | |
Champion | Kitty McKane |
Runner-up | Helen Wills |
Score | 4–6, 6–4, 6–4 |
Draw | 64 |
Seeds | – |
Kitty McKane defeated Helen Wills 4–6, 6–4, 6–4 in the final to win the ladies' singles tennis title at the 1924 Wimbledon Championships.[1][2]
Suzanne Lenglen was the five-time defending champion, but withdrew from her semifinal match against Kitty McKane due to health problems.[3]
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Dorothy Shepherd-Barron | 4 | 8 | ||||||||||||||||||
Phyllis Satterthwaite | 6 | 10 | ||||||||||||||||||
Phyllis Satterthwaite | 2 | 1 | ||||||||||||||||||
Helen Wills | 6 | 6 | ||||||||||||||||||
Helen Wills | 6 | 6 | ||||||||||||||||||
Jessie Colegate | 1 | 0 | ||||||||||||||||||
Helen Wills | 6 | 4 | 4 | |||||||||||||||||
Kitty McKane | 4 | 6 | 6 | |||||||||||||||||
Marion Jessup | 1 | 3 | ||||||||||||||||||
Kitty McKane | 6 | 6 | ||||||||||||||||||
Kitty McKane | ||||||||||||||||||||
Suzanne Lenglen | w/o | |||||||||||||||||||
Suzanne Lenglen | 6 | 6 | 6 | |||||||||||||||||
Elizabeth Ryan | 2 | 8 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
R Watson | 1 | 6 | 1 | ||||||||||||||||||||||||
Marie Hazel | 6 | 4 | 6 | M Hazel | 1 | 1 | |||||||||||||||||||||
Eleanor Rose | 6 | 6 | E Rose | 6 | 6 | ||||||||||||||||||||||
Gladys Hutchings | 3 | 0 | E Rose | 2 | 4 | ||||||||||||||||||||||
Dorothy Hill | 6 | 0 | D Shepherd-Barron | 6 | 6 | ||||||||||||||||||||||
Dorothy Shepherd-Barron | 8 | 6 | D Shepherd-Barron | 6 | 6 | ||||||||||||||||||||||
Edith Sigourney | 6 | 2 | 6 | H Wallis | 0 | 1 | |||||||||||||||||||||
Hilda Wallis | 3 | 6 | 8 | D Shepherd-Barron | 4 | 8 | |||||||||||||||||||||
Eleanor Goss | 4 | 4 | P Satterthwaite | 6 | 10 | ||||||||||||||||||||||
Phyllis Satterthwaite | 6 | 6 | P Satterthwaite | 6 | 6 | ||||||||||||||||||||||
CJ Tyrrell | 6 | 6 | CJ Tyrrell | 1 | 4 | ||||||||||||||||||||||
Joy Coote | 2 | 3 | P Satterthwaite | 6 | 6 | ||||||||||||||||||||||
Kathleen Lidderdale | 2 | 6 | 0 | D Craddock | 1 | 1 | |||||||||||||||||||||
Agnes Tuckey | 6 | 4 | 0r | K Lidderdale | 1 | 3 | |||||||||||||||||||||
Joan Ridley | 4 | 3 | D Craddock | 6 | 6 | ||||||||||||||||||||||
Doris Craddock | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Helen Wills | 6 | 6 | |||||||||||||||||||||||||
Lilian Scharman | 1 | 0 | H Wills | 6 | 6 | ||||||||||||||||||||||
Louise Bull | 6 | 1 | 4 | P Dransfield | 0 | 2 | |||||||||||||||||||||
Peggy Dransfield | 4 | 6 | 6 | H Wills | 6 | 6 | |||||||||||||||||||||
HL Eddis | 6 | 6 | A Edgington | 2 | 2 | ||||||||||||||||||||||
Mary McIlquham | 1 | 2 | M McIlquham | 8 | 3 | 5 | |||||||||||||||||||||
Naomi Jackson-Fielden | 3 | 1 | A Edgington | 6 | 6 | 7 | |||||||||||||||||||||
Aurea Edgington | 6 | 6 | H Wills | 6 | 6 | ||||||||||||||||||||||
Mrs HB Weston | 4 | 3 | JL Colegate | 1 | 0 | ||||||||||||||||||||||
JL Colegate | 6 | 6 | JL Colegate | 6 | 6 | ||||||||||||||||||||||
Ariadne Rodocanachi | A Rodocanachi | 0 | 0 | ||||||||||||||||||||||||
CJ Walters | w/o | JL Colegate | 6 | 6 | |||||||||||||||||||||||
Evelyn Colyer | 8 | 6 | E Colyer | 3 | 3 | ||||||||||||||||||||||
Elizabeth Macready | 6 | 1 | E Colyer | 6 | 6 | ||||||||||||||||||||||
Norah Middleton | 0 | 0 | W Beamish | 3 | 4 | ||||||||||||||||||||||
Winifred Beamish | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Marion Jessup | 6 | 6 | |||||||||||||||||||||||||
M Hasler | 1 | 2 | M Jessup | 6 | 6 | ||||||||||||||||||||||
Mrs LC Pitman | 1 | 3 | J Barrett | 0 | 2 | ||||||||||||||||||||||
Joan Barrett | 6 | 6 | M Jessup | 6 | 6 | ||||||||||||||||||||||
MK Taylor | 4 | 3 | P Holcroft | 1 | 3 | ||||||||||||||||||||||
Phoebe Holcroft | 6 | 6 | P Holcroft | 6 | 9 | ||||||||||||||||||||||
Joan Austin | 6 | 3 | 2 | WM Haughton | 1 | 7 | |||||||||||||||||||||
WM Haughton | 2 | 6 | 6 | M Jessup | 1 | 3 | |||||||||||||||||||||
Kitty McKane | 6 | 4 | 6 | K McKane | 6 | 6 | |||||||||||||||||||||
Blanche Colston | 4 | 6 | 1 | K McKane | 6 | 6 | |||||||||||||||||||||
Molla Mallory | 7 | 6 | M Mallory | 1 | 0 | ||||||||||||||||||||||
Ermyntrude Harvey | 5 | 3 | K McKane | 4 | 6 | 6 | |||||||||||||||||||||
Mrs M Monk | 1 | 4 | H Woolrych | 6 | 0 | 0 | |||||||||||||||||||||
Honor Woolrych | 6 | 6 | H Woolrych | 12 | 2 | 6 | |||||||||||||||||||||
Mildred Coles | 6 | 6 | M Coles | 10 | 6 | 3 | |||||||||||||||||||||
Molly Welsh | 3 | 2 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Eleanora Sears | 1 | 2 | |||||||||||||||||||||||||
Enid Clarke | 6 | 6 | E Clarke | 0 | 0 | ||||||||||||||||||||||
Sylvia Lumley-Ellis | 0 | 0 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
Suzanne Lenglen | 6 | 6 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
Winifred McNair | 2 | 5 | H Wightman | 0 | 0 | ||||||||||||||||||||||
Hazel Wightman | 6 | 7 | H Wightman | 6 | 6 | ||||||||||||||||||||||
Mrs Saunders-Taylor | 6 | 6 | Mrs J Saunders-Taylor | 0 | 2 | ||||||||||||||||||||||
I Haselden | 0 | 0 | S Lenglen | 6 | 6 | 6 | |||||||||||||||||||||
Phyllis Covell | 4 | 6 | 6 | E Ryan | 2 | 8 | 4 | ||||||||||||||||||||
Dorothy Holman | 6 | 4 | 0 | P Covell | 6 | 6 | |||||||||||||||||||||
Joan Reid-Thomas | 9 | 6 | J Reid-Thomas | 1 | 1 | ||||||||||||||||||||||
KM Marriott | 7 | 4 | P Covell | 4 | 5 | ||||||||||||||||||||||
Mabel Parton | 6 | 2 | 8 | E Ryan | 6 | 7 | |||||||||||||||||||||
Kea Bouman | 1 | 6 | 6 | M Parton | 4 | 6 | |||||||||||||||||||||
Peggy Pleydell-Bouverie | 0 | 0 | E Ryan | 6 | 8 | ||||||||||||||||||||||
Elizabeth Ryan | 6 | 6 |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ "Suzanne Lenglen: The original tennis diva of the 1920s who brought the women's game alive". The Daily Telegraph. 24 May 2016. Retrieved 26 July 2017.
External links
[edit]- Source for the draw at Wimbledon.com