1968 Torneo Descentralizado
Season | 1968 |
---|---|
Dates | 15 June 1968 – 15 January 1969 |
Champions | Sporting Cristal 3rd Primera División title |
Relegated | Carlos A. Mannucci Mariscal Sucre |
1969 Copa Libertadores | Sporting Cristal Juan Aurich |
Matches played | 184 |
Goals scored | 515 (2.8 per match) |
Top goalscorer | Oswaldo Ramírez (26 goals) |
← 1967 1969 → |
The 1968 Torneo Descentralizado was the 52nd season of the highest division of Peruvian football. Carlos A. Mannucci of Trujillo made its debut in the first division in this season.
Sporting Cristal and Juan Aurich were tied on points at the end of the season. An extra match was played to determine first place and consequently the champion of the season. Sporting Cristal won the play-off and became national champions.
At the bottom of the league, Centro Iqueño and Mariscal Sucre tied on points, sharing thirteenth and fourteenth place. They also played an extra match to determine the team to face relegation. Centro Iqueño won the relegation play-off and Mariscal Sucre were relegated from the division. Carlos A. Mannucci were relegated as the worst placed team outside Lima and Callao.
Teams
[edit]Team changes
[edit]Promoted from 1967 Segunda División | Promoted from 1968 Copa Perú | Relegated from 1967 Primera División |
---|---|---|
KDT Nacional (1st) | Carlos A. Mannucci (1st) | Deportivo Municipal (13th) Alfonso Ugarte de Chiclín (14th) |
Stadia locations
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 26 | 15 | 7 | 4 | 35 | 15 | +20 | 37 | Title play-off |
2 | Juan Aurich | 26 | 16 | 5 | 5 | 49 | 29 | +20 | 37 | |
3 | Alianza Lima | 26 | 15 | 6 | 5 | 54 | 29 | +25 | 36 | |
4 | Universitario | 26 | 14 | 6 | 6 | 59 | 26 | +33 | 34 | |
5 | Octavio Espinosa | 26 | 12 | 6 | 8 | 36 | 38 | −2 | 30 | |
6 | Defensor Lima | 26 | 9 | 10 | 7 | 35 | 32 | +3 | 28 | |
7 | Atlético Grau | 26 | 9 | 8 | 9 | 35 | 31 | +4 | 26 | |
8 | Sport Boys | 26 | 9 | 7 | 10 | 44 | 36 | +8 | 25 | |
9 | Carlos A. Mannucci | 26 | 8 | 9 | 9 | 30 | 36 | −6 | 25 | 1969 Copa Perú |
10 | Defensor Arica | 26 | 5 | 11 | 10 | 31 | 44 | −13 | 21 | |
11 | KDT Nacional | 26 | 6 | 7 | 13 | 28 | 42 | −14 | 19 | |
12 | Porvenir Miraflores | 26 | 6 | 6 | 14 | 27 | 43 | −16 | 18 | |
13 | Centro Iqueño | 26 | 5 | 4 | 17 | 24 | 56 | −32 | 14 | Relegation play-off |
14 | Mariscal Sucre | 26 | 4 | 6 | 16 | 24 | 54 | −30 | 14 |
Results
[edit]Title play-off
[edit]Relegation play-off
[edit]Top scorers
[edit]Player | Nationality | Goals | Club |
---|---|---|---|
Oswaldo Ramírez | Peru | 26 | Sport Boys |