1974 Central American and Caribbean Games
Host city | Santo Domingo |
---|---|
Country | Dominican Republic |
Edition | 12th |
Nations | 23 |
Athletes | 1,928 |
Opening | 27 February 1974 |
Closing | 13 March 1974 |
Opened by | Joaquín Balaguer[1] |
Athlete's Oath | Porfirio Veras[1] |
Torch lighter | Alberto Torres[1] |
Main venue | Estadio Olímpico Juan Pablo Duarte[1] |
The 12th Central American and Caribbean Games were held in Santo Domingo, Dominican Republic from February 27 to March 13, 1974, and included 1,928 athletes from 23 nations competing in 18 sports.
Sports
[edit]- Athletics ( )
- Baseball ( )
- Basketball ( )
- Boxing ( )
- Cycling ( )
- Diving ( )
- Football ( )
- Gymnastics ( )
- Judo ( )
- Sailing ( )
- Shooting ( )
- Softball ( )
- Swimming ( )
- Tennis ( )
- Volleyball ( )
- Water polo ( )
- Weightlifting ( )
- Wrestling ( )
Medal table
[edit]* Host nation (Dominican Republic)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba | 101 | 55 | 35 | 191 |
2 | Mexico | 26 | 30 | 26 | 82 |
3 | Venezuela | 14 | 16 | 26 | 56 |
4 | Puerto Rico | 9 | 24 | 36 | 69 |
5 | Colombia | 9 | 17 | 18 | 44 |
6 | Costa Rica | 3 | 3 | 2 | 8 |
7 | Jamaica | 2 | 3 | 2 | 7 |
8 | Netherlands Antilles | 2 | 0 | 5 | 7 |
9 | Panama | 1 | 12 | 11 | 24 |
10 | Dominican Republic* | 1 | 5 | 14 | 20 |
11 | Barbados | 1 | 2 | 1 | 4 |
12 | Virgin Islands | 1 | 0 | 1 | 2 |
13 | Belize | 1 | 0 | 0 | 1 |
14 | Trinidad and Tobago | 0 | 2 | 3 | 5 |
15 | El Salvador | 0 | 2 | 1 | 3 |
16 | Bahamas | 0 | 1 | 0 | 1 |
17 | Bermuda | 0 | 0 | 1 | 1 |
Guatemala | 0 | 0 | 1 | 1 | |
Guyana | 0 | 0 | 1 | 1 | |
Haiti | 0 | 0 | 1 | 1 | |
Suriname | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 171 | 172 | 186 | 529 |
References
[edit]- ^ a b c d Memoria XII Juegos Deportivos Centroamericanos y del Caribe (PDF). Retrieved 6 November 2023.
- ^ Games' commemorative poster
- (in Spanish) Meta
- (in Spanish) colimdo
- (in Spanish) Official Results[usurped]
- Memorial book, part 1
- Memorial book, part 2