1998 Newham London Borough Council election
| |||||||||||||||||||||||||
All 60 council seats to Newham London Borough Council 31 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
The 1998 Newham London Borough election for the Newham London Borough Council was held on 7 May 1998. The whole council was up for election. Turnout was 28.4%. Labour won every seat for the second time since the councils formation.
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 60 | 1 | 0 | +1 | 100.0 | 56.0 | -0.6 | ||
Liberal Democrats | 0 | 0 | 1 | -1 | 0.0 | 8.1 | -3.4 | ||
Conservative | 0 | 0 | 0 | ±0.0 | 0.0 | 17.1 | -3.0 |
Background
[edit]A total of 138 candidates stood in the election for the 60 seats being contested across 24 wards. Candidates included a full slate from the Labour Party, whilst the Conservative Party ran 31 candidates and the Liberal Democrats ran 11 candidates. In both cases this was a lot less than 4 years before. Other candidates running were 8 Socialist Labour, 2 National Democrats, 11 BNP, 1 Monster Raving Looney and 14 Independents.[1]
Results by ward
[edit]Beckton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maureen Knight | 688 | 67.2 | +25.1 | |
Labour | Sarah J. Ruiz | 461 | N/A | ||
BNP | Peter Hart | 168 | 16.4 | −13.4 | |
Conservative | Nigel Lucker | 168 | 16.4 | −2.5 | |
Turnout | 955 | 25.2 | −14.8 | ||
Registered electors | 3,796 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Bemersyde
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Victor F. Turner | 898 | 72.9 | +25.2 | |
Labour | Gregory J. Vincent | 815 | N/A | ||
Independent | Malcolm Williamson | 334 | 27.1 | N/A | |
Turnout | 1,270 | 31.6 | −12.2 | ||
Registered electors | 4,015 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Canning Town & Grange
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Clive W. Furness | 797 | 59.4 | +6.1 | |
Labour | Robert A. Wales | 617 | N/A | ||
Conservative | Brendan M. Morley | 191 | 14.2 | −32.5 | |
BNP | Michael Davidson | 186 | 13.9 | N/A | |
Liberal Democrats | Kathleen A. Chater | 167 | 12.5 | N/A | |
Conservative | Simon N. C. Pearce | 145 | N/A | ||
Turnout | 1,250 | 22.8 | −11.3 | ||
Registered electors | 5,483 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Castle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David P. McGladdery | 1,096 | 71.1 | +10.4 | |
Labour | Mahmood Ahmad | 914 | N/A | ||
Conservative | Karen Ullger | 445 | 28.9 | +11.5 | |
Turnout | 1,552 | 31.0 | −6.4 | ||
Registered electors | 5,002 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | June E. D. Leitch | 992 | 55.4 | −18.2 | |
Labour | Mary M. A. Skyers | 945 | N/A | ||
Socialist Labour | Imran Khan | 478 | 26.7 | N/A | |
Conservative | Leslie A. Smith | 321 | 17.9 | +5.3 | |
Turnout | 1,687 | 33.1 | −5.0 | ||
Registered electors | 5,086 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Custom House & Silvertown
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William A. Chapman | 1,022 | 46.4 | +4.4 | |
Labour | Lyn C. Brown | 1,012 | N/A | ||
Labour | Christopher T. Rackley | 916 | N/A | ||
Conservative | David C. Gladstone | 524 | 23.8 | +1.5 | |
Conservative | Christopher P. Boden | 479 | N/A | ||
Conservative | Ann L. Lewis | 440 | N/A | ||
BNP | John Kitchener | 254 | 11.5 | −9.5 | |
BNP | Mathew Marion | 232 | N/A | ||
BNP | Brian Reeves | 220 | N/A | ||
Independent | Colin J. Brown | 202 | 9.2 | N/A | |
Liberal Democrats | Elizabeth Laird | 202 | 9.2 | N/A | |
Turnout | 1,980 | 23.2 | −16.1 | ||
Registered electors | 8,537 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Forest Gate
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul M. Brickell | 1,260 | 47.5 | −8.3 | |
Labour | Conor M. McAuley | 1,051 | N/A | ||
Labour | Shama Ahmad | 1,045 | N/A | ||
Socialist Labour | Anne E. J. Brook | 553 | 20.9 | N/A | |
Liberal Democrats | John Gray | 469 | 17.7 | +1.3 | |
Conservative | Armyn Hennesy | 369 | 13.9 | −0.3 | |
Turnout | 1,988 | 29.6 | −8.5 | ||
Registered electors | 6,740 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Greatfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kevin J. Jenkins | 1,274 | 49.6 | +10.3 | |
Labour | Ian K. Corbett | 1,138 | N/A | ||
Labour | Valerie M. J. Fone | 1,046 | N/A | ||
Independent | Frederick C. Jones | 408 | 15.9 | N/A | |
Independent | Lillian A. Hopes | 380 | N/A | ||
Conservative | Caroline Costantino | 372 | 14.5 | −7.9 | |
Independent | Terence C. Macdonald | 370 | N/A | ||
Liberal Democrats | Kathleen V. King | 332 | 12.9 | −9.2 | |
Turnout | 2,108 | 28.9 | −16.8 | ||
Registered electors | 7,296 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hudsons
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bryan A. Collier | 1,130 | 64.4 | +13.2 | |
Labour | Graham J. Lane | 1,015 | N/A | ||
Labour | Neil J. Wilsom | 997 | N/A | ||
Conservative | Jeffrey Spencer | 322 | 18.3 | −17.2 | |
Liberal Democrats | Stephen J. Hunt | 303 | 17.3 | N/A | |
Turnout | 1,618 | 26.2 | −12.7 | ||
Registered electors | 6,209 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Kensington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sukhdev S. Marway | 1,288 | 80.8 | +23.0 | |
Labour | Sardar Ali | 1,189 | N/A | ||
Conservative | Barbara M. Postles | 307 | 19.2 | +11.3 | |
Turnout | 1,731 | 33.7 | −12.2 | ||
Registered electors | 5,121 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Little Ilford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew R. E. Baikie | 1,106 | 71.8 | +14.3 | |
Labour | Richard J. Crawford | 1,098 | N/A | ||
Labour | Joseph Ejiofor | 946 | N/A | ||
Independent | Brian W. Berry | 453 | N/A | ||
Socialist Labour | Malkjit S. Natt | 387 | 15.3 | N/A | |
Conservative | Kenneth J. Ready | 246 | 13.8 | +3.1 | |
Independent | Josephine Phillips | 228 | N/A | ||
Turnout | 1,824 | 26.4 | −19.5 | ||
Registered electors | 6,866 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Manor Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Gilles | 1,220 | 42.3 | −27.2 | |
Labour | Amarjit Singh | 1,119 | N/A | ||
Labour | Qaisra E. Khan | 1,047 | N/A | ||
Socialist Labour | Tawfique A. Choudhury | 758 | 26.3 | N/A | |
Conservative | Susan M. Craig | 469 | 16.3 | +1.1 | |
Liberal Democrats | William A. Robinson | 437 | 15.2 | N/A | |
Turnout | 2,063 | 28.2 | −11.1 | ||
Registered electors | 7,324 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Monega
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William H. Brown | 1,415 | 69.5 | −6.6 | |
Labour | Lester T. Hudson | 1,036 | N/A | ||
Conservative | Graham E. Postles | 219 | 10.8 | −2.9 | |
Liberal Democrats | Jean M. Tee | 211 | 10.4 | N/A | |
Socialist Labour | Theresa J. Gerald | 190 | 9.3 | N/A | |
Turnout | 1,845 | 34.5 | −7.3 | ||
Registered electors | 5,220 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
New Town
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anthony B. McAlmont | 715 | 59.2 | −10.3 | |
Labour | Winston Vaughan | 760 | N/A | ||
Conservative | Elizabeth Gibb | 263 | 21.8 | +3.4 | |
Independent | Lagaya Stewart | 230 | 19.0 | N/A | |
Conservative | Danuta A. Gradosielska | 141 | N/A | ||
Turnout | 1,138 | 25.2 | −7.0 | ||
Registered electors | 4,523 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Ordnance
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Marie S. Collier | 475 | 41.7 | −4.0 | |
Labour | Megan Harris | 407 | N/A | ||
Independent | Alan Craig | 311 | 27.3 | N/A | |
Independent | Benjamin Stafford | 225 | N/A | ||
Liberal Democrats | Peter R. W. Guest | 175 | 15.4 | +3.4 | |
BNP | Kenneth F. Francis | 101 | 8.9 | N/A | |
Conservative | Geraldine M. Alden | 78 | 6.8 | −8.1 | |
Conservative | Richard J. Arnopp | 67 | N/A | ||
Turnout | 1,058 | 30.8 | −2.8 | ||
Registered electors | 3,493 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Griffiths | 1,193 | 60.0 | −19.1 | |
Labour | Akbar A. Chaudhary | 1,171 | N/A | ||
Labour | John E. Saunders | 1,072 | N/A | ||
Liberal Democrats | Richard Fox-Davies | 449 | 22.6 | N/A | |
Conservative | Brian I. Maze | 345 | 17.4 | −3.5 | |
Turnout | 1,797 | 28.1 | −5.8 | ||
Registered electors | 6,422 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Plaistow
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frederick Warwick | 1,083 | 70.7 | +16.8 | |
Labour | Riaz Ahmed | 1,011 | N/A | ||
Labour | Joy Laguda | 1,008 | N/A | ||
Conservative | Eva Blint | 449 | 29.3 | +10.3 | |
Turnout | 1,619 | 26.5 | −7.8 | ||
Registered electors | 6,158 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Plashet
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John P. Thorne | 1,231 | 57.8 | −5.1 | |
Labour | Rupinder Nandra | 1,192 | N/A | ||
Labour | Harbans S. Jabbal | 1,175 | N/A | ||
Conservative | Nafis Rafiq | 600 | 28.2 | +8.2 | |
Conservative | Josephine M. Child | 482 | N/A | ||
Conservative | Barry W. Roberts | 402 | N/A | ||
Socialist Labour | Paul S. J. Sandford | 300 | 14.1 | N/A | |
Turnout | 2,185 | 30.3 | −5.1 | ||
Registered electors | 7,219 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
St Stephens
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Unmesh Desai | 1,038 | 58.9 | −29.1 | |
Labour | Abdul Shakoor | 933 | N/A | ||
Socialist Labour | Yasmin A. Ali | 302 | 17.1 | N/A | |
Independent | Balakrishnan S. Balakrishnan | 231 | 13.1 | N/A | |
Conservative | Stewart Lindsay | 192 | 10.9 | −11.1 | |
Turnout | 1,676 | 34.8 | −1.6 | ||
Registered electors | 4,822 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alec J. Kellaway | 1,930 | 54.0 | +20.6 | |
Labour | Quintin Peppiatt | 1,763 | N/A | ||
Labour | Christopher J. Seddan | 1,703 | N/A | ||
Liberal Democrats | Stephen T. Bell | 595 | 16.6 | −20.3 | |
Conservative | Glyn A. Weare | 570 | 15.9 | −3.2 | |
Conservative | Antony M. Costantino | 539 | N/A | ||
BNP | Caroline E. Lee | 283 | 7.9 | N/A | |
BNP | Colin Smith | 240 | N/A | ||
BNP | Jay Lee | 224 | N/A | ||
National Democrats | Ian H. M. Anderson | 196 | 5.5 | N/A | |
Turnout | 3,047 | 24.5 | −12.9 | ||
Registered electors | 12,446 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour gain from Liberal Democrats | Swing |
Stratford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James C. Riley | 770 | 65.3 | +11.8 | |
Labour | James G. Newstead | 699 | N/A | ||
Independent | Alan H. Stewart | 192 | 16.3 | N/A | |
Independent | Conor J. Loughlan | 146 | N/A | ||
Conservative | Nigel R. Nadolski | 142 | 12.0 | −1.0 | |
Monster Raving Loony | Lord T. Jug | 76 | 6.4 | N/A | |
Turnout | 1,211 | 27.2 | −7.3 | ||
Registered electors | 4,449 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Upton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nurul H. Ali | 0 | N/A | N/A | |
Labour | Abdul K. Sheikh | 0 | N/A | N/A | |
Labour | Harvinder S. Virdee | 0 | N/A | N/A | |
Turnout | 0 | N/A | N/A | ||
Registered electors | 6,832 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Wall End
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward H. Sparrowhawk | 1,267 | 46.9 | +1.0 | |
Labour | Paul D. Sathianesan | 1,252 | N/A | ||
Labour | Kulwant S. Mangat | 1,081 | N/A | ||
Conservative | Jeannette A. Worth | 633 | 23.4 | +6.9 | |
Independent | Terence J. Aird | 594 | 22.0 | N/A | |
Conservative | Zubaida N. Hashmi | 513 | 16.5 | −10.3 | |
Independent | Bashir-UI Hafeez | 505 | N/A | ||
Socialist Labour | Carolyn M. Sikorski | 206 | 7.6 | N/A | |
Turnout | 2,658 | 34.2 | −3.0 | ||
Registered electors | 7,779 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
West Ham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald N. Manley | 949 | 71.0 | −4.9 | |
Labour | Graeme M. Cambage | 775 | N/A | ||
Conservative | Charles R.P.G. Neaby | 222 | 16.6 | −7.5 | |
BNP | Paul Borg | 165 | 7.9 | N/A | |
Conservative | Khatija S. B. Meaby | 112 | N/A | ||
Turnout | 1,290 | 24.5 | −4.7 | ||
Registered electors | 5,267 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
By-elections between 1998 and 2002
[edit]Custom House and Silvertown
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Patricia M. Holland | 526 | 55.2 | +9.8 | |
Conservative | Christopher P. Boden | 149 | 15.6 | −8.2 | |
BNP | Paul Borg | 112 | 11.7 | +0.2 | |
Newham Independent | Colin J. Brown | 110 | 11.6 | +2.4 | |
UKIP | Raymond P. Hollands | 56 | 5.9 | N/A | |
Majority | 377 | 39.6 | N/A | ||
Turnout | 11.3 | −11.9 | |||
Registered electors | |||||
Labour hold | Swing |
The by-election was called following the death of Cllr. William A. Chapman.
Plashet
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Regina T. Williams | 826 | 53.4 | −4.4 | |
Conservative | Reza A. S. Choudhury | 585 | 37.9 | +9.7 | |
Newham Independent | Swaminathan Balakrishnan | 135 | 8.7 | N/A | |
Majority | 241 | 15.5 | N/A | ||
Turnout | 21.3 | −7.0 | |||
Registered electors | |||||
Labour hold | Swing |
The by-election was called following the death of Cllr. Harbans S. Jabbal.
Stratford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Judith Garfield | 465 | 58.5 | −6.8 | |
Conservative | Douglas Taylor | 270 | 34.0 | +22.0 | |
Socialist Alliance | Paul Phillips | 60 | 7.5 | N/A | |
Majority | 195 | 24.5 | N/A | ||
Turnout | 16.8 | −10.4 | |||
Registered electors | |||||
Labour hold | Swing |
The by-election was called following the death of Cllr. James G. Newstead.
Custom House and Silvertown
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Pinder | 578 | 60.0 | +13.6 | |
Conservative | Paul Maynard | 329 | 34.3 | +10.4 | |
Socialist Alliance | Maureen Stephenson | 55 | 5.7 | N/A | |
Majority | 249 | 25.7 | N/A | ||
Turnout | 10.6 | −12.6 | |||
Registered electors | |||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Christopher T. Rackley.
Beckton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Taylor | 384 | 37.6 | −29.6 | |
Independent | Alan Craig | 376 | 36.8 | N/A | |
BNP | Michael Davidson | 163 | 15.9 | −0.5 | |
Conservative | Paul Maynard | 99 | 9.7 | −6.7 | |
Majority | 8 | 0.8 | N/A | ||
Turnout | 24.4 | −0.8 | |||
Registered electors | |||||
Labour hold | Swing |
The by-election was called following the death of Cllr. Maureen Knight.
References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z "London Borough Council Elections 7 May 1998" (PDF). London Datastore. London County Council. Retrieved 12 October 2019.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y "London Borough of Newham Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. Retrieved 12 October 2019.
- ^ a b c d e "London Borough Council Elections 2 May 2002" (PDF). London Datastore. London Residuary Body. Retrieved 3 November 2019.