2016 UK Championship
Tournament information | |
---|---|
Dates | 22 November – 4 December 2016 |
Venue | Barbican Centre |
City | York |
Country | England |
Organisation | World Snooker |
Format | Ranking event |
Total prize fund | £850,000[1] |
Winner's share | £170,000 |
Highest break | Mark Allen (NIR) (147) |
Final | |
Champion | Mark Selby (ENG) |
Runner-up | Ronnie O'Sullivan (ENG) |
Score | 10–7 |
← 2015 2017 → |
The 2016 UK Championship (officially the 2016 Betway UK Championship) was a professional ranking snooker tournament that took place from 22 November to 4 December 2016 at the Barbican Centre in York, England.[1] It was the tenth ranking event of the 2016/2017 season.[2]
Neil Robertson was the defending champion,[3] but he lost 3–6 in the first round to Peter Lines.
In his last 64 match against Barry Hawkins, Fergal O'Brien made 5 centuries, setting up a new record in a best of 11 match.[4]
Mark Allen made the 124th official maximum break in the 7th frame of his last 64 match against Rod Lawler.[5] It was Allen's first maximum break, and it was the fifth time in a row, that a maximum was made in a UK Championship.
105 centuries were made during the tournament, breaking last year's record of 104, which included 10 from both Selby and O'Sullivan.
Mark Selby claimed his second UK title by beating Ronnie O'Sullivan 10–7 in the final.[6] This was Selby's 10th ranking title. This also made him the sixth player to have completed the Triple Crown twice.[7]
Prize fund
[edit]The breakdown of prize money for this year is shown below:[8]
|
|
The "rolling 147 prize" for a maximum break stood at £5,000.
Main draw
[edit]Top half
[edit]Section 1
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
1 | Neil Robertson (AUS) | 3 | |||||||||||||||||
A | Peter Lines (ENG) | 6 | |||||||||||||||||
A | Peter Lines | 6 | |||||||||||||||||
65 | Chris Wakelin | 4 | |||||||||||||||||
64 | Alfie Burden (ENG) | 2 | |||||||||||||||||
65 | Chris Wakelin (ENG) | 6 | |||||||||||||||||
A | Peter Lines | 2 | |||||||||||||||||
97 | Liam Highfield | 6 | |||||||||||||||||
32 | Thepchaiya Un-Nooh (THA) | 5 | |||||||||||||||||
97 | Liam Highfield (ENG) | 6 | |||||||||||||||||
97 | Liam Highfield | 6 | |||||||||||||||||
96 | Wang Yuchen | 5 | |||||||||||||||||
33 | Peter Ebdon (ENG) | 5 | |||||||||||||||||
96 | Wang Yuchen (CHN) | 6 | |||||||||||||||||
97 | Liam Highfield | 5 | |||||||||||||||||
16 | Mark Williams | 6 | |||||||||||||||||
16 | Mark Williams (WAL) | 6 | |||||||||||||||||
113 | Jason Weston (ENG) | 1 | |||||||||||||||||
16 | Mark Williams | 6 | |||||||||||||||||
49 | Andrew Higginson | 2 | |||||||||||||||||
49 | Andrew Higginson (ENG) | 6 | |||||||||||||||||
80 | Hossein Vafaei (IRN) | 4 | |||||||||||||||||
16 | Mark Williams | 6 | |||||||||||||||||
17 | Ricky Walden | 5 | |||||||||||||||||
17 | Ricky Walden (ENG) | 6 | |||||||||||||||||
112 | Fang Xiongman (CHN) | 0 | |||||||||||||||||
17 | Ricky Walden | 6 | |||||||||||||||||
81 | Scott Donaldson | 2 | |||||||||||||||||
48 | Dechawat Poomjaeng (THA) | 4 | |||||||||||||||||
81 | Scott Donaldson (SCO) | 6 |
Section 2
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
41 | Matthew Stevens (WAL) | 6 | |||||||||||||||||
88 | James Cahill (ENG) | 1 | |||||||||||||||||
41 | Matthew Stevens | 6 | |||||||||||||||||
24 | Michael White | 4 | |||||||||||||||||
24 | Michael White (WAL) | 6 | |||||||||||||||||
105 | Fraser Patrick (SCO) | 5 | |||||||||||||||||
41 | Matthew Stevens | 6 | |||||||||||||||||
9 | Joe Perry | 2 | |||||||||||||||||
56 | Xiao Guodong (CHN) | 6 | |||||||||||||||||
73 | John Astley (ENG) | 3 | |||||||||||||||||
56 | Xiao Guodong | 4 | |||||||||||||||||
9 | Joe Perry | 6 | |||||||||||||||||
9 | Joe Perry (ENG) | 6 | |||||||||||||||||
120 | Jamie Curtis-Barrett (ENG) | 3 | |||||||||||||||||
41 | Matthew Stevens | 2 | |||||||||||||||||
8 | Ronnie O'Sullivan | 6 | |||||||||||||||||
40 | Mike Dunn (ENG) | 6 | |||||||||||||||||
89 | Darryl Hill (IOM) | 1 | |||||||||||||||||
40 | Mike Dunn | 4 | |||||||||||||||||
104 | Michael Georgiou | 6 | |||||||||||||||||
25 | Matthew Selt (ENG) | 2 | |||||||||||||||||
104 | Michael Georgiou (CYP) | 6 | |||||||||||||||||
104 | Michael Georgiou | 1 | |||||||||||||||||
8 | Ronnie O'Sullivan | 6 | |||||||||||||||||
57 | Li Hang (CHN) | 5 | |||||||||||||||||
72 | Rhys Clark (SCO) | 6 | |||||||||||||||||
72 | Rhys Clark | 0 | |||||||||||||||||
8 | Ronnie O'Sullivan | 6 | |||||||||||||||||
8 | Ronnie O'Sullivan (ENG) | 6 | |||||||||||||||||
121 | Boonyarit Keattikun (THA) | 0 |
Section 3
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
5 | Ding Junhui (CHN) | 6 | |||||||||||||||||
124 | Igor Figueiredo (BRA) | 5 | |||||||||||||||||
5 | Ding Junhui | 6 | |||||||||||||||||
69 | Ross Muir | 2 | |||||||||||||||||
60 | Joe Swail (NIR) | 5 | |||||||||||||||||
69 | Ross Muir (SCO) | 6 | |||||||||||||||||
5 | Ding Junhui | 2 | |||||||||||||||||
37 | Jamie Jones | 6 | |||||||||||||||||
28 | Alan McManus (SCO) | 6 | |||||||||||||||||
101 | Michael Wild (ENG) | 5 | |||||||||||||||||
28 | Alan McManus | 2 | |||||||||||||||||
37 | Jamie Jones | 6 | |||||||||||||||||
37 | Jamie Jones (WAL) | 6 | |||||||||||||||||
92 | Eden Sharav (SCO) | 1 | |||||||||||||||||
37 | Jamie Jones | 6 | |||||||||||||||||
21 | David Gilbert | 2 | |||||||||||||||||
12 | Ali Carter (ENG) | 6 | |||||||||||||||||
117 | Christopher Keogan (ENG) | 1 | |||||||||||||||||
12 | Ali Carter | 6 | |||||||||||||||||
53 | Robbie Williams | 2 | |||||||||||||||||
53 | Robbie Williams (ENG) | 6 | |||||||||||||||||
76 | Sunny Akani (THA) | 1 | |||||||||||||||||
12 | Ali Carter | 5 | |||||||||||||||||
21 | David Gilbert | 6 | |||||||||||||||||
21 | David Gilbert (ENG) | 6 | |||||||||||||||||
108 | Adam Duffy (ENG) | 2 | |||||||||||||||||
21 | David Gilbert | 6 | |||||||||||||||||
44 | Mark Joyce | 2 | |||||||||||||||||
44 | Mark Joyce (ENG) | 6 | |||||||||||||||||
85 | Lee Walker (WAL) | 3 |
Section 4
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
45 | Jack Lisowski (ENG) | 5 | |||||||||||||||||
84 | Mei Xiwen (CHN) | 6 | |||||||||||||||||
84 | Mei Xiwen | 6 | |||||||||||||||||
20 | Martin Gould | 3 | |||||||||||||||||
20 | Martin Gould (ENG) | 6 | |||||||||||||||||
109 | Gareth Allen (WAL) | 2 | |||||||||||||||||
84 | Mei Xiwen | 4 | |||||||||||||||||
13 | Marco Fu | 6 | |||||||||||||||||
52 | Rory McLeod (ENG) | 6 | |||||||||||||||||
77 | Jak Jones (WAL) | 3 | |||||||||||||||||
52 | Rory McLeod | 0 | |||||||||||||||||
13 | Marco Fu | 6 | |||||||||||||||||
13 | Marco Fu (HKG) | 6 | |||||||||||||||||
116 | Josh Boileau (IRL) | 2 | |||||||||||||||||
13 | Marco Fu | 6 | |||||||||||||||||
61 | Oliver Lines | 0 | |||||||||||||||||
36 | Jimmy Robertson (ENG) | 6 | |||||||||||||||||
93 | Rory Thor (MYS) | 0 | |||||||||||||||||
36 | Jimmy Robertson | 6 | |||||||||||||||||
29 | Mark Davis | 2 | |||||||||||||||||
29 | Mark Davis (ENG) | 6 | |||||||||||||||||
100 | Sydney Wilson (ENG) | 3 | |||||||||||||||||
36 | Jimmy Robertson | 0 | |||||||||||||||||
61 | Oliver Lines | 6 | |||||||||||||||||
61 | Oliver Lines (ENG) | 6 | |||||||||||||||||
68 | Martin O'Donnell (ENG) | 5 | |||||||||||||||||
61 | Oliver Lines | 6 | |||||||||||||||||
4 | Judd Trump | 2 | |||||||||||||||||
4 | Judd Trump (ENG) | 6 | |||||||||||||||||
125 | James Wattana (THA) | 2 |
Bottom half
[edit]Section 5
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
3 | Stuart Bingham (ENG) | 6 | |||||||||||||||||
A | Adam Stefanow (POL) | 0 | |||||||||||||||||
3 | Stuart Bingham | 4 | |||||||||||||||||
62 | Yu Delu | 6 | |||||||||||||||||
62 | Yu Delu (CHN) | 6 | |||||||||||||||||
67 | Nigel Bond (ENG) | 3 | |||||||||||||||||
62 | Yu Delu | 1 | |||||||||||||||||
30 | Luca Brecel | 6 | |||||||||||||||||
30 | Luca Brecel (BEL) | 6 | |||||||||||||||||
99 | Aditya Mehta (IND) | 0 | |||||||||||||||||
30 | Luca Brecel | 6 | |||||||||||||||||
94 | Sam Craigie | 5 | |||||||||||||||||
35 | Mark King (ENG) | 2 | |||||||||||||||||
94 | Sam Craigie (ENG) | 6 | |||||||||||||||||
30 | Luca Brecel | 6 | |||||||||||||||||
19 | Stephen Maguire | 3 | |||||||||||||||||
14 | Barry Hawkins (ENG) | 6 | |||||||||||||||||
115 | David John (WAL) | 0 | |||||||||||||||||
14 | Barry Hawkins | 5 | |||||||||||||||||
51 | Fergal O'Brien | 6 | |||||||||||||||||
51 | Fergal O'Brien (IRL) | 6 | |||||||||||||||||
78 | Zhang Yong (CHN) | 2 | |||||||||||||||||
51 | Fergal O'Brien | 5 | |||||||||||||||||
19 | Stephen Maguire | 6 | |||||||||||||||||
19 | Stephen Maguire (SCO) | 6 | |||||||||||||||||
110 | Cao Yupeng (CHN) | 1 | |||||||||||||||||
19 | Stephen Maguire | 6 | |||||||||||||||||
83 | Zhao Xintong | 2 | |||||||||||||||||
46 | David Grace (ENG) | 2 | |||||||||||||||||
83 | Zhao Xintong (CHN) | 6 |
Section 6
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
43 | Zhou Yuelong (CHN) | 6 | |||||||||||||||||
86 | Duane Jones (WAL) | 3 | |||||||||||||||||
43 | Zhou Yuelong | 6 | |||||||||||||||||
22 | Michael Holt | 1 | |||||||||||||||||
22 | Michael Holt (ENG) | 6 | |||||||||||||||||
107 | Kritsanut Lertsattayathorn (THA) | 2 | |||||||||||||||||
43 | Zhou Yuelong | 6 | |||||||||||||||||
75 | Yan Bingtao | 5 | |||||||||||||||||
54 | Stuart Carrington (ENG) | 5 | |||||||||||||||||
75 | Yan Bingtao (CHN) | 6 | |||||||||||||||||
75 | Yan Bingtao | 6 | |||||||||||||||||
11 | Liang Wenbo | 4 | |||||||||||||||||
11 | Liang Wenbo (CHN) | 6 | |||||||||||||||||
118 | Kurt Dunham (AUS) | 1 | |||||||||||||||||
43 | Zhou Yuelong | 2 | |||||||||||||||||
6 | Shaun Murphy | 6 | |||||||||||||||||
38 | Dominic Dale (WAL) | 6 | |||||||||||||||||
91 | Sanderson Lam (ENG) | 5 | |||||||||||||||||
38 | Dominic Dale | 6 | |||||||||||||||||
27 | Graeme Dott | 3 | |||||||||||||||||
27 | Graeme Dott (SCO) | 6 | |||||||||||||||||
102 | Ian Preece (WAL) | 1 | |||||||||||||||||
38 | Dominic Dale | 5 | |||||||||||||||||
6 | Shaun Murphy | 6 | |||||||||||||||||
59 | Robin Hull (FIN) | 6 | |||||||||||||||||
70 | Jamie Cope (ENG) | 1 | |||||||||||||||||
59 | Robin Hull | 3 | |||||||||||||||||
6 | Shaun Murphy | 6 | |||||||||||||||||
6 | Shaun Murphy (ENG) | 6 | |||||||||||||||||
123 | Itaro Santos (BRA) | 3 |
Section 7
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
7 | John Higgins (SCO) | 6 | |||||||||||||||||
122 | Alex Borg (MLT) | 3 | |||||||||||||||||
7 | John Higgins | 6 | |||||||||||||||||
71 | Noppon Saengkham | 4 | |||||||||||||||||
58 | Ken Doherty (IRL) | 0 | |||||||||||||||||
71 | Noppon Saengkham (THA) | 6 | |||||||||||||||||
7 | John Higgins | 6 | |||||||||||||||||
26 | Ben Woollaston | 2 | |||||||||||||||||
26 | Ben Woollaston (ENG) | 6 | |||||||||||||||||
103 | Elliot Slessor (ENG) | 5 | |||||||||||||||||
26 | Ben Woollaston | 6 | |||||||||||||||||
90 | Paul Davison | 4 | |||||||||||||||||
39 | Gary Wilson (ENG) | 3 | |||||||||||||||||
90 | Paul Davison (ENG) | 6 | |||||||||||||||||
7 | John Higgins | 6 | |||||||||||||||||
10 | Mark Allen | 3 | |||||||||||||||||
10 | Mark Allen (NIR) | 6 | |||||||||||||||||
119 | Chen Zhe (CHN) | 4 | |||||||||||||||||
10 | Mark Allen | 6 | |||||||||||||||||
55 | Rod Lawler | 4 | |||||||||||||||||
55 | Rod Lawler (ENG) | 6 | |||||||||||||||||
74 | Anthony Hamilton (ENG) | 3 | |||||||||||||||||
10 | Mark Allen | 6 | |||||||||||||||||
23 | Ryan Day | 5 | |||||||||||||||||
23 | Ryan Day (WAL) | 6 | |||||||||||||||||
106 | Jimmy White (ENG) | 2 | |||||||||||||||||
23 | Ryan Day | 6 | |||||||||||||||||
42 | Kurt Maflin | 2 | |||||||||||||||||
42 | Kurt Maflin (NOR) | 6 | |||||||||||||||||
87 | Allan Taylor (ENG) | 0 |
Section 8
[edit]Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
47 | Tian Pengfei (CHN) | 2 | |||||||||||||||||
82 | Zhang Anda (CHN) | 6 | |||||||||||||||||
82 | Zhang Anda | 6 | |||||||||||||||||
18 | Anthony McGill | 3 | |||||||||||||||||
18 | Anthony McGill (SCO) | 6 | |||||||||||||||||
111 | Craig Steadman (ENG) | 5 | |||||||||||||||||
82 | Zhang Anda | 6 | |||||||||||||||||
114 | Mitchell Mann | 3 | |||||||||||||||||
50 | Sam Baird (ENG) | 6 | |||||||||||||||||
79 | Sean O'Sullivan (ENG) | 2 | |||||||||||||||||
50 | Sam Baird | 2 | |||||||||||||||||
114 | Mitchell Mann | 6 | |||||||||||||||||
15 | Kyren Wilson (ENG) | 3 | |||||||||||||||||
114 | Mitchell Mann (ENG) | 6 | |||||||||||||||||
82 | Zhang Anda | 1 | |||||||||||||||||
2 | Mark Selby | 6 | |||||||||||||||||
34 | Tom Ford (ENG) | 5 | |||||||||||||||||
95 | Hammad Miah (ENG) | 6 | |||||||||||||||||
95 | Hammad Miah | 5 | |||||||||||||||||
31 | Robert Milkins | 6 | |||||||||||||||||
31 | Robert Milkins (ENG) | 6 | |||||||||||||||||
98 | Hamza Akbar (PAK) | 1 | |||||||||||||||||
31 | Robert Milkins | 1 | |||||||||||||||||
2 | Mark Selby | 6 | |||||||||||||||||
63 | Ian Burns (ENG) | 5 | |||||||||||||||||
66 | Daniel Wells (WAL) | 6 | |||||||||||||||||
66 | Daniel Wells | 4 | |||||||||||||||||
2 | Mark Selby | 6 | |||||||||||||||||
2 | Mark Selby (ENG) | 6 | |||||||||||||||||
A | Andy Hicks (ENG) | 1 |
Finals
[edit]Quarter-finals Best of 11 frames | Semi-finals Best of 11 frames | Final Best of 19 frames | ||||||||||||
16 | Mark Williams | 2 | ||||||||||||
8 | Ronnie O'Sullivan | 6 | ||||||||||||
8 | Ronnie O'Sullivan | 6 | ||||||||||||
13 | Marco Fu | 5 | ||||||||||||
37 | Jamie Jones | 5 | ||||||||||||
13 | Marco Fu | 6 | ||||||||||||
8 | Ronnie O'Sullivan | 7 | ||||||||||||
2 | Mark Selby | 10 | ||||||||||||
30 | Luca Brecel | 1 | ||||||||||||
6 | Shaun Murphy | 6 | ||||||||||||
6 | Shaun Murphy | 2 | ||||||||||||
2 | Mark Selby | 6 | ||||||||||||
7 | John Higgins | 5 | ||||||||||||
2 | Mark Selby | 6 |
Final
[edit]Final: Best of 19 frames. Referee: Olivier Marteel. Barbican Centre, York, England, 4 December 2016.[10] | ||
Ronnie O'Sullivan (8) England | 7–10 | Mark Selby (2) England |
Afternoon: 138–0 (124), 41–71, 63–0 (63), 8–103 (67), 0–82 (63), 32–58, 1–109 (51, 58), 0–128 (87) Evening: 9–65 (56), 144–0 (56, 80), 50–36, 134–0 (134), 0–137 (137), 130–0 (130), 82–0 (82), 1–134 (134), 5–118 (107) | ||
134 | Highest break | 137 |
3 | Century breaks | 3 |
7 | 50+ breaks | 9 |
Century breaks
[edit]
|
|
References
[edit]- ^ a b "Betway UK Championship 2016". World Snooker. Retrieved 4 November 2016.
- ^ "Calendar 2016/2017". Snooker.org. Retrieved 4 November 2016.
- ^ "UK Championship final: Neil Robertson makes 147 and wins title". BBC Sport. 6 December 2015. Retrieved 4 November 2016.
- ^ "Five-Ton Fergal Floors Hawk". worldsnooker.com. World Professional Billiards and Snooker Association. 26 November 2016. Retrieved 27 November 2016.
- ^ "Allen Joins 147 Club". worldsnooker.com. World Professional Billiards and Snooker Association. 27 November 2016. Retrieved 28 November 2016.
- ^ "Mark Selby defeats Ronnie O'Sullivan 10-7 to win UK Championship". Eurosport UK. 4 December 2016.
- ^ "Mark Selby beats Ronnie O'Sullivan to win UK Championship final". BBC Sport. 4 December 2016. Retrieved 6 December 2016.
- ^ "Indicative prize money rankings schedule 2016/2017 season" (PDF). World Snooker. Archived from the original (PDF) on 4 November 2016. Retrieved 4 November 2016.
- ^ "UK Championship 2016 Draw" (PDF). World Snooker. Retrieved 4 November 2016.
- ^ a b "UK Championship 2016 Format" (PDF). World Snooker. Retrieved 4 November 2016.