2019 Asian U23 Wrestling Championships
2019 Asian U23 Championships | |
---|---|
Host city | Ulaanbaatar, Mongolia |
Dates | March 21–24 |
Stadium | Buyant Ukhaa Sport Palace |
Champions | |
Freestyle | Iran |
Greco-Roman | Iran |
Women | Mongolia |
The 2019 U23 Senior Asian Wrestling Championship was the 1st edition of Asian U23 Wrestling Championships of combined events, and took place from March 21 to 24 in Ulaanbaatar, Mongolia.[1][2]
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran (IRI) | 8 | 6 | 4 | 18 |
2 | Mongolia (MGL) | 7 | 4 | 9 | 20 |
3 | India (IND) | 5 | 6 | 5 | 16 |
4 | Kyrgyzstan (KGZ) | 5 | 4 | 3 | 12 |
5 | Kazakhstan (KAZ) | 4 | 7 | 9 | 20 |
6 | Chinese Taipei (TPE) | 1 | 0 | 0 | 1 |
7 | Turkmenistan (TKM) | 0 | 2 | 0 | 2 |
8 | Tajikistan (TJK) | 0 | 1 | 0 | 1 |
Totals (8 entries) | 30 | 30 | 30 | 90 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Iran | 200 | Iran | 202 | Mongolia | 200 |
2 | Mongolia | 177 | Kyrgyzstan | 182 | India | 190 |
3 | Kazakhstan | 146 | Kazakhstan | 167 | Kazakhstan | 162 |
4 | India | 140 | India | 128 | Chinese Taipei | 37 |
5 | Kyrgyzstan | 114 | Mongolia | 120 | Kyrgyzstan | 32 |
Medal summary
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg | Tsogt-Ochiryn Namuuntsetseg | Svetlana Ankicheva | Jyoti |
53 kg | Bayaraagiin Khaliunaa | Reena | Ellada Makhyaddinova |
55 kg | Marina Sedneva | Anju | Bat-Ochiryn Bolortuyaa |
57 kg | Boldsaikhany Khongorzul | Nuraida Anarkulova | Yekaterina Firstova |
59 kg | Manju Kumari | Madina Bakbergenova | Püreviin Otgonbayar |
62 kg | Ölziisaikhany Pürevsüren | Irina Kuznetsova | Radhika Jaglan |
65 kg | Tina | Khürelkhüügiin Bolortuyaa | Not awarded as there were only two competitors. |
68 kg | Divya Kakran | Enkhsaikhany Delgermaa | Valeria Goncharova |
72 kg | Naina Kanwal | Alexandra Zaitseva | Dorjsürengiin Tsogzolmaa |
76 kg | Chang Hui-tsz | Pooja Sihag | Naigalsürengiin Zagardulam |
Participating nations
[edit]- China (3)
- India (30)
- Iran (20)
- Kazakhstan (29)
- Kyrgyzstan (19)
- Mongolia (30)
- Singapore (1)
- Tajikistan (1)
- Turkmenistan (6)
- Chinese Taipei (2)
- Yemen (1)
References
[edit]- ^ "U23 SENIOR ASIAN CHAMPIONSHIPS" (PDF). U23 SENIOR ASIAN CHAMPIONSHIPS (GR/FS/WW) CHAMPIONNATS D’ASIE U23 SENIOR (GR/LL/LF). March 21, 2019.
- ^ "Schedule" (PDF). United World Wrestling. Retrieved 25 April 2019.