Bahrain at the 2015 World Championships in Athletics
Bahrain at the 2015 World Championships in Athletics | |
---|---|
WA code | BRN |
in Beijing | |
Competitors | 17 |
Medals Ranked 32nd |
|
World Championships in Athletics appearances | |
Bahrain competed at the 2015 World Championships in Athletics in Beijing, China, from 22 to 30 August 2015.[1]
Medalists
[edit]The following Bahraini competitors won medals at the Championships
Medal | Athlete | Event | Date |
---|---|---|---|
Bronze | Eunice Kirwa | Marathon | 30 August |
Results
[edit](q – qualified, NM – no mark, SB – season best)
Men
[edit]- Track and road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Abubakar Abbas | 400 metres | 45.64 | 5 | Did not advance | |||
Abraham Rotich | 800 metres | 1:48.42 | 2 Q | 1:48.61 | 5 | Did not advance | |
Benson Seurei | 1500 metres | 3:45.70 | 12 | Did not advance | |||
Albert Kibichii Rop | 5000 metres | 13:19.61 | 5 Q | — | 14:00.12 | 11 | |
Aweke Ayalew | 14:07.18 | 16 | — | Did not advance | |||
10,000 metres | — | 29:14.55 PB | 21 | ||||
El Hassan El-Abbassi | — | 28:12.57 | 12 | ||||
Aadam Ismaeel Khamis | Marathon | — | DNF | ||||
Hasan Mahboob | — | DNF | |||||
Shumi Dechasa | — | 2:14:36 | 5 | ||||
Nelson Cherutich | 3000 metres steeplechase | DNS | — | Did not advance | |||
John Kibet Koech | 8:38.62 | 8 | — | Did not advance |
Women
[edit]- Track and road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Mimi Belete | 5000 metres | 15:20.94 | 3 Q | — | 15:17.01 | 11 | |
Eunice Kirwa | Marathon | — | 2:27:39 | ||||
Aster Tesfaye | — | 2:46:54 | 42 | ||||
Lishan Dula | — | 2:38:18 | 25 | ||||
Kemi Adekoya | 400 metres hurdles | DQ | – | Did not advance | |||
Ruth Jebet | 3000 metres steeplechase | 9:27.93 | 5 q | — | 9:33.41 | 11 |
References
[edit]- ^ "Provisional entry list as at 15 August – IAAF World Championships, Beijing 2015". IAAF. Retrieved 19 August 2015.