Daniel Alejandro López
Full name | Daniel Alejandro López Cassaccia |
---|---|
Country (sports) | Paraguay |
Residence | Asunción, Paraguay |
Born | Asunción, Paraguay | 3 July 1989
Height | 1.83 m (6 ft 0 in) |
Plays | Right Handed (Double Handed Backhand) |
Prize money | $36,506 |
Singles | |
Career record | 4-8 (ATP Tour level, Grand Slam level, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 540 (June 7, 2010) |
Doubles | |
Career record | 2-1 (ATP Tour level, Grand Slam level, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 322 (August 15, 2011) |
Last updated on: 28 May 2021. |
Daniel Alejandro López Cassaccia (Latin American Spanish: [danjel aleˈxandɾo ˈlopes]; born July 3, 1989) is a retired tennis player from Paraguay. He played on the Paraguay Davis Cup team.[1][2] Alongside Matteo Trevisan he won the 2007 Wimbledon Championships – Boys' doubles title.
ATP Challenger and ITF Futures finals
[edit]Singles: 4 (0–4)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2008 | Paraguay F2, Lambare | Futures | Clay | Juan-Pablo Amado | 6–1, 1–6, 1–6 |
Loss | 0–2 | Sep 2008 | Bolivia F2, Cochabamba | Futures | Clay | Gonzalo Tur | 4–6, 4–6 |
Loss | 0–3 | Apr 2010 | Brazil F3, Brasília | Futures | Clay | Jonathan Eysseric | 6–4, 3–6, 3–6 |
Loss | 0–4 | Jul 2011 | Chile F5, Iquique | Futures | Clay | Gaston-Arturo Grimolizzi | 4–6, 2–6 |
Doubles: 14 (6–8)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2007 | Italy F25, Imperia | Futures | Clay | Matteo Trevisan | Matteo Marrai Walter Trusendi | 2–6, 3–6 |
Win | 1–1 | Jun 2009 | Argentina F8, Rafaela | Futures | Clay | Nicolas Pastor | Martín Cuevas Patricio Heras | 6–2, 3–6, [10–6] |
Loss | 1–2 | Sep 2009 | Bolivia F2, Cochabamba | Futures | Clay | Mauricio Doria-Medina | Facundo Bagnis Guillermo Carry | 4–6, 6–2, [5–10] |
Loss | 1–3 | Nov 2009 | Chile F4, Santiago | Futures | Clay | Iván Endara | Jorge Aguilar Diego Cristin | 4–6, 1–6 |
Win | 2–3 | Feb 2010 | Argentina F2, Tandil | Futures | Clay | Martín Alund | Martín Cuevas German Gaich | 6–3, 6–2 |
Loss | 2–4 | Apr 2010 | Brazil F3, Brasília | Futures | Clay | Jonathan Eysseric | Victor Maynard Nicolas Santos | 4–6, 4–6 |
Win | 3–4 | Oct 2010 | Paraguay F1, Lambare | Futures | Clay | Diego Galeano | Matteo Marrai Marco Simoni | 7–6(7–5), 6–2 |
Win | 4–4 | Oct 2010 | Paraguay F2, Asunción | Futures | Clay | Diego Galeano | Gustavo Ramírez José Benítez | 7–6(7–2), 6–4 |
Win | 5–4 | Nov 2010 | Paraguay F3, Encarnacion | Futures | Clay | Diego Galeano | Filippo Leonardi Giammarco Micolani | 7–5, 7–6(7–4) |
Loss | 5–5 | Nov 2010 | Brazil F34, Foz do Iguaçu | Futures | Clay | Diego Galeano | Guilherme Clezar André Ghem | 1–6, 4–6 |
Loss | 5–6 | Jan 2011 | Brazil F2, Salvador | Futures | Clay | José Benítez | Ariel Behar Matteo Volante | 3–6, 2–6 |
Loss | 5–7 | Apr 2011 | Brazil F9, Santa Maria | Futures | Clay | Martin Rios-Benitez | Steven Diez Roman Vögeli | 6–7(5–7), 3–6 |
Loss | 5–8 | May 2011 | Brazil F11, Aracaju | Futures | Clay | Mauricio Doria-Medina | Steven Diez Roman Vögeli | 1–6, 6–7(0–7) |
Win | 6–8 | May 2011 | Paraguay F1, Encarnacion | Futures | Clay | Diego Galeano | Cristóbal Saavedra-Corvalán Joaquin-Jesus Monteferrario | 7–5, 6–3 |
Junior Grand Slam finals
[edit]Doubles: 1 (1 title)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2007 | Wimbledon | Grass | Matteo Trevisan | Roman Jebavý Martin Kližan | 7–6(7–5), 4–6, [10–8] |
References
[edit]- ^ Tenista paranaense integra equipo paraguayo de Copa Davis Archived 2012-07-10 at archive.today Sep 2011 "Paraguay tendrá a Daniel Alejandro López Cassaccia (665 del ranking ATP), Diego Galeano (671), Gustavo Ramírez (1.094) y José Orlando Benítez (1.057) como componentes del equipo."
- ^ Copa Davis: Dani López cae y Perú asciende al Grupo 1 "En duelo de números uno, el tenista paraguayo Daniel López cayó ante el peruano Duilio Benetta por 6-0, 7-6(6) y 6-3 y dejó escapar la oportunidad de ascender al Grupo 1, Zona Americana de la Copa Davis."
External links
[edit]- Daniel-Alejandro Lopez Cassaccia at the Association of Tennis Professionals
- Daniel-Alejandro Lopez Cassaccia at the International Tennis Federation