Jean Patric
Personal information | |||
---|---|---|---|
Full name | Jean Patrick Lima dos Reis | ||
Date of birth | 14 May 1997 | ||
Place of birth | Itaparica, Brazil | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Winger, forward | ||
Team information | |||
Current team | Vissel Kobe | ||
Number | 26 | ||
Youth career | |||
–2015 | Grêmio Osasco | ||
2015–2017 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | São Paulo | 0 | (0) |
2017 | → América RN (loan) | 18 | (1) |
2017 | → Volta Redonda (loan) | 5 | (0) |
2017–2018 | Septemvri Sofia | 4 | (0) |
2018 | Grêmio Anápolis | 0 | (0) |
2018 | Zaria Bălți | 12 | (2) |
2019 | América RN | 9 | (3) |
2019–2020 | Académico Viseu | 21 | (4) |
2020–2021 | Santa Clara | 36 | (2) |
2022 | Cerezo Osaka | 28 | (5) |
2023– | Vissel Kobe | 23 | (3) |
*Club domestic league appearances and goals, correct as of 22:02, 26 October 2023 (UTC) |
Jean Patrick Lima dos Reis (born 14 May 1997), known as Jean Patric, is a Brazilian footballer who plays as a winger or a forward for J1 League club Vissel Kobe.[1]
Career
[edit]Septemvri Sofia
[edit]On 4 August 2017 Jean Patric joined Levski Sofia on trials.[2] Later Nikolay Mitov was released and Jean Patric wasn't approved by the new manager since he wanted more experienced players.[3] Nikolay Mitov took Septemvri Sofia and on 2 September Patric played in a friendly match for the team against Lokomotiv Sofia and scored 2 goals.[4] On 10 September he officially signed with Sentemvri for 2 years.[5] He made his official debut for the team on 15 September 2017 in a league match against Levski Sofia.[6] On 11 January 2018 he was released from the club on mutual agreement.[7]
Career statistics
[edit]Club
[edit]- As of the start from 2023 season.[8]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Brazil | League | Copa do Brasil | CONMEBOL | Other | Total | ||||||||
América RN (loan) | 2017 | Série D | 0 | 0 | 1 | 0 | – | 18[a] | 1 | 18 | 1 | ||
Volta Redonda (loan) | 2017 | Série C | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | ||
América RN | 2019 | Série D | 9 | 3 | 2 | 0 | – | 16[a] | 2 | 27 | 5 | ||
Bulgaria | League | Bulgarian Cup | Europe | Other | Total | ||||||||
Septemvri Sofia | 2017–18 | First League | 4 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | ||
Moldova | League | Moldovan Cup | Europe | Other | Total | ||||||||
FC Bălți | 2018 | National Division | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | |
Portugal | League | Taça de Portugal | Europe | Other | Total | ||||||||
Académico Viseu | 2019–20 | Liga Portugal 2 | 21 | 4 | 5 | 0 | – | 0 | 0 | 26 | 4 | ||
Santa Clara | 2020–21 | Primeira Liga | 20 | 0 | 3 | 0 | – | 0 | 0 | 23 | 0 | ||
2021–22 | 16 | 2 | 2 | 0 | 6 | 0 | 3[b] | 1 | 27 | 3 | |||
Total | 57 | 6 | 10 | 0 | 6 | 0 | 3 | 1 | 76 | 7 | |||
Japan | League | Emperor's Cup | Asia | Other | Total | ||||||||
Cerezo Osaka | 2022 | J1 League | 28 | 5 | 4 | 1 | 0 | 0 | 7[c] | 1 | 39 | 7 | |
Vissel Kobe | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0[d] | 0 | 0 | 0 | ||
Total | 28 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 39 | 7 | |||
Career statistics | 115 | 16 | 20 | 3 | 7 | 0 | 44 | 5 | 186 | 24 |
- ^ a b Appearances in the Campeonato Potiguar
- ^ Appearances in the Taça da Liga
- ^ Appearances in the J.League Cup
- ^ Appearances in the J.League Cup
Honours
[edit]Vissel Kobe
References
[edit]- ^ "ジェアン パトリッキ". セレッソ大阪オフィシャルウェブサイト | Cerezo OSAKA (in Japanese). Archived from the original on 19 April 2022. Retrieved 13 March 2022.
- ^ Blitz.bg/Sport. "Жеан Патрик с първа тренировка в Левски (ВИДЕО)". blitz.bg. Retrieved 16 September 2017.
- ^ "Септември привлече Жеан Патрик". Topsport.bg. Retrieved 16 September 2017.
- ^ "Септември вкара пет на Локомотив (София) - БГ Футбол". Sportal.bg. Retrieved 16 September 2017.
- ^ "Септември се подсили с бразилеца Жеан Патрик". fcseptemvri.com. Archived from the original on 11 September 2017. Retrieved 16 September 2017.
- ^ "Вездесъщ Обертан върна Левски на победния път - Септември иска две дузпи (видео+галерия) - БГ Футбол". Sportal.bg. Retrieved 16 September 2017.
- ^ Септември се раздели с двама футболисти
- ^ "Brazil - Jean Patric - Profile with news, career statistics and history". Soccerway. Retrieved 7 January 2023.
- ^ "神戸が悲願の初優勝!井出、武藤のゴールで名古屋に競り勝つ【速報:明治安田J1第33節】". J.League. Retrieved 27 November 2023.
External links
[edit]- Jean Patric at Soccerway
- Profile at Cerezo Osaka Archived 19 April 2022 at the Wayback Machine