Karen Putzer
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Bolzano, Italy | 29 September 1978|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.61 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Super-G, giant slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 (2nd in 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Karen Putzer (born 29 September 1978) is a former Italian alpine skier.[1]
Biography
[edit]She was born in Bolzano, Italy. A specialist of Giant slalom and Super-G, she won a total of eight World Cup victories, arriving second in the overall classment in the 2002–2003 season behind Janica Kostelić. However, her career was often hampered by accidents. She won a bronze medal at the 2002 Winter Olympics at Salt Lake City.
World Cup victories
[edit]Date | Location | Race |
---|---|---|
19 December 1999 | Saint Moritz | Super-G |
22 December 2001 | Saint Moritz | Super-G |
8 December 2002 | Lake Louise | Super-G |
12 December 2002 | Val d'Isère | Giant slalom |
28 December 2002 | Semmering | Giant slalom |
13 March 2003 | Lillehammer | Super-G |
16 March 2003 | Lillehammer | Giant slalom |
21 January 2007 | Cortina d'Ampezzo | Giant slalom |
See also
[edit]References
[edit]- ^ "Karen Putzer - Athlete Information". fis-ski.com. Retrieved 20 February 2021.
External links
[edit]- Karen Putzer at FIS (alpine)
- Karen Putzer at Olympedia
- Karen Putzer at the Italian National Olympic Committee (in Italian)