List of Manchester United F.C. players (1–24 appearances)

Henrik Larsson made 13 appearances in the Manchester United's title-winning 2006–07 season.

Manchester United Football Club is an English association football club based in Old Trafford, Greater Manchester. The club was formed in Newton Heath in 1878 as Newton Heath LYR F.C., and played their first competitive match in October 1886, when they entered the First Round of the 1886–87 FA Cup.[1] The club was renamed Manchester United F.C. in 1902, and they moved to Old Trafford in 1910.[2] The club won its first significant trophy in 1908 – the First Division title. Since then, the club has won a further 19 league titles, along with 12 FA Cups and five League Cups. They have also been crowned champions of European football on three occasions by winning the European Cup.[2][3] The club was one of 22 teams in the Premier League when it was formed in 1992. They experienced the most successful period in their history under the management of Alex Ferguson, who guided the team to 13 league titles in 21 years.[4][5]

Since Manchester United's first competitive match, 965 players have made a competitive first-team appearance for the club.[6] Many of these players have spent only a short period of their career at Manchester United before seeking opportunities in other teams; some players had their careers cut short by injury, while others left for other reasons. Jimmy Davis was killed in a car accident in 2003 having made one first-team appearance, the first Manchester United player to die during his career since the Munich air disaster, which claimed the lives of many of the Busby Babes, including Geoff Bent.[7][8] The First and Second World Wars also disrupted the careers of footballers across the United Kingdom.[9][10] Peter Beardsley only played one match for Manchester United but went on to have a very successful career at Newcastle United, Liverpool and several other clubs; he also won 59 caps for the England national team.[11]

As 27 April 2024, a total of 489 players have played fewer than 25 competitive matches for the club.[6] Four former players – John Scott, Ted Buckle, Eddie Lewis and Michael Clegg – each made 24 appearances during their spell at Manchester United. The most recent player to make his debut for the club is English forward Ethan Wheatley, who came on as a substitute in the 2023–24 Premier League Cup match against Sheffield United. The current player closest to making his 25th appearance for the club is Uruguayan winger Facundo Pellistri, who has made 24 appearances for Manchester United.

List of players[edit]

Statistics correct as of match played 19 May 2024

Table headers
  • Nationality – If a player played international football, the country/countries he played for are shown. Otherwise, the player's nationality is given as their country of birth.
  • Manchester United career – The year of the player's first appearance for Manchester United to the year of his last appearance.
  • Starts – The number of matches started.
  • Sub – The number of matches played as a substitute.
  • Total – The total number of matches played, both as a starter and as a substitute.
Positions key
Pre-1960s Post-1960s
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
U Utility player1
List of Manchester United F.C. players with fewer than 25 appearances
Name Nationality Position Manchester United
career
Appearances Goals Ref
Starts Subs Total
Robert Beckett  England GK 1886 1 0 1 0 [13]
Tom Burke  Wales HB 1886 1 0 1 0 [14]
Joe Davies  Wales HB 1886
1890
2 0 2 0 [15]
Heber Davies  Wales FW 1886 1 0 1 0 [16]
Jack Doughty  Wales FW 1886–1891 3 0 3 3 [17]
John Earp  England FW 1886 1 0 1 0 [18]
James Gotheridge  England FW 1886 1 0 1 0 [19]
Edward Howles  England HB 1886 1 0 1 0 [20]
A Longton unknown FW 1886 1 0 1 0 [21]
John Mitchell unknown FB 1886
1890
3 0 3 0 [22][23]
Jack Powell  Wales FB 1886
1890–1891
4 0 4 0 [24]
Thomas Craig unknown FW 1890 2 0 2 1 [25]
Roger Doughty  Wales FW 1889–1892
1897
8 0 8 1 [26]
Charlie Harrison  England FB 1890 1 0 1 0 [27]
Tom Hay  England GK 1890 1 0 1 0 [28]
George Owen  Wales FW 1890 1 0 1 0 [29]
Jack Owen  Wales HB 1890–1891 6 0 6 0 [30]
Edgar Wilson  England FW 1890 1 0 1 0 [31]
George Evans  England FW 1890 1 0 1 1 [32]
Bob Milarvie  Scotland FW 1890 1 0 1 0 [33]
Bob Ramsay  England FB 1890 1 0 1 0 [34]
William Sharpe  England FW 1890–1891 2 0 2 0 [35]
John Slater  England GK 1890–1891 4 0 4 0 [36]
Herbert Dale  England FW 1890 1 0 1 0 [37]
John Donnelly  England FW 1890 1 0 1 0 [38]
Charles Felton  England HB 1890 1 0 1 0 [39]
William Gyves  England GK 1890 1 0 1 0 [40]
Thomas O'Shaughnessy  Wales FW 1890 1 0 1 0 [41]
William Rattigan  England HB 1890 1 0 1 0 [42]
William Turner  England FW 1890 1 0 1 0 [43]
Alf Edge  England FW 1891 3 0 3 3 [44]
Arthur Henrys  Scotland HB 1891–1893 6 0 6 0 [45]
Bob McFarlane  Scotland FB 1891 3 0 3 0 [46]
John Sneddon  Scotland FW 1891 3 0 3 1 [47]
Joseph Denman  England FB 1891 1 0 1 0 [48]
James Brown  Scotland FB 1892–1893 7 0 7 0 [49]
Adam Carson  Scotland FW 1892–1893 13 0 13 3 [50]
James Colville unknown FW 1892–1893 10 0 10 1 [51]
John Davies  England GK 1892–1893 10 0 10 0 [52]
James Hendry  Scotland FW 1892 2 0 2 1 [53]
Joe Kinloch  England FW 1892 1 0 1 0 [54]
William Mathieson  Scotland FW 1892–1894 10 0 10 2 [55]
Jimmy Warner  England GK 1892–1893 22 0 22 0 [56]
William Campbell  Scotland FW 1893–1894 5 0 5 1 [57]
John Graham  England FW 1893–1894 4 0 4 0 [58]
Samuel Parker  Scotland FW 1893–1894 11 0 11 0 [59]
S Prince  England FW 1893–1894 2 0 2 0 [60]
William Brady  Scotland FW 1893 1 0 1 0 [61]
William Thompson  Scotland FW 1893–1894 3 0 3 0 [62]
Herbert Stone  England FB 1893–1895 7 0 7 0 [63]
Charles Rothwell  England FW 1893–1897 3 0 3 3 [64]
John McCartney  Scotland FB 1894–1895 20 0 20 1 [65]
George Millar  Scotland FW 1894–1895 7 0 7 5 [66]
David McFetteridge  Scotland FW 1895 1 0 1 0 [67]
William Longair  Scotland FB 1895 1 0 1 0 [68]
James Cairns unknown FB 1895 1 0 1 0 [69]
John Aitken  Scotland FW 1895 2 0 2 1 [70]
Robert Stephenson unknown FW 1896 1 0 1 1 [71]
Walter Whittaker  England GK 1896 3 0 3 0 [72]
John Whitney  England MF 1896
1901
3 0 3 0 [73]
James Vance  England FW 1895–1897 11 0 11 1 [74]
Joe Ridgway  England GK 1895–1898 17 0 17 0 [75]
Rimmer Brown unknown FW 1896–1897 7 0 7 2 [76]
Joe Wetherell  England GK 1896 2 0 2 0 [77]
James Carman  England FW 1897–1898 3 0 3 1 [78]
William Dunn  England FW 1897–1898 12 0 12 0 [79]
Harry Erentz  Scotland FB 1897–1898 9 0 9 0 [80]
Frank Wedge  England FW 1897 2 0 2 2 [81]
William Brooks  England FW 1898 3 0 3 3 [82]
James Cairns unknown FW 1898 1 0 1 0 [83]
James Connachan  Scotland FW 1898 4 0 4 1 [84]
John Cunningham  Scotland FW 1898–1899 17 0 17 2 [85]
Owen Jones  Wales FW 1898 2 0 2 0 [86]
William Owen  Wales FW 1898 1 0 1 0 [87]
Frank Pepper  England FB 1898–1899 8 0 8 0 [88]
Robert Turner  England FB 1898–1899 2 0 2 0 [89]
John Turner  England HB 1898
1902
3 0 3 0 [90]
Edwin Lee  England FW 1898–1900 11 0 11 5 [91]
Bogie Roberts unknown FW 1898–1900 10 0 10 2 [92]
George Radcliffe  England FW 1899 1 0 1 0 [93]
Robert Walker unknown FB 1899 2 0 2 0 [94]
John Gourlay  Scotland FW 1899 1 0 1 0 [95]
Joe Heathcote  England FW 1899 8 0 8 0 [96]
James Hopkins  England FW 1899 1 0 1 0 [97]
James Bain  Scotland FW 1899 2 0 2 1 [98]
Peter Blackmore  England FW 1899 2 0 2 0 [99]
Joe Clark  Scotland FW 1899–1900 9 0 9 0 [100]
George Foley  England FW 1900 7 0 7 1 [101]
Gilbert Godsmark  England FW 1899–1900 9 0 9 4 [102]
Bob Parkinson  England FW 1899–1900 15 0 15 7 [103]
Thomas Sawyer unknown FW 1899–1900 6 0 6 0 [104]
Alfred Ambler  England HB 1899–1901 10 0 10 1 [105]
Jack Grundy  England MF 1899–1901 11 0 11 3 [106]
Edward Holt  England FW 1900 1 0 1 1 [107]
William Booth  England FW 1900 2 0 2 0 [108]
James Garvey  England GK 1900–1901 6 0 6 0 [109]
Wilson Greenwood  England FW 1900 3 0 3 0 [110]
Reg Lawson  England FW 1900 3 0 3 0 [111]
Hugh Morgan  Scotland FW 1900–1901 23 0 23 4 [112]
Samuel Johnson  England FW 1901 1 0 1 0 [113]
Alexander Higgins  England HB 1901–1902 10 0 10 0 [114]
Billy Richards  England FW 1901–1902 9 0 9 1 [115]
Stockport Smith  England FW 1901–1902 17 0 17 0 [116]
Bill Williams  England FW 1901–1902 4 0 4 0 [117]
James Saunders  England GK 1901–1903 13 0 13 0 [118]
George O'Brien  England FW 1902 1 0 1 0 [119]
James Higson  England FW 1902 5 0 5 1 [120]
Billy Ball  England FB 1902–1903 4 0 4 0 [121]
Arthur Beadsworth  England FW 1902–1903 12 0 12 2 [122]
William Bunce  England FB 1902 2 0 2 0 [123]
Daniel Hurst  England FW 1902–1903 21 0 21 4 [124]
Arthur Marshall  England FB 1902–1903 6 0 6 0 [125]
Charlie Richards  England FW 1902–1903 11 0 11 2 [126]
Lawrence Smith  England FW 1902–1903 10 0 10 1 [127]
Ernest Street  England FW 1902–1903 3 0 3 0 [128]
Fred Williams  England FW 1902–1903 10 0 10 4 [129]
Jack Fitchett  England FB 1903
1905
18 0 18 1 [130]
John Christie  England FB 1903 1 0 1 0 [131]
Harry Cleaver  England FW 1903 1 0 1 0 [132]
Ralph Gaudie  England FW 1903–1904 8 0 8 0 [133]
Proctor Hall  England FW 1903–1904 8 0 8 2 [134]
William McCartney  Scotland FW 1903–1904 13 0 13 1 [135]
Tommy Robertson  Scotland FW 1903 3 0 3 0 [136]
Harry Wilkinson  England FW 1903–1904 9 0 9 0 [137]
William Hartwell  England FW 1904–1905 4 0 4 0 [138]
Hugh Kerr  Scotland FW 1904 2 0 2 0 [139]
Joe Schofield  England FW 1904 2 0 2 0 [140]
Charles Mackie  Scotland FB 1904–1905 7 0 7 4 [141]
George Lyons  Scotland FW 1904–1906 5 0 5 0 [142]
Bob Valentine  England GK 1904–1906 10 0 10 0 [143]
Bernard Donaghey  Ireland FW 1905–1906 3 0 3 0 [144]
Jimmy Dyer  England FW 1905 1 0 1 0 [145]
Archie Montgomery  Scotland GK 1905 3 0 3 0 [146]
Horace Blew  Wales FB 1906 1 0 1 0 [147]
Frank Buckley  England HB 1906–1907 3 0 3 0 [148]
William Yates  England FW 1906 3 0 3 0 [149]
Arthur Young  Scotland FW 1906 2 0 2 0 [150]
Bill Berry  England FW 1906–1909 14 0 14 1 [151]
Joe Williams  England FW 1907 3 0 3 1 [152]
Herbert Broomfield  England GK 1907–1908 9 0 9 0 [153]
Ernest Thomson  England HB 1907–1909 4 0 4 0 [154]
Ted Dalton  England FB 1908 1 0 1 0 [155]
Kerr Whiteside  Scotland MF 1908 1 0 1 0 [156]
Aaron Hulme  England FB 1908 4 0 4 0 [157]
Tommy Wilson  England FW 1908 1 0 1 0 [158]
John McGillivray  England HB 1908–1909 4 0 4 0 [159]
David Christie  Scotland FW 1908–1909 2 0 2 0 [160]
Harold Hardman  England FW 1908 4 0 4 0 [161]
Tom Wilcox  England GK 1908–1909 2 0 2 0 [162]
Joe Curry  England HB 1908–1911 14 0 14 0 [163]
Ernest Payne  England FW 1909 2 0 2 1 [164]
Jack Quin  Scotland FW 1909–1910 2 0 2 0 [165]
Joe Ford  England FW 1909 5 0 5 0 [166]
Elijah Round  England GK 1909–1910 2 0 2 0 [167]
Ted Connor  England FW 1909–1911 15 0 15 2 [168]
Sam Blott  England FW 1909–1913 19 0 19 2 [169]
Arthur Hooper  England FW 1909–1914 7 0 7 1 [170]
Leslie Hofton  England FB 1910–1913
1919–1922
19 0 19 0 [171]
Freddy Capper  England FW 1912 1 0 1 0 [172]
Pat McCarthy  Wales FW 1912 1 0 1 0 [173]
Tom Nuttall  England FW 1912–1913 16 0 16 4 [174]
Ezra Royals  England GK 1911–1914 7 0 7 0 [175]
Tommy Gipps  England HB 1912–1915 23 0 23 0 [176]
Edward Hudson  England FB 1912–1919 11 0 11 0 [177]
William Hunter  England FW 1913 3 0 3 2 [178]
Arthur Cashmore  England FW 1913–1914 3 0 3 0 [179]
Tom Chorlton  England FB 1913–1914 4 0 4 0 [12]
Robert Roberts  England FB 1913–1914 2 0 2 0 [180]
James Thomson  Scotland FW 1913–1914 6 0 6 1 [181]
George Travers  England FW 1913–1915 21 0 21 4 [182]
Jocelyn Rowe  England FB 1914 1 0 1 0 [183]
Arthur Allman  England FB 1914–1915 12 0 12 0 [184]
Sam Cookson  Wales HB 1914–1915 13 0 13 0 [185]
George Hunter  England HB 1914–1915 23 0 23 2 [186]
Walter Spratt  England FB 1914–1920 13 0 13 0 [187]
Albert Prince  England FW 1915 1 0 1 0 [188]
Frank Hodges  England FW 1919–1921 20 0 20 4 [189]
Billy Toms  Ireland FW 1919–1921 14 0 14 4 [190]
James Robinson  Ireland FW 1919–1922 21 0 21 3 [191]
John Prentice  England FW 1920 1 0 1 0 [192]
Harry Leonard  England FW 1920–1921 10 0 10 5 [193]
John Williamson  England MF 1920 2 0 2 0 [194]
Billy Goodwin  England FW 1920–1922 7 0 7 1 [195]
George Schofield  England FW 1920 1 0 1 0 [196]
George Albinson  England FB 1921 1 0 1 0 [197]
Frank Brett  England FB 1921–1922 10 0 10 0 [198]
Richard Gibson  England MF 1921–1922 12 0 12 0 [199]
Percy Schofield  England FW 1921 1 0 1 0 [200]
John Scott  Scotland FB 1921–1922 24 0 24 0 [201]
John Howarth  England FB 1922 4 0 4 0 [202]
James Pugh  England FB 1922 2 0 2 0 [203]
Walter Taylor  England FW 1922 1 0 1 0 [204]
Bert Cartman  England FW 1922 3 0 3 0 [205]
David Lyner  Ireland FW 1922 3 0 3 0 [206]
William Sarvis  Wales FW 1922 1 0 1 0 [207]
Harry Williams  England FW 1922 5 0 5 2 [208]
John Wood  Scotland FW 1922–1923 16 0 16 1 [209]
David Bain  Scotland FW 1922–1924 23 0 23 9 [210]
Ken MacDonald  Scotland FW 1922–1924 9 0 9 2 [211]
Jack Barber  England FW 1923 4 0 4 2 [212]
Albert Broome  England FW 1923 1 0 1 0 [213]
Wilfred Lievesley  England FW 1923 3 0 3 0 [214]
Billy Dennis  England FB 1923 3 0 3 0 [215]
David Ellis  Scotland FW 1923–1924 11 0 11 0 [216]
Sidney Evans  England FW 1923–1924 6 0 6 2 [217]
Syd Tyler  England FB 1923 1 0 1 0 [218]
Fred Kennedy  England FW 1923–1925 18 0 18 4 [219]
James Miller  Scotland FW 1924 4 0 4 1 [220]
Albert Pape  England FW 1924–1926 18 0 18 5 [221]
Jimmy Bain  Scotland HB 1924–1928 4 0 4 0 [222]
Charlie Hannaford  England FW 1925–1927 11 0 11 0 [223]
Richard Iddon  England FW 1925
1927
2 0 2 0 [224]
James McCrae  Scotland HB 1926–1927 13 0 13 0 [225]
Jack Hall  England FW 1926 3 0 3 0 [226]
Joe Astley  England FB 1926–1927 2 0 2 0 [227]
Bill Inglis  Scotland FB 1926
1928
14 0 14 1 [228]
Tom Harris  England FW 1926–1927 4 0 4 1 [229]
Ron Haworth  England FW 1926–1927 2 0 2 0 [230]
Albert Smith  Scotland FW 1926–1927 5 0 5 1 [231]
George Nicol  Scotland FW 1927–1929 7 0 7 2 [232]
Charlie Ramsden  England FW 1927–1931 16 0 16 3 [233]
Danny Ferguson  England FW 1928 4 0 4 0 [234]
Tommy Boyle  England FW 1929–1930 17 0 17 6 [235]
Arthur Thomson  England FW 1928–1931 5 0 5 1 [236]
Arthur Chesters  England GK 1929–1932 9 0 9 0 [237]
Jimmy Bullock  England FW 1930–1931 10 0 10 3 [238]
Frank Williams  England MF 1930 3 0 3 0 [239]
George Lydon  England HB 1930–1932 3 0 3 0 [240]
Thomas Parker  England FB 1930–1932 17 0 17 0 [241]
Harold Dean  England FW 1931 2 0 2 0 [242]
Leslie Lievesley  England FB 1932 3 0 3 0 [243]
John Ferguson  England FW 1931 8 0 8 1 [244]
Herbert Mann  England FW 1931–1932 13 0 13 2 [245]
Matt Robinson  England FW 1931–1932 10 0 10 0 [246]
John Whittle  England FW 1932 1 0 1 0 [247]
Louis Page  England FW 1931–1933 12 0 12 0 [248]
Dick Black  Scotland FW 1931–1934 8 0 8 3 [249]
Henry Topping  England FB 1932–1935 12 0 12 1 [250]
Andy Mitchell  England FW 1933 1 0 1 0 [251]
Arthur Fitton  England FW 1932 12 0 12 2 [252]
David Byrne  Republic of Ireland FW 1933 4 0 4 3 [253]
Eddie Green  England FW 1933–1934 9 0 9 4 [254]
Herbert Heywood  England FW 1933 4 0 4 2 [255]
Charlie Hillam  England GK 1933–1934 8 0 8 0 [256]
Charlie McGillivray  Scotland FW 1933–1934 9 0 9 0 [257]
George Nevin  England FB 1934 4 0 4 0 [258]
Percy Newton  England FB 1934 2 0 2 0 [259]
Alf Ainsworth  England FW 1934 2 0 2 0 [260]
Billy Behan  Republic of Ireland GK 1934 1 0 1 0 [261]
Tom Manns  England HB 1934 2 0 2 0 [262]
Billy Boyd  Scotland FW 1934–1935 6 0 6 4 [263]
Tommy Jones  Wales FW 1934–1935 22 0 22 4 [264]
Len Langford  England GK 1934–1936 15 0 15 0 [265]
Bill Owen  England FW 1934–1936 17 0 17 1 [266]
Ron Ferrier  England FW 1935–1938 19 0 19 4 [267]
Reg Chester  England FW 1935–1936 13 0 13 1 [268]
Tommy Lang  Scotland FW 1935–1936 13 0 13 1 [269]
Ben Morton  England FB 1935 1 0 1 0 [270]
David Robbie  Scotland FW 1935 1 0 1 0 [271]
Dick Gardner  England FW 1935–1937 18 0 18 1 [272]
Reg Halton  England FW 1936 4 0 4 1 [273]
Jimmy McClelland  Scotland FW 1936–1937 5 0 5 1 [274]
Roy John  Wales GK 1936–1937 15 0 15 0 [275]
Ernie Thompson  England FW 1936–1937 3 0 3 1 [276]
David Jones  Wales FB 1937 1 0 1 0 [277]
Robert Murray  Scotland FW 1937 4 0 4 0 [278]
Ted Savage  England FB 1937 5 0 5 0 [279]
Charlie Craven  England FW 1938–1939 11 0 11 2 [280]
Tommy Dougan  Scotland FW 1939 4 0 4 0 [281]
Norman Tapken  England GK 1938–1939 16 0 16 0 [282]
Len Bradbury  England FW 1939 2 0 2 1 [283]
Beaumont Asquith  England FW 1939 1 0 1 0 [284]
Bill Bainbridge  England FW 1946 1 0 1 1 [285]
Joe Walton  England FB 1946–1947 23 0 23 0 [286]
John Roach  England FB 1946 2 0 2 0 [287]
Cliff Collinson  England GK 1946–1947 7 0 7 0 [288]
Bill Fielding  England GK 1946–1947 7 0 7 0 [289]
Harry Worrall  England FB 1946–1947 6 0 6 0 [290]
Ted Buckle  England FW 1946–1950 24 0 24 7 [291]
Joe Dale  England FW 1947 2 0 2 0 [292]
Jimmy Pegg  England GK 1947 2 0 2 0 [293]
Berry Brown  England GK 1948 4 0 4 0 [294]
John Ball  England FB 1947–1950 23 0 23 0 [295]
Sammy Lynn  England FB 1948–1950 13 0 13 0 [296]
Tommy Lowrie  Scotland HB 1948–1951 14 0 14 0 [297]
Laurie Cassidy  England FW 1948–1951 4 0 4 0 [298]
Sonny Feehan  Republic of Ireland GK 1949–1950 14 0 14 0 [299]
Brian Birch  England FW 1949–1952 15 0 15 5 [300]
Frank Clempson  England FW 1949–1953 15 0 15 2 [301]
Joe Lancaster  England GK 1950 4 0 4 0 [302]
Cliff Birkett  England FW 1950–1951 13 0 13 2 [303]
Ed McIlvenny  United States HB 1950 2 0 2 0 [304]
John Walton  England FW 1951 2 0 2 0 [305]
Ernie Bond  England FW 1951–1952 21 0 21 4 [306]
Eddie Lewis  England FW 1952–1955 24 0 24 11 [307]
Jackie Scott  Northern Ireland FW 1952–1956 3 0 3 0 [308]
Les Olive  England GK 1953 2 0 2 0 [309]
Noel McFarlane  Republic of Ireland FW 1954 1 0 1 0 [310]
Paddy Kennedy  Republic of Ireland FB 1954 1 0 1 0 [311]
Geoff Bent  England FB 1954–1957 12 0 12 0 [312]
Walter Whitehurst  England FB 1955 1 0 1 0 [313]
Tony Hawksworth  England GK 1956 1 0 1 0 [314]
Gordon Clayton  England GK 1957 2 0 2 0 [315]
Stan Crowther  England HB 1958 20 0 20 0 [316]
Bobby Harrop  England HB 1958–1959 11 0 11 0 [317]
Kenny Morgans  Wales FW 1957–1961 23 0 23 0 [318]
Peter Jones  England FB 1957 11 0 11 0 [319]
Tommy Heron  Scotland FB 1958–1960 3 0 3 0 [320]
Reg Hunter  Wales FW 1958 1 0 1 0 [321]
Harold Bratt  England HB 1960 1 0 1 0 [322]
Frank Haydock  England FB 1960–1963 6 0 6 0 [323]
Ronnie Briggs  Northern Ireland GK 1961–1962 11 0 11 0 [324]
Mike Pinner  England GK 1961 4 0 4 0 [325]
Sammy McMillan  Northern Ireland FW 1961–1962 15 0 15 6 [326]
Dennis Walker  England FW 1963 1 0 1 0 [327]
Graham Moore  Wales MF 1963–1964 19 0 19 5 [328]
Willie Anderson  England FW 1963–1966 10 3 13 0 [329]
Wilf Tranter  England HB 1964 1 0 1 0 [330]
Albert Kinsey  England FW 1965 1 0 1 1 [331]
Frank Kopel  Scotland DF 1967–1969 10 2 12 0 [332]
Don Givens  Republic of Ireland FW 1969 5 4 9 1 [333]
Willie Watson  Scotland DF 1970–1972 14 0 14 0 [334]
Ian Donald  Scotland DF 1970–1972 6 0 6 0 [335]
John Connaughton  England GK 1972 3 0 3 0 [336]
Wyn Davies  Wales FW 1972–1973 16 1 17 4 [337]
Ted MacDougall  Scotland FW 1972–1973 18 0 18 5 [338]
Trevor Anderson  Northern Ireland FW 1973 13 6 19 2 [339]
Peter Fletcher  England FW 1973–1974 2 5 7 0 [340]
Arnie Sidebottom  England HB 1973–1975 20 0 20 0 [341]
George Buchan  Scotland FW 1973 0 4 4 0 [342]
Clive Griffiths  Wales DF 1973 7 0 7 0 [343]
Paul Bielby  England FW 1974 2 2 4 0 [344]
Ron Davies  Wales FW 1974–1975 0 10 10 0 [345]
Tommy Baldwin  England FW 1975 2 0 2 0 [346]
Tony Grimshaw  England MF 1975 0 2 2 0 [347]
Jimmy Kelly  England MF 1975 0 1 1 0 [348]
Tommy Jackson  Northern Ireland MF 1975–1977 22 1 23 0 [349]
Peter Coyne  England FW 1976 1 1 2 1 [350]
Jonathan Clark  Wales MF 1976 0 1 1 0 [351]
Colin Waldron  England DF 1976 4 0 4 0 [352]
Steve Paterson  Scotland DF 1976–1979 5 5 10 0 [353]
Alan Foggon  England FW 1976 0 3 3 0 [354]
Martyn Rogers  England DF 1977 1 0 1 0 [355]
Tom Connell  Northern Ireland DF 1978 2 0 2 0 [356]
Tom Sloan  Northern Ireland MF 1978–1980 4 8 12 0 [357]
Anto Whelan  Republic of Ireland DF 1980 0 1 1 0 [358]
Alan Davies  Wales FW 1982–1984 8 2 10 1 [359]
Peter Beardsley  England FW 1982 1 0 1 0 [360]
Laurie Cunningham  England FW 1983 3 2 5 2 [361]
Jeff Wealands  England GK 1983 8 0 8 0 [362]
Garth Crooks  England FW 1983–1984 6 1 7 2 [363]
Mark Dempsey  England MF 1983–1985 1 1 2 0 [364]
Stephen Pears  England GK 1985 5 0 5 0 [365]
Nicky Wood  England FW 1985–1987 2 2 4 0 [366]
Mark Higgins  England DF 1986 8 0 8 0 [367]
Tony Gill  England U 1987–1989 7 7 14 2 [368]
Deiniol Graham  Wales FW 1987–1989 1 2 3 1 [369]
David Wilson  England MF 1988–1989 0 6 6 0 [370]
Derek Brazil  Republic of Ireland DF 1989–1990 0 2 2 0 [371]
Giuliano Maiorana  England FW 1989 2 6 8 0 [372]
Neil Whitworth  England DF 1991 1 0 1 0 [373]
Paul Wratten  England MF 1991 0 2 2 0 [374]
Ian Wilkinson  England GK 1991 1 0 1 0 [375]
Dion Dublin  England FW 1992–1994 6 11 17 3 [376]
Keith Gillespie  Northern Ireland FW 1992–1995 7 7 14 2 [377]
Colin McKee  Scotland FW 1994 1 0 1 0 [378]
Ben Thornley  England FW 1994–1998 6 8 14 0 [379]
Graeme Tomlinson  England FW 1994–1995 0 2 2 0 [380]
Chris Casper  England DF 1994–1997 4 3 7 0 [381]
Simon Davies  Wales FW 1994–1997 10 10 20 1 [382]
John O'Kane  England DF 1994–1997 5 2 7 0 [383]
Kevin Pilkington  England GK 1994–1997 6 2 8 0 [384]
Pat McGibbon  Northern Ireland DF 1995 1 0 1 0 [385]
William Prunier  France DF 1995–1996 2 0 2 0 [386]
Terry Cooke  England FW 1995–1996 2 6 8 1 [387]
Michael Appleton  England MF 1996–1997 1 1 2 0 [388]
Michael Clegg  England DF 1996–2001 15 9 24 0 [389]
Phil Mulryne  Northern Ireland FW 1997–1998 4 0 4 0 [390]
Erik Nevland  Norway FW 1997–1998 2 3 5 1 [391]
John Curtis  England DF 1997–1999 9 10 19 0 [392]
Danny Higginbotham  Gibraltar DF 1998–2000 4 3 7 0 [393]
Michael Twiss  England MF 1998–1999 1 1 2 0 [394]
Alex Notman  Scotland FW 1998 0 1 1 0 [395]
Mark Wilson  England MF 1998–2000 6 4 10 0 [396]
Nick Culkin  England GK 1999 0 1 1 0 [397]
Massimo Taibi  Italy GK 1999 4 0 4 0 [398]
Richie Wellens  England MF 1999 0 1 1 0 [399]
David Healy  Northern Ireland FW 1999–2000 0 3 3 0 [400]
Paul Rachubka  England GK 2000–2001 1 2 3 0 [401]
Michael Stewart  Scotland MF 2000–2003 7 7 14 0 [402]
Danny Webber  England FW 2000–2003 1 2 3 0 [403]
Andy Goram  Scotland GK 2001 2 0 2 0 [404]
Bojan Djordjic  Sweden FW 2001 1 1 2 0 [405]
Jimmy Davis  England FW 2001 1 0 1 0 [406]
Lee Roche  England DF 2001–2003 2 1 3 0 [407]
Daniel Nardiello  Wales FW 2001–2003 1 3 4 0 [408]
Mads Timm  Denmark FW 2002 0 1 1 0 [409]
Danny Pugh  England MF 2002–2004 3 4 7 0 [410]
Ricardo  Spain GK 2002–2003 3 2 5 0 [411]
Mark Lynch  England DF 2003 1 0 1 0 [412]
Paul Tierney  England DF 2003 1 0 1 0 [413]
Eddie Johnson  England FW 2003 0 1 1 0 [414]
Phil Bardsley  England DF 2003–2007 10 8 18 0 [415]
Chris Eagles  England DF 2003–2007 7 10 17 1 [416]
Jonathan Spector  United States DF 2004–2005 4 4 8 0 [417]
Sylvan Ebanks-Blake  England FW 2004–2005 1 1 2 1 [418]
Liam Miller  Republic of Ireland MF 2004–2006 11 11 22 2 [419]
Giuseppe Rossi  Italy FW 2004–2006 6 8 14 4 [420]
David Jones  England MF 2004–2006 3 1 4 0 [421]
Gerard Piqué  Spain DF 2004–2008 14 9 23 2 [422]
Adam Eckersley  England DF 2005 1 0 1 0 [423]
Ritchie Jones  England MF 2005–2006 3 2 5 0 [424]
Lee Martin  England FW 2005–2009 3 0 3 0 [425]
David Gray  Scotland DF 2006 1 0 1 0 [426]
Michael Barnes  England FW 2006 0 1 1 0 [427]
Kieran Lee  England MF 2006–2007 1 2 3 1 [428]
Phil Marsh  England FW 2006 1 0 1 0 [429]
Ryan Shawcross  England DF 2006 0 2 2 0 [430]
Henrik Larsson  Sweden FW 2007 10 3 13 3 [431]
Dong Fangzhuo  China FW 2007 2 1 3 0 [432]
Fraizer Campbell  England FW 2007–2008 1 3 4 0 [433]
Danny Simpson  England DF 2007–2008 4 4 8 0 [434]
Manucho  Angola FW 2008 0 3 3 0 [435]
Rodrigo Possebon  Italy MF 2008–2009 3 5 8 0 [436]
Ben Amos  England GK 2008–2012 7 0 7 0 [437]
Ben Foster  England GK 2008–2010 23 0 23 0 [438]
James Chester  Wales DF 2009 0 1 1 0 [439]
Richard Eckersley  England DF 2009 0 4 4 0 [440]
Ritchie De Laet  Belgium DF 2009 4 2 6 0 [441]
Mame Biram Diouf  Senegal FW 2009–2011 2 6 8 1 [442]
Joshua King  Norway FW 2009–2012 0 2 2 0 [443]
Zoran Tošić  Serbia MF 2009 0 5 5 0 [444]
Bebé  Cape Verde FW 2010–2011 3 4 7 2 [445]
Ravel Morrison  Jamaica MF 2010–2011 0 3 3 0 [446]
