List of Olympic medalists in snowboarding
Snowboarding is an Olympic sport that has been contested at the Winter Olympic Games since the 1998 Winter Olympics in Nagano, Japan.[1] Snowboarding was one of five new sports or disciplines added to the Winter Olympic programme between 1990 and 2002, and was the only one not to have been a previous medal or demonstration event.[2] In 1998, four events, two for men and two for women, were held in two specialities: the giant slalom, a downhill event similar to giant slalom skiing; and the half-pipe, in which competitors perform tricks while going from one side of a semi-circular ditch to the other.[2] Canadian Ross Rebagliati won the men's giant slalom and became the first athlete to win a gold medal in snowboarding.[3] Rebagliati was briefly stripped of his medal by the International Olympic Committee (IOC) after testing positive for marijuana. However, the IOC's decision was reverted following an appeal from the Canadian Olympic Association.[4] For the 2002 Winter Olympics, the giant slalom was dropped in favour of the parallel giant slalom, an event that involves head-to-head racing.[5] In 2006, a third event, the snowboard cross, was held for the first time. In this event, competitors race against each other down a course with jumps, beams and other obstacles.[6]
Eleven athletes have won three medals: Americans Shaun White, Jamie Anderson, Lindsey Jacobellis and Kelly Clark, as well as Canadians Max Parrot and Mark McMorris, Japanese Ayumu Hirano, Austrian Benjamin Karl, Slovenian Žan Košir, New Zealander Zoi Sadowski-Synnott and Russian Vic Wild. Out of these athletes, only White has won three gold medals.
Table of contents | |
---|---|
Men | Big air • Halfpipe • Parallel giant slalom • Snowboard cross • Slopestyle |
Women | Big air • Halfpipe • Parallel giant slalom • Snowboard cross • Slopestyle |
Mixed | |
Discontinued | |
Statistics | Athlete medal leaders • Medals per year • Medal sweep events |
Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2018 Pyeongchang | Sébastien Toutant Canada | Kyle Mack United States | Billy Morgan Great Britain |
2022 Beijing | Su Yiming China | Mons Røisland Norway | Max Parrot Canada |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada (CAN) | 1 | 0 | 1 | 2 |
2 | China (CHN) | 1 | 0 | 0 | 1 |
3 | Norway (NOR) | 0 | 1 | 0 | 1 |
United States (USA) | 0 | 1 | 0 | 1 | |
5 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
Total | 5 nations | 2 | 2 | 2 | 6 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 4 | 2 | 3 | 9 |
2 | Switzerland (SUI) | 2 | 0 | 1 | 3 |
3 | Japan (JPN) | 1 | 2 | 1 | 4 |
4 | Australia (AUS) | 0 | 1 | 1 | 2 |
Finland (FIN) | 0 | 1 | 1 | 2 | |
6 | Norway (NOR) | 0 | 1 | 0 | 1 |
Total | 6 nations | 7 | 7 | 7 | 21 |
Giant slalom (discontinued)
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Nagano | Ross Rebagliati Canada | Thomas Prugger Italy | Ueli Kestenholz Switzerland |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada (CAN) | 1 | 0 | 0 | 1 |
2 | Italy (ITA) | 0 | 1 | 0 | 1 |
3 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Total | 3 nations | 1 | 1 | 1 | 3 |
Parallel giant slalom
[edit]Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland (SUI) | 3 | 2 | 0 | 5 |
2 | Austria (AUT) | 1 | 1 | 1 | 3 |
3 | Canada (CAN) | 1 | 0 | 0 | 1 |
Russia (RUS) | 1 | 0 | 0 | 1 | |
5 | Slovenia (SLO) | 0 | 1 | 2 | 3 |
6 | South Korea (KOR) | 0 | 1 | 0 | 1 |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
8 | France (FRA) | 0 | 0 | 1 | 1 |
ROC (ROC) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Total | 10 nations | 6 | 6 | 6 | 18 |
Parallel slalom (discontinued)
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | Vic Wild Russia | Žan Košir Slovenia | Benjamin Karl Austria |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 1 | 0 | 0 | 1 |
2 | Slovenia (SLO) | 0 | 1 | 0 | 1 |
3 | Austria (AUT) | 0 | 0 | 1 | 1 |
Total | 3 nations | 1 | 1 | 1 | 3 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 2 | 0 | 2 | 4 |
2 | United States (USA) | 2 | 0 | 1 | 3 |
3 | Austria (AUT) | 1 | 0 | 0 | 1 |
4 | Canada (CAN) | 0 | 2 | 0 | 2 |
5 | Australia (AUS) | 0 | 1 | 0 | 1 |
Russia (RUS) | 0 | 1 | 0 | 1 | |
Slovakia (SVK) | 0 | 1 | 0 | 1 | |
8 | Spain (ESP) | 0 | 0 | 1 | 1 |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Total | 9 nations | 5 | 5 | 5 | 15 |
Medals | |||||
Rank | Nation | Gold | Green | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 0 | 0 | 2 |
2 | Canada (CAN) | 1 | 1 | 3 | 5 |
3 | China (CHN) | 0 | 1 | 0 | 1 |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Total | 4 nations | 3 | 3 | 3 | 9 |
Women
[edit]Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria (AUT) | 2 | 0 | 0 | 2 |
2 | New Zealand (NZL) | 0 | 1 | 1 | 2 |
3 | United States (USA) | 0 | 1 | 0 | 1 |
4 | Japan (JPN) | 0 | 0 | 1 | 1 |
Total | 4 nations | 2 | 2 | 2 | 6 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 5 | 2 | 4 | 11 |
2 | Australia (AUS) | 1 | 1 | 0 | 2 |
3 | Germany (GER) | 1 | 0 | 0 | 1 |
4 | Norway (NOR) | 0 | 1 | 1 | 2 |
5 | China (CHN) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
Spain (ESP) | 0 | 1 | 0 | 1 | |
8 | Japan (JPN) | 0 | 0 | 1 | 1 |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Total | 9 nations | 7 | 7 | 7 | 21 |
Giant slalom (discontinued)
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Nagano | Karine Ruby France | Heidi Maria Renoth Germany | Brigitte Köck Austria |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 1 | 0 | 0 | 1 |
2 | Germany (GER) | 0 | 1 | 0 | 1 |
3 | Austria (AUT) | 0 | 0 | 1 | 1 |
Total | 3 nations | 1 | 1 | 1 | 3 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Czech Republic (CZE) | 2 | 0 | 0 | 2 |
Switzerland (SUI) | 2 | 0 | 0 | 2 | |
3 | France (FRA) | 1 | 1 | 0 | 2 |
4 | Netherlands (NED) | 1 | 0 | 0 | 1 |
5 | Germany (GER) | 0 | 2 | 1 | 3 |
6 | Austria (AUT) | 0 | 1 | 1 | 2 |
Russia (RUS) | 0 | 1 | 1 | 2 | |
8 | Japan (JPN) | 0 | 1 | 0 | 1 |
9 | Italy (ITA) | 0 | 0 | 1 | 1 |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Total | 11 nations | 6 | 6 | 6 | 18 |
Parallel slalom (discontinued)
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | Julia Dujmovits Austria | Anke Karstens Germany | Amelie Kober Germany |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria (AUT) | 1 | 0 | 0 | 1 |
2 | Germany (GER) | 0 | 1 | 1 | 2 |
Total | 2 nations | 1 | 1 | 1 | 3 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada (CAN) | 1 | 1 | 2 | 4 |
2 | United States (USA) | 1 | 1 | 0 | 2 |
3 | Czech Republic (CZE) | 1 | 0 | 1 | 2 |
Switzerland (SUI) | 1 | 0 | 1 | 2 | |
5 | Italy (ITA) | 1 | 0 | 0 | 1 |
6 | France (FRA) | 0 | 3 | 1 | 4 |
Total | 6 nations | 5 | 4 | 4 | 15 |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 1 | 0 | 3 |
2 | New Zealand (NZL) | 1 | 0 | 0 | 1 |
3 | Finland (FIN) | 0 | 1 | 1 | 2 |
4 | Canada (CAN) | 0 | 1 | 0 | 1 |
5 | Australia (AUS) | 0 | 0 | 1 | 1 |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Total | 6 nations | 3 | 3 | 3 | 9 |
Mixed
[edit]Snowboard cross team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2022 Beijing | United States (USA) Nick Baumgartner Lindsey Jacobellis | Italy (ITA) Omar Visintin Michela Moioli | Canada (CAN) Éliot Grondin Meryeta O'Dine |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 1 | 0 | 0 | 1 |
2 | Italy (ITA) | 0 | 1 | 0 | 1 |
3 | Canada (CAN) | 0 | 0 | 1 | 1 |
Total | 3 nations | 1 | 1 | 1 | 3 |
Statistics
[edit]Athlete medal leaders
[edit]Athlete | Nation | Events | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Shaun White | United States (USA) | Men's halfpipe | 2006–2018 | 3 | 0 | 0 | 3 |
Jamie Anderson | United States (USA) | Women's slopestyle Women's big air | 2014–2018 | 2 | 1 | 0 | 3 |
Lindsey Jacobellis | United States (USA) | Women's snowboard cross Mixed team snowboard cross | 2006–2022 | 2 | 1 | 0 | 3 |
Vic Wild | Russia (RUS) / ROC (ROC) | Men's parallel slalom Men's parallel giant slalom | 2014–2022 | 2 | 0 | 1 | 3 |
Ayumu Hirano | Japan (JPN) | Men's halfpipe | 2014–2022 | 1 | 2 | 0 | 3 |
Benjamin Karl | Austria (AUT) | Men's parallel slalom Men's parallel giant slalom | 2010–2022 | 1 | 1 | 1 | 3 |
Max Parrot | Canada (CAN) | Men's slopestyle Men's big air | 2018–2022 | 1 | 1 | 1 | 3 |
Zoi Sadowski-Synnott | New Zealand (NZL) | Women's slopestyle Women's big air | 2018–2022 | 1 | 1 | 1 | 3 |
Kelly Clark | United States (USA) | Women's halfpipe | 2002–2018 | 1 | 0 | 2 | 3 |
Žan Košir | Slovenia (SLO) | Men's parallel slalom Men's parallel giant slalom | 2010–2018 | 0 | 1 | 2 | 3 |
Mark McMorris | Canada (CAN) | Men's slopestyle | 2014–2022 | 0 | 0 | 3 | 3 |
Chloe Kim | United States (USA) | Women's halfpipe | 2018–2022 | 2 | 0 | 0 | 2 |
Ester Ledecká | Czech Republic (CZE) | Women's parallel giant slalom | 2018–2022 | 2 | 0 | 0 | 2 |
Philipp Schoch | Switzerland (SUI) | Men's parallel giant slalom | 2002–2006 | 2 | 0 | 0 | 2 |
Seth Wescott | United States (USA) | Men's snowboard cross | 2006–2010 | 2 | 0 | 0 | 2 |
Pierre Vaultier | France (FRA) | Men's snowboard cross | 2014–2018 | 2 | 0 | 0 | 2 |
Karine Ruby | France (FRA) | Women's giant slalom Women's parallel giant slalom | 1998–2002 | 1 | 1 | 0 | 2 |
Hannah Teter | United States (USA) | Women's halfpipe | 2006–2014 | 1 | 1 | 0 | 2 |
Torah Bright | Australia (AUS) | Women's halfpipe | 2010–2014 | 1 | 1 | 0 | 2 |
Nevin Galmarini | Switzerland (SUI) | Men's parallel giant slalom | 2010–2018 | 1 | 1 | 0 | 2 |
Ross Powers | United States (USA) | Men's halfpipe | 1998–2002 | 1 | 0 | 1 | 2 |
Eva Samková | Czech Republic (CZE) | Women's snowboard cross | 2014–2018 | 1 | 0 | 1 | 2 |
Danny Kass | United States (USA) | Men's halfpipe | 2002–2006 | 0 | 2 | 0 | 2 |
Éliot Grondin | Canada (CAN) | Men's snowboard cross Mixed team snowboard cross | 2022 | 0 | 1 | 1 | 2 |
Scotty James | Australia (AUS) | Men's halfpipe | 2018–2022 | 0 | 1 | 1 | 2 |
Amelie Kober | Germany (GER) | Women's parallel slalom Women's parallel giant slalom | 2006–2014 | 0 | 1 | 1 | 2 |
Dominique Maltais | Canada (CAN) | Women's snowboard cross | 2006–2014 | 0 | 1 | 1 | 2 |
Enni Rukajärvi | Finland (FIN) | Women's slopestyle | 2014–2018 | 0 | 1 | 1 | 2 |
Omar Visintin | Italy (ITA) | Men's snowboard cross Mixed team snowboard cross | 2014–2022 | 0 | 1 | 1 | 2 |
Meryeta O'Dine | Canada (CAN) | Women's snowboard cross Mixed team snowboard cross | 2022 | 0 | 0 | 2 | 2 |
Medals per year
[edit]- Key
× | NOC did not exist | # | Number of medals won by the NOC | – | NOC did not win any medals |
- Numbers in bold indicate most medals won at those Olympic Games.
Nation | 24–94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|
Australia (AUS) | – | – | – | 1 | 1 | 2 | 2 | 6 | |
Austria (AUT) | 1 | – | 1 | 2 | 2 | 1 | 4 | 11 | |
Canada (CAN) | 1 | – | 1 | 3 | 2 | 4 | 6 | 17 | |
China (CHN) | – | – | – | – | – | 1 | 2 | 3 | |
Czech Republic (CZE) | – | – | – | – | 1 | 2 | 1 | 4 | |
Finland (FIN) | – | – | 1 | 1 | 1 | 1 | – | 4 | |
France (FRA) | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 13 | |
Germany (GER) | 2 | – | 1 | – | 2 | 2 | – | 7 | |
Great Britain (GBR) | – | – | – | – | 1 | 1 | – | 2 | |
Italy (ITA) | 1 | 1 | – | – | – | 1 | 2 | 5 | |
Japan (JPN) | – | – | – | – | 3 | 1 | 3 | 7 | |
Netherlands (NED) | – | – | – | 1 | – | – | – | 1 | |
New Zealand (NZL) | – | – | – | – | – | 1 | 2 | 3 | |
Norway (NOR) | 2 | – | 1 | – | 1 | – | 1 | 5 | |
Russia (RUS) | – | – | – | 1 | 4 | × | × | 5 | |
ROC (ROC) | × | × | × | × | × | × | 1 | 1 | |
Slovakia (SVK) | – | – | 1 | – | – | – | – | 1 | |
Slovenia (SLO) | – | – | – | – | 2 | 1 | 2 | 5 | |
South Korea (KOR) | – | – | – | – | – | 1 | – | 1 | |
Spain (ESP) | – | – | – | – | – | 1 | 1 | 2 | |
Sweden (SWE) | – | 1 | – | – | – | – | – | 1 | |
Switzerland (SUI) | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 14 | |
United States (USA) | 2 | 5 | 7 | 5 | 5 | 7 | 4 | 36 | |
Total | 24–94 | 12 | 12 | 18 | 18 | 30 | 30 | 33 | 153 |
Medal sweep events
[edit]These are podium sweep events in which athletes from one NOC won all three medals.
Games | Event | NOC | Gold | Silver | Bronze |
---|---|---|---|---|---|
2002 Salt Lake City | Men's halfpipe | United States (USA) | Ross Powers | Danny Kass | Jarret Thomas |
See also
[edit]References
[edit]- General
- "Olympic medals". International Ski Federation. Archived from the original on 2012-12-09. Retrieved 2009-06-21.**
- "Results database". International Olympic Committee. Archived from the original on 2008-05-09. Retrieved 2009-06-21.
- Specific
- ^ "Snowboarding". International Olympic Committee. Archived from the original on 2016-03-04. Retrieved 2009-06-21.
- ^ a b "Snowboarding History". CBC Sports. Archived from the original on 2011-07-11. Retrieved 21 June 2009.
- ^ Berkow, Ira (1998-02-09). "Young, Hip Sport Zigzags Into the Olympic Mainstream". The New York Times. Archived from the original on 2017-09-18. Retrieved 2009-06-21.
- ^ Gross, George (2006-02-21). "Kevin Munson : 1998 – Nagano, Japan". Sun Media Corporation. Canadian Online Explorer. Archived from the original on 2012-07-16. Retrieved 2009-06-21.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Wong, Edward (2002-02-05). "Salt Lake City 2002: The 19th Olympic Winter Games; Snowboarding". The New York Times. Archived from the original on 2017-09-19. Retrieved 2009-06-21.
- ^ Thompson, Anna (2006-02-17). "Snowboard cross 'here to stay'". BBC Sport. Archived from the original on 2017-09-18. Retrieved 2009-06-21.
External links
[edit]- Snowboarding – Olympics at Sports-reference.com
- Olympic Review and Revue Olympique. LA84 Foundation