List of awards and nominations received by Dido
English singer Dido has won numerous awards and nominations throughout her career.
Academy Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2011[1] | Best Original Song | "If I Rise" | Nominated |
Billboard Music Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2001[2] | Dido | Top Female Artist | Nominated |
Top Billboard 200 Artist - Female | |||
2004[3] | Top Adult Contemporary Artist | Won | |
"White Flag" | Top Hot Adult Contemporary Track | ||
"Stoned" (Deep Dish Remix) | Top Hot Dance Club Play Single | Nominated |
BRIT Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2001 | Dido | Best British Female Artist | Nominated |
2002[4] | |||
Dido | Best British Female Artist | Won | |
No Angel | Best British Album | ||
"Thank You" | Best British Video | Nominated | |
2004[5] | Dido | Best British Female Artist | Won |
"White Flag" | Best British Single | ||
Life for Rent | Best British Album | Nominated | |
2010 | No Angel | BRITs Album of 30 Years |
Grammy Awards
[edit]Year | Nominee/Work | Award | Result |
---|---|---|---|
2004 | "White Flag" | Best Female Pop Vocal Performance | Nominated |
2010 | Safe Trip Home | Best Engineered Album, Non-Classical |
Ivor Novello Awards
[edit]Year | Nominee/Work | Award | Result |
---|---|---|---|
2002[6] | Dido | Songwriter of the Year | Won |
"Thank You" | Most Performed Work | Nominated | |
Best Contemporary Song | Nominated | ||
2004 | "White Flag" | Best Song Musically and Lyrically | Nominated |
International Hit of the Year | Won | ||
2019[7] | Dido | Outstanding Song Collection | Won |
MTV Video Music Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2001 | "Thank You" | Best Female Video | Nominated |
"Stan" (with Eminem)[8] | Video of the Year | ||
Best Rap Video | |||
Best Male Video | |||
Best Direction | |||
Best Cinematography |
MTV Europe Music Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2001[9] | Dido | Best New Act | Won |
Best Female | Nominated | ||
No Angel | Best Album | ||
"Stan" | Best Song | ||
2004 | Life for Rent | Best Album |
NRJ Music Awards
[edit]Year | Nominee / work | Award | Result |
---|---|---|---|
2002[10] | Herself | International Revelation of the Year | Won |
No Angel | International Album of the Year | ||
2004 | Life for Rent | ||
Herself | International Female Artist of the Year |
World Music Awards
[edit]Year | Award | Nominee | Result |
---|---|---|---|
2002[11] | Dido | World's Best-Selling Adult Contemporary Artist | Won |
World's Best-Selling Pop Female Artist | |||
World's Best-Selling British Artist | |||
2003 | Nominated | ||
2004 | Won |
Žebřík Music Awards
[edit]Year | Nominee / work | Award | Result | Ref. |
---|---|---|---|---|
2001 | Dido | Best International Surprise | Nominated | [12] |
Best International Female | Nominated | |||
2002 | Nominated | |||
2003 | Won | |||
2005 | Nominated | [13] |
Others
[edit]Year | Award | Category | Nominee | Result |
---|---|---|---|---|
2001 | Blockbuster Entertainment Awards | Favorite Female: New Artist | Dido | Nominated |
Q Awards | Best New Act | |||
Teen Choice Awards | Choice Female Artist | |||
Choice Breakout Artist | ||||
Choice Music: Album | No Angel | |||
IFPI Hong Kong Top Sales Music Awards | Top 10 Best Selling Foreign Albums | Won | ||
Top of the Pops Awards | Best Album[14] | Nominated | ||
Best Newcomer | Dido | Nominated | ||
BET Awards | Video of the Year | "Stan" (with Eminem) | Nominated | |
NME Awards | Best Single[15] | |||
Billboard Music Video Awards | Best Hip-Hop/Rap Video of the Year[16] | Nominated | ||
Much Music Video Awards | Best International Artist Video | Won | ||
2002 | ASCAP Pop Music Awards | Song of the Year | "Thank You" | |
Golden Raspberry Awards | Worst Original Song | "I'm Not a Girl, Not Yet a Woman" | ||
Silver Clef Award | Silver Clef Award | Dido | ||
Meteor Ireland Music Awards | Best International Female | Nominated | ||
ECHO Awards[17] | Won | |||
Danish Music Awards | Foreign Newcomer of the Year | |||
2003 | Bambi Awards | Best International Pop | ||
GAFFA Awards | Årets Udenlandske Sangerinde | |||
IFPI Hong Kong Top Sales Music Awards | Top 10 Best Selling Foreign Albums | Life for Rent | ||
Top of the Pops Awards | Album of the Year[18] | Nominated | ||
2004 | Hungarian Music Awards | Best Foreign Pop Album | Nominated | |
Danish Music Awards | Best International Hit | "White Flag" | Won | |
MTV Asia Awards | Favorite Female Artist | Dido | Nominated | |
2005 | International Dance Music Awards | Best Dance Artist Solo | ||
Groovevolt Music and Fashion Awards | Best Pop Album - Female | Life for Rent | ||
2007 | ASCAP London Awards | Songwriter of the Year | Dido | |
2010 | Won | |||
Houston Film Critics Society Awards | Best Original Song | "If I Rise" | Nominated | |
Denver Film Critics Society Award | Won | |||
Las Vegas Film Critics Society Awards | Nominated | |||
Satellite Awards | Best Original Song | |||
2011 | Academy Awards | Best Original Song | ||
World Soundtrack Awards | Best Original Song Written Directly for a Film | |||
Broadcast Film Critics Association Awards | Best Song | Won | ||
Gold Derby Awards | Best Original Song | Nominated | ||
Online Film & Television Association Awards |
References
[edit]- ^ "2011 | Oscars.org | Academy of Motion Picture Arts and Sciences". www.oscars.org. Retrieved 2024-03-29.
- ^ "Rock On The Net: Billboard Year-End Chart-Toppers: 2001". www.rockonthenet.com. Retrieved April 25, 2020.
- ^ "Rock On The Net: Billboard Year-End Chart-Toppers: 2004". www.rockonthenet.com. Retrieved April 25, 2020.
- ^ "Dido, Minogue Snag Two Brit Awards". Billboard. Retrieved 2018-10-29.
- ^ "Dido pulls out of Brit Awards performance". 2004-02-05. Retrieved 2018-10-29.
- ^ "Thank you, says Dido, as women win the Novellos". The Independent. 23 May 2002. Retrieved 2018-10-29.
- ^ "Ivor Novellos 2019: The full list of winners". www.officialcharts.com. Retrieved April 25, 2020.
- ^ "News Release: 2001 MTV Video Music Awards Nominees/Performers". @U2: Independent Site for U2 Fans. Retrieved 2018-10-29.
- ^ "Gorillaz, Bizkit, U2 Nab Most Noms For MTV Europe Music Awards". MTV News. Archived from the original on October 1, 2016. Retrieved 2018-10-29.
- ^ "Garou triomphe aux NRJ Music Awards". leparisien.fr (in French). 2002-01-20. Retrieved 2018-10-29.
- ^ Dido takes top German music prize. 2002-03-08.
- ^ "2003-1997 – Anketa Žebřík".
- ^ "2010-2004 – Anketa Žebřík".
- ^ "TOTP Awards: The winners". November 30, 2001. Retrieved April 25, 2020 – via news.bbc.co.uk.
- ^ "Rocklist.net...NME End Of Year Lists 2001..." www.rocklistmusic.co.uk. Archived from the original on August 7, 2016. Retrieved April 25, 2020.
- ^ Inc, Nielsen Business Media (August 25, 2001). "Billboard". Nielsen Business Media, Inc. Retrieved April 25, 2020 – via Google Books.
{{cite web}}
:|last=
has generic name (help) - ^ Inc, Nielsen Business Media (2002-03-30). Billboard. Nielsen Business Media, Inc. Retrieved 2018-10-29.
{{cite book}}
:|last=
has generic name (help) - ^ "BBC - All New Top of the Pops - TOTP Awards 2003". March 17, 2005. Archived from the original on March 17, 2005. Retrieved April 25, 2020.