Maskorama
Maskorama | |
---|---|
Genre | Reality competition |
Based on | King of Mask Singer by MBC Entertainment |
Directed by | Silje Nordnes |
Presented by | |
Judges | |
Opening theme | "Who Are You" by The Who |
Country of origin | Norway |
Original language | Norwegian |
No. of seasons | 4 |
No. of episodes | 24 |
Production | |
Camera setup | Multiple-camera |
Running time | 90 minutes |
Production companies | Monster Media NRK |
Original release | |
Network | NRK1 |
Release | 7 November 2020 present | –
Maskorama is a Norwegian reality singing competition television series based on the South Korean television series King of Mask Singer. The first season premiered on Saturday, 7 November 2020 and concluded on Saturday, 12 December 2020.[1] The second season premiered on Saturday, 6 November 2021 and concluded on 11 December.[2] The third season premiered on 15 October 2022 and concluded on 19 November.[3] The fourth season premiered on 11 November 2023 and concluded on 16 December. A fifth season is scheduled to air between 9 November and 14 December 2024.[4]
The show features celebrities singing songs while wearing head-to-toe costumes and face masks concealing their identities. It employs panelists who guess the celebrities' identities by interpreting clues provided to them throughout the series.
Host and panelists
[edit]Presenter Silje Nordnes is the main host of the show in addition to serving as an executive producer and director. The panelists consisted of stylist Jan Thomas, singer Marion Ravn, and comedian Nicolay Ramm.[5][6] Starting with the fourth season, Robert Stoltenberg and Tete Lidbom replaced Thomas and Ramm, while both Nordnes and Ravn stayed on.[7]
Series overview
[edit]Series | Celebrities | Episodes | Originally aired | Winner | Runner-up | Third place | ||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||
1 | 8 | 6 | 7 November 2020 | 12 December 2020 | Ulrikke Brandstorp as "Trollet" | Markus Bailey as "Elgen" | Herman Dahl as "Vikingen" | |
2 | 6 | 6 November 2021 | 11 December 2021 | Didrik Solli-Tangen as "Snømonsteret" | Victor Sotberg as "Dragen" | Ingeborg Walther as "Bamsen" | ||
3 | 6 | 15 October 2022 | 19 November 2022 | Bilal Saab as "Zombien" | Daniel Kvammen as "Ulven" | Øystein Pettersen as "Rabagasten" | ||
4 | 6 | 11 November 2023 | 16 December 2023 | Kevin Vågenes as "Cat" | Linnéa Myhre as "Sparrowhawk" | Charlotte Frogner as "Ghost" | ||
5 | 7 | TBA | 9 November 2024 | TBA | TBA | TBA | TBA |
Season 1 (2020)
[edit]Contestants
[edit]Stage name[8] | Celebrity | Occupation | Episodes | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Troll | Ulrikke Brandstorp | Singer/Actress | SAFE | SAFE | SAFE | SAFE | SAFE | WINNER |
Moose | Markus Bailey | Comedian/TV Host | SAFE | SAFE | SAFE | SAFE | SAFE | RUNNER-UP |
Viking | Herman Dahl | YouTuber | SAFE | SAFE | SAFE | SAFE | SAFE | THIRD |
Raven | Anne Rimmen | TV Presenter | SAFE | SAFE | SAFE | SAFE | OUT | |
Unicorn | Inger Lise Rypdal | Singer/Actress | SAFE | SAFE | SAFE | OUT | ||
Poodle | Mia Gundersen | Singer/Actress | SAFE | SAFE[a][9] | OUT | |||
Pumpkin | Trygve Slagsvold Vedum | Politician | SAFE | OUT | ||||
Lynx | Susann Goksør Bjerkrheim | Handball Player | OUT |
Episodes
[edit]Week 1 (7 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Moose | "Get Up (I Feel Like Being a) Sex Machine" by James Brown | undisclosed | SAFE |
2 | Scarecrow | "Jovial" by Freddy Kalas | undisclosed | SAFE |
3 | Unicorn | "7 rings" by Ariana Grande | undisclosed | SAFE |
4 | Raven | "Sweet Dreams (Are Made of This)" by Eurythmics | undisclosed | SAFE |
5 | Viking | "All Around the World" by Justin Bieber feat. Ludacris | undisclosed | SAFE |
6 | Poodle | "Me Too" by Meghan Trainor | undisclosed | SAFE |
7 | Lynx | "Spice Up Your Life" by Spice Girls | Susann Goksør Bjerkrheim | OUT |
8 | Troll | "I Believe in a Thing Called Love" by The Darkness | undisclosed | SAFE |
Week 2 (14 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Raven | "Can't Get You Out of My Head" by Kylie Minogue | undisclosed | SAFE |
2 | Moose | "Roses" by Outkast | undisclosed | SAFE |
3 | Troll | "Don't You Worry 'bout a Thing" by Tori Kelly | undisclosed | SAFE |
4 | Viking | "You've Got a Friend in Me" by Randy Newman | undisclosed | SAFE |
5 | Scarecrow | "Langt å gå" by Klovner I Kamp | Trygve Slagsvold Vedum | OUT |
6 | Unicorn | "California Dreamin'" by The Mamas & the Papas | undisclosed | SAFE |
Week 3 (21 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Unicorn | "River" by Bishop Briggs | undisclosed | SAFE |
2 | Viking | "Fredag" by Kjartan Lauritzen | undisclosed | SAFE |
3 | Poodle | "Toxic" by Britney Spears | Mia Gundersen | OUT |
4 | Raven | "Waka Waka (This Time for Africa)" by Shakira & Freshlyground | undisclosed | SAFE |
5 | Troll | "Euphoria" by Loreen | undisclosed | SAFE |
6 | Moose | "Get Ur Freak On" by Missy Elliot | undisclosed | SAFE |
Week 4 (28 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Troll | "Uptown Funk" by Mark Ronson feat. Bruno Mars | undisclosed | SAFE |
"Never Enough" by Loren Allred | ||||
2 | Raven | "bad guy" by Billie Eilish | undisclosed | SAFE |
"Happy" by Pharrell Williams | ||||
3 | Viking | "Vi er perfekt men verden er ikke det" by Cezinando | undisclosed | SAFE |
"Can't Stop the Feeling!" by Justin Timberlake | ||||
4 | Moose | "Take Me Out" by Franz Ferdinand | undisclosed | SAFE |
"Party Rock Anthem" by LMFAO | ||||
5 | Unicorn | "Girl on Fire" by Alicia Keys | Inger Lise Rypdal | OUT |
"(Where Do I Begin?) Love Story" by Regine Velasquez |
Week 5 (5 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Troll | "Fångad av en stormvind" by Carola Häggkvist | undisclosed | SAFE |
2 | Raven | "Faith" by George Michael | Anne Rimmen | OUT |
3 | Viking | "Tenke sjæl" by Trond-Viggo Torgersen | undisclosed | SAFE |
4 | Moose | "Location" by Khalid | undisclosed | SAFE |
5 | Troll & Espen Grjotheim | "The Prayer" by Celine Dion & Andrea Bocelli | ||
6 | Raven & Knut Anders Sørum | "Kids" by Robbie Williams & Kylie Minogue | ||
7 | Moose & Raylee | "Burning Down the House" by Talking Heads | ||
8 | Viking & Ulrikke Brandstorp | "Urettferdig" by Hkeem & Unge Ferrari |
Week 6 (12 December) - Finale
[edit]- Group Performance: "The Greatest Show" from The Greatest Showman
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
Round One | ||||
1 | Moose | "Gold Digger" by Kanye West feat. Jamie Foxx | undisclosed | SAFE |
2 | Viking | "Fy Faen" by Hkeem & Temur | Herman Dahl | THIRD |
3 | Troll | "Higher Love" by Kygo & Whitney Houston | undisclosed | SAFE |
Round Two | ||||
1 | Moose | "I'm Too Sexy" by Right Said Fred | Markus Bailey | RUNNER-UP |
2 | Troll | "I'll Be There for You" by The Rembrandts | Ulrikke Brandstorp | WINNER |
Season 2 (2021)
[edit]Contestants
[edit]Stage name[10] | Celebrity | Occupation | Episodes | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Snow Monster (Snømonsteret) | Didrik Solli-Tangen | Singer | SAFE | SAFE | SAFE | SAFE | SAFE | WINNER |
Dragon (Dragen) | Victor Sotberg | Youtuber | SAFE | SAFE | SAFE | SAFE | SAFE | RUNNER-UP |
Teddy Bear (Bamsen) | Ingeborg Walther | Singer | SAFE | SAFE | SAFE | SAFE | SAFE | THIRD |
Nixie (Nøkken) | Margaret Berger | Singer | SAFE | SAFE | SAFE | SAFE | OUT | |
Nisse (Nissen) | Abid Raja | Politician | SAFE | SAFE | SAFE | OUT | ||
Mermaid (Havfrua) | Haddy Njie | Singer | SAFE | SAFE | OUT | |||
Lucky Pig (Heldiggrisen) | Christian Ringnes | Businessman | SAFE | OUT | ||||
Frog (Frosken) | Arve Juritzen | Journalist | OUT |
Episodes
[edit]Week 1 (6 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Snow Monster | "Into the Unknown" by Panic! at the Disco | undisclosed | SAFE |
2 | Frog | "Should I Stay or Should I Go" by The Clash | Arve Juritzen | OUT |
3 | Nixie | "Human" by Rag'n'Bone Man | undisclosed | SAFE |
4 | Lucky Pig | "Money, Money, Money" by ABBA | undisclosed | SAFE |
5 | Dragon | "I Wanna Be Your Slave" by Måneskin | undisclosed | SAFE |
6 | Mermaid | "Sparkling Diamonds" by Nicole Kidman | undisclosed | SAFE |
7 | Nisse | "SexyBack" by Justin Timberlake | undisclosed | SAFE |
8 | Teddy Bear | "Shake It Off" by Taylor Swift | undisclosed | SAFE |
Week 2 (13 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Nixie | "I Have Nothing" by Whitney Houston | undisclosed | SAFE |
2 | Lucky Pig | "Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini" by Brian Hyland | Christian Ringnes | OUT |
3 | Snow Monster | "Leave the Door Open" by Silk Sonic | undisclosed | SAFE |
4 | Mermaid | "How Far I'll Go" by Auliʻi Cravalho | undisclosed | SAFE |
5 | Dragon | "Look What You Made Me Do" by Taylor Swift | undisclosed | SAFE |
6 | Nisse | "Hey Ya!" by Outkast | undisclosed | SAFE |
7 | Teddy Bear | "Roar" by Katy Perry | undisclosed | SAFE |
Week 3 (20 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Mermaid | "Strong Enough" by Cher | Haddy Njie | OUT |
2 | Nixie | "Creme De La Creme" by Kamelen | undisclosed | SAFE |
3 | Dragon | "Rise Like a Phoenix" by Conchita Wurst | undisclosed | SAFE |
4 | Teddy Bear | "Livin' on a Prayer" by Bon Jovi | undisclosed | SAFE |
5 | Nisse | "I Like to Move It" by will.i.am | undisclosed | SAFE |
6 | Snow Monster | "Grace Kelly" by Mika | undisclosed | SAFE |
Week 4 (27 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Dragon | "I Love Rock 'n' Roll" by Joan Jett & the Blackhearts | undisclosed | SAFE |
"Go the Distance" by Roger Bart | ||||
2 | Teddy Bear | "Jealous" by Labrinth | undisclosed | SAFE |
"This Is Me" by Keala Settle | ||||
3 | Nisse | "Santa Claus Is Comin' to Town" by Bing Crosby | Abid Raja | OUT |
"Ghostbusters" by Ray Parker Jr. | ||||
4 | Snow Monster | "Dancing On My Own" by Robyn | undisclosed | SAFE |
"Skyfall" by Adele | ||||
5 | Nixie | "Samurai Swords" by Highasakite | undisclosed | SAFE |
"Everybody's Free (To Feel Good)" by Kylie Minogue |
Week 5 (4 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Snow Monster | "Sex on Fire" by Kings of Leon | undisclosed | SAFE |
2 | Dragon | "Born This Way" by Lady Gaga | undisclosed | SAFE |
3 | Teddy Bear | "All I Want for Christmas Is You" by Mariah Carey | undisclosed | SAFE |
4 | Nixie | "Never Really Over" by Katy Perry | Margaret Berger | OUT |
5 | Dragon & Sandra Lyng | "Lay All Your Love on Me" by ABBA | ||
6 | Teddy Bear & Bilal Saab | "Castle on the Hill" by Ed Sheeran | ||
7 | Nixie & Ulrikke Brandstorp | "Säg mig var du står" by Carola Häggkvist & Zara Larsson | ||
8 | Snow Monster & Marion Ravn | "A Whole New World" by Brad Kane & Lea Salonga |
Week 6 (11 December) - Finale
[edit]- Group Performance: "Don't Stop Me Now" by Queen/"Never Gonna Give You Up" by Rick Astley
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
Round One | ||||
1 | Teddy Bear | "Love On Top" by Beyoncé | Ingeborg Walther | THIRD |
2 | Dragon | "Unstoppable" by Sia | undisclosed | SAFE |
3 | Snow Monster | "Caruso" by Andrea Bocelli | undisclosed | SAFE |
Round Two | ||||
1 | Dragon | "The Show Must Go On" by Queen | Victor Sotberg | RUNNER-UP |
2 | Snow Monster | "I Wanna Dance with Somebody (Who Loves Me)" by Whitney Houston | Didrik Solli-Tangen | WINNER |
Season 3 (2022)
[edit]Contestants
[edit]Stage name[11] | Celebrity | Occupation | Episodes | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Zombie (Zombien) | Bilal Saab | Singer | SAFE | SAFE | SAFE | SAFE | SAFE | WINNER |
Wolf (Ulven) | Daniel Kvammen | Musician | SAFE | SAFE | SAFE | SAFE | SAFE | RUNNER-UP |
Rascal (Rabagasten) | Øystein Pettersen | Former skier | SAFE | SAFE | SAFE | SAFE | SAFE | THIRD |
Hulder (Huldra) | Alexandra Joner | Singer | SAFE | SAFE | SAFE | SAFE | OUT | |
Dandy | Maud Angelica Behn | Member of the Royal Family | SAFE | SAFE | SAFE | OUT | ||
Freyja (Frøya) | Ingrid Gjessing Linhave | Presenter | SAFE | SAFE | OUT | |||
Snow Robot (Snøroboten) | Fantorangen | Puppet | SAFE | OUT | ||||
Cabin (Hytta) | Birgit Skarstein | Paralympic athlete | OUT |
Episodes
[edit]Week 1 (15 October)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Zombie | "Somebody to Love" by Queen | undisclosed | SAFE |
2 | Snow Robot | "Can't Stop the Feeling!" by Justin Timberlake | undisclosed | SAFE |
3 | Dandy | "Minnie the Moocher" by Cab Calloway | undisclosed | SAFE |
4 | Freyja | "Castle" by Halsey | undisclosed | SAFE |
5 | Wolf | "Something Just Like This" by Coldplay & The Chainsmokers | undisclosed | SAFE |
6 | Rascal | "Fireball" by Pitbull | undisclosed | SAFE |
7 | Cabin | "Come Over" by Dagny | Birgit Skarstein | OUT |
8 | Hulder | "Queen of the Night" by Whitney Houston | undisclosed | SAFE |
Week 2 (22 October)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Hulder | "Confident" by Demi Lovato | undisclosed | SAFE |
2 | Snow Robot | "I Sommer" by Josh Gad | Fantorangen | OUT |
3 | Dandy | "You Should See Me in a Crown" by Billie Eilish | undisclosed | SAFE |
4 | Wolf | "Dans På Bordet" by Ballinciaga & David Mokel | undisclosed | SAFE |
5 | Zombie | "Someone You Loved" by Lewis Capaldi | undisclosed | SAFE |
6 | Freyja | "Royals" by Lorde | undisclosed | SAFE |
7 | Rascal | "Freestyler" by Bomfunk MC's | undisclosed | SAFE |
Week 3 (29 October)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Rascal | "Can't Hold Us" by Macklemore & Ryan Lewis | undisclosed | SAFE |
2 | Dandy | "Good as Hell" by Lizzo | undisclosed | SAFE |
3 | Wolf | "As It Was" by Harry Styles | undisclosed | SAFE |
4 | Hulder | "It's Oh So Quiet" by Betty Hutton | undisclosed | SAFE |
5 | Zombie | "Viva la Vida" by Coldplay | undisclosed | SAFE |
6 | Freyja | "Love Me like You Do" by Ellie Goulding | Ingrid Gjessing Linhave | OUT |
Week 4 (5 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Zombie | "24K Magic" by Bruno Mars | undisclosed | SAFE |
"Life Is a Highway" by Rascal Flatts | ||||
2 | Hulder | "Wrecking Ball" by Miley Cyrus | undisclosed | SAFE |
"Over the Rainbow" by Judy Garland | ||||
3 | Wolf | "Bad Habits" by Ed Sheeran | undisclosed | SAFE |
"Blue (Da Ba Dee)" by Eiffel 65 | ||||
4 | Dandy | "Oops!… I Did It Again" by Britney Spears | Maud Angelica Behn | OUT |
"Young and Beautiful" by Lana Del Rey | ||||
5 | Rascal | "Lonesome Traveler" by Paperboys | undisclosed | SAFE |
"Shake Ya Tailfeather" by Nelly, P. Diddy & Murphy Lee |
Week 5 (12 November)
[edit]- Guest panellist: Else Kåss Furuseth
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Rascal | "Seven Nation Army" by The White Stripes | undisclosed | SAFE |
2 | Hulder | "Don't Go Yet" by Camila Cabello | Alexandra Joner | OUT |
3 | Wolf | "Hjerteknuser" by Kaizers Orchestra | undisclosed | SAFE |
4 | Zombie | "Somebody" by Dagny | undisclosed | SAFE |
5 | Hulder & Nicoline | "Shout Out to My Ex" by Little Mix | ||
6 | Wolf & Gaute Ormåsen | "Stay" by The Kid Laroi & Justin Bieber | ||
7 | Zombie & Didrik Solli-Tangen | "Lay Me Down" by Sam Smith | ||
8 | Rascal & Alexandra Rotan | "Empire State of Mind" by Jay-Z & Alicia Keys |
Week 6 (19 November) - Finale
[edit]- Group performance: "All Night Long (All Night)" by Lionel Richie
- Guest panellist: Vegard Harm
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
Round One | ||||
1 | Wolf | "The Final Countdown" by Europe | undisclosed | SAFE |
2 | Zombie | "Arcade" by Duncan Laurence | undisclosed | SAFE |
3 | Rascal | "Let Me Entertain You" by Robbie Williams | Øystein Pettersen | THIRD |
Round Two | ||||
1 | Wolf | "The Look" by Roxette | Daniel Kvammen | RUNNER-UP |
2 | Zombie | "I Want It That Way" by Backstreet Boys | Bilal Saab | WINNER |
Season 4 (2023)
[edit]Contestants
[edit]Stage name[11][12] | Celebrity | Occupation | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Cat (Kattepusen) | Kevin Vågenes | Comedian | SAFE | SAFE | SAFE | SAFE | SAFE | WINNER | ||
Sparrowhawk (Spirrevippen) | Linnéa Myhre | Author | SAFE | SAFE | SAFE | SAFE | SAFE | RUNNER-UP | ||
Ghost (Spøkelset) | Charlotte Frogner | Actress | SAFE | SAFE | SAFE | SAFE | SAFE | THIRD | ||
Alien (Romvesenet) | Annika Momrak | YouTuber | SAFE | SAFE | SAFE | SAFE | OUT | |||
Turtle (Skilpadda) | Christopher Robin Omdahl | YouTuber | SAFE | SAFE | SAFE | OUT | ||||
Cows (Kuene) | Katrine Moholt | TV personality | SAFE | SAFE | OUT | |||||
Evelina Moholt | Actress | |||||||||
Rat (Rotta) | Mads Hansen | Former football player | SAFE | OUT | ||||||
Magician (Magikeren) | Jørn Lier Horst | Author | OUT |
Episodes
[edit]Week 1 (11 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Turtle | "Cake by the Ocean" by DNCE | undisclosed | SAFE |
2 | Sparrowhawk | "Wuthering Heights" by Kate Bush | undisclosed | SAFE |
3 | Rat | "Sweet Caroline" by DJ Ötzi | undisclosed | SAFE |
4 | Cat | "Personal Jesus" by Depeche Mode | undisclosed | SAFE |
5 | Cows | "Milkshake" by Kelis/"Moves Like Jagger" by Maroon 5/"Dance the Night" by Dua Lipa | undisclosed | SAFE |
6 | Alien | "SOS" by Rihanna | undisclosed | SAFE |
7 | Magician | "Abracadabra" by Steve Miller Band | Jørn Lier Horst | OUT |
8 | Ghost | "Into the Unknown" by Idina Menzel & Aurora | undisclosed | SAFE |
Week 2 (18 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Cows | "Milkshake" by KuToppen ft. Lisa Børud/"Shake It Off" by Taylor Swift | undisclosed | SAFE |
2 | Ghost | "Halo" by Beyoncé | undisclosed | SAFE |
3 | Rat | "Rosa Helikopter" by Peaches | Mads Hansen | OUT |
4 | Alien | "I Love It" by Icona Pop ft. Charli XCX | undisclosed | SAFE |
5 | Sparrowhawk | "Take On Me" by A-ha | undisclosed | SAFE |
6 | Cat | "Creep" by Radiohead | undisclosed | SAFE |
7 | Turtle | "Badebussen" by DJ MøMø ft. Kjartan Lauritzen | undisclosed | SAFE |
Week 3 (25 November)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Sparrowhawk | "Yeah!" by Usher ft. Lil Jon & Ludacris | undisclosed | SAFE |
2 | Ghost | "All by Myself" by Celine Dion | undisclosed | SAFE |
3 | Cat | "Latch" by Disclosure ft. Sam Smith | undisclosed | SAFE |
4 | Turtle | "Think About Things" by Daði and Gagnamagnið | undisclosed | SAFE |
5 | Alien | "Dynamite" by Sigrid | undisclosed | SAFE |
6 | Cows | "Cotton-Eyed Joe" by Amber Hayes | Katrine Moholt & Evelina Moholt | OUT |
Week 4 (2 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Cat | "Can't Feel My Face" by The Weeknd | undisclosed | SAFE |
"This Is Me" by Keala Settle & The Greatest Showman Ensemble | ||||
2 | Sparrowhawk | "Vampire" by Olivia Rodrigo | undisclosed | SAFE |
"Jump" by The Pointer Sisters | ||||
3 | Turtle | "I Don't Feel Like Dancin'" by Scissor Sisters/"Jungle Boogie" by Kool & the Gang | Christopher Robin Omdahl | OUT |
"Pokemon-Sangen" from Pokemon | ||||
4 | Alien | "Rett opp og ned" by Lars Vaular | undisclosed | SAFE |
"Holding Out for a Hero" by Bonnie Tyler | ||||
5 | Ghost | "Back in Black" by AC/DC | undisclosed | SAFE |
"GoldenEye" by Tina Turner |
Week 5 (9 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Sparrowhawk | "The Logical Song" by Supertramp/Scooter | undisclosed | SAFE |
2 | Cat | "The Joke" by Brandi Carlile | undisclosed | SAFE |
3 | Alien | "Iris" by The Goo Goo Dolls | Annika Momrak | OUT |
4 | Ghost | "Monument" by Robyn & Röyksopp | undisclosed | SAFE |
5 | Alien & Mari Bølla | "Only Girl (In the World)" by Rihanna | ||
6 | Cat & Ylva Olaisen | "Toxic" by Britney Spears | ||
7 | Sparrowhawk & Aleksander With | "I Love You Always Forever" by Donna Lewis | ||
8 | Ghost & Alessandra Mele | "Bang Bang" by Jessie J, Ariana Grande & Nicki Minaj |
Week 6 (16 December) - Finale
[edit]- Group performance: "Don't You Worry 'bout a Thing" by Stevie Wonder
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
Round One | ||||
1 | Sparrowhawk | "Lose Yourself" by Eminem | undisclosed | SAFE |
2 | Cat | "The Power of Love" by Celine Dion | undisclosed | SAFE |
3 | Ghost | "Golden Ticket" by Highasakite | Charlotte Frogner | THIRD |
Round Two | ||||
1 | Sparrowhawk | "Nothing Compares 2 U" by Sinéad O'Connor | Linnéa Myhre | RUNNER-UP |
2 | Cat | "Kiss" by Prince/Tom Jones | Kevin Vågenes | WINNER |
Season 5 (2024)
[edit]Contestants
[edit]Stage name | Celebrity | Occupation | Episodes |
---|---|---|---|
1 | |||
Food Monster (Matmonsteret) | TBA | TBA | |
Happy Fish (Gladfisken) | TBA | TBA | |
Mummy (Mumien) | TBA | TBA | |
Musk Ox (Moskus) | TBA | TBA | |
Professoren (Professor) | TBA | TBA | |
Stone (Stein) | TBA | TBA | |
Vampire (Vampyren) | TBA | TBA |
References
[edit]- ^ Wergeland, Atle Jørstad (16 October 2020). "Silje Nordnes fronter nytt NRK-show med Jan Thomas, Nicolay Ramm og Marion Ravn". VG. Retrieved 2 March 2024.
- ^ Bergmo, Tonje (15 October 2021). "Maskorama er tilbake". NRK. Retrieved 2 March 2024.
- ^ "Instagram". www.instagram.com. Retrieved 2 March 2024.
- ^ "Bekrefter endringer" (in Norwegian Bokmål). Dagbladet. 20 September 2024. Retrieved 21 September 2024.
- ^ Eliassen, Heather Ørbeck (16 October 2020). "Internasjonal suksess kommer til Norge". NRK. Retrieved 2 March 2024.
- ^ Andersen, Jacob (1 March 2024). "NRK med ny lørdagsunderholdning: - Helt ellevilt". kampanje.com. Retrieved 2 March 2024.
- ^ "Dette er det nye panelet i Maskorama" (in Norwegian). NRK Presse. 16 October 2023. Retrieved 26 October 2023.
- ^ Gaden, Malin (28 November 2020). "Møt mannen bak «Maskorama»-kostymene". kk.no. Retrieved 2 March 2024.
- ^ Vedeler, Linda Marie (14 November 2020). "«Puddelen» i koronakarantene – får ikke opptre i Maskorama i kveld". NRK. Retrieved 2 March 2024.
- ^ "Her er Maskorama-karakterane!". NRK. 4 November 2021. Retrieved 2 March 2024.
- ^ a b "Klar for årets mest spektakulære gjettelek?". NRK. 5 October 2022. Retrieved 2 March 2024.
- ^ "Dette er årets masker i Maskorama". NRK (in Norwegian). 2023-10-25. Retrieved 2023-10-25.
La gjetteleken begynne! Nå kan NRK endelig avsløre hvilke karakterer som deltar i den fjerde sesongen av Maskorama.