Montlevon
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Montlevon | |
---|---|
Coordinates: 48°58′00″N 3°32′24″E / 48.9667°N 3.54°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Château-Thierry |
Canton | Essômes-sur-Marne |
Intercommunality | CA Région de Château-Thierry |
Government | |
• Mayor (2020–2026) | Nelly Guedrat[1] |
Area 1 | 22.65 km2 (8.75 sq mi) |
Population (2021)[2] | 300 |
• Density | 13/km2 (34/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02518 /02330 |
Elevation | 87–224 m (285–735 ft) (avg. 172 m or 564 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montlevon (French pronunciation: [mɔ̃ləvɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 301 | — |
1968 | 287 | −4.7% |
1975 | 234 | −18.5% |
1982 | 227 | −3.0% |
1990 | 249 | +9.7% |
1999 | 255 | +2.4% |
2008 | 252 | −1.2% |
2012 | 271 | +7.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.