Pune Lok Sabha constituency
Pune | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
Assembly constituencies | Vadgaon Sheri Shivajinagar Kothrud Parvati Pune Cantonment Kasba Peth |
Established | 1952–present |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Pune (formerly spelt Poona) Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Vidhan Sabha segments
[edit]The six vidhan sabha seats covered by Pune (पुणे) constituency have been frequently rearranged due to changing demography and population explosion in the area. Seats like Shukrawar Peth (1962-1977) and Bhawani Peth no longer exist. Presently, Pune Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
208 | Vadgaon Sheri | Pune | Sunil Tingre | NCP | BJP | ||
209 | Shivajinagar | Siddharth Shirole | BJP | BJP | |||
210 | Kothrud | Chandrakant Patil | BJP | BJP | |||
212 | Parvati | Madhuri Misal | BJP | BJP | |||
214 | Pune Cantonment (SC) | Sunil Kamble | BJP | INC | |||
215 | Kasba Peth | Ravindra Dhangekar | INC | BJP |
Members of Lok Sabha
[edit]- † Died in office
Election results
[edit]2024 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Murlidhar Mohol | 584,728 | 52.94 | 8.19 | |
INC | Ravindra Dhangekar | 4,61,690 | 41.80 | 12.03 | |
VBA | Vasant More | 32,012 | 2.90 | 3.36 | |
NOTA | None of the above | 7,460 | 0.68 | 0.38 | |
Majority | 1,23,038 | 11.14 | 20.22 | ||
Turnout | 11,04,572 | 53.59 | 3.70 | ||
BJP hold | Swing |
2019 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Girish Bapat | 632,835 | 61.13 | +3.40 | |
INC | Mohan Joshi | 3,08,207 | 29.77 | +4.21 | |
VBA | Anil Jadhav | 64,793 | 6.26 | ||
NOTA | None of the above | 11,001 | 1.06 | +0.41 | |
Majority | 3,24,628 | 31.36 | −0.41 | ||
Turnout | 10,35,654 | 49.89 | −4.22 | ||
BJP hold | Swing |
2014 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anil Shirole | 5,69,825 | 57.33 | +22.72 | |
INC | Dr. Vishwajeet Patangrao Kadam | 2,54,056 | 25.56 | −12.55 | |
MNS | Deepak Natharam Paigude | 93,502 | 9.41 | −0.93 | |
AAP | Subhash Shankarrao Ware | 28,657 | 2.88 | N/A | |
BSP | Imtiyaz Peerzade | 14,727 | 1.48 | −7.09 | |
NOTA | None of the Above | 6,438 | 0.65 | N/A | |
Majority | 3,15,769 | 31.77 | +28.27 | ||
Turnout | 9,93,278 | 54.11 | +13.45 | ||
BJP gain from INC | Swing | +19.22 |
2009 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Suresh Kalmadi | 2,79,973 | 38.11 | −10.49 | |
BJP | Anil Shirole | 2,54,272 | 34.61 | −6.06 | |
MNS | Ranjeet Shirole | 75,930 | 10.34 | N/A | |
BSP | D. S. Kulkarni | 62,981 | 8.57 | N/A | |
PG | Arun Bhatia | 30,340 | 4.13 | N/A | |
Majority | 25,701 | 3.50 | −0.81 | ||
Turnout | 7,34,641 | 40.66 | N/A | ||
INC hold | Swing | -9.49 |
2004 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Suresh Kalmadi | 3,73,704 | 48.60 | +19.44 | |
BJP | Pradeep Rawat | 3,00,507 | 40.67 | −0.95 | |
Independent | Arun Bhatia | 60,213 | 7.83 | N/A | |
Majority | 79,197 | 4.31 | −8.15 | ||
Turnout | 7,68,827 | 43.57 | +4.13 | ||
INC gain from BJP | Swing | +5.44 |
1999 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pradeep Rawat | 3,04,955 | 41.62 | ||
INC | Mohan Joshi | 2,13,670 | 29.16 | ||
NCP | Vitthal Tupe | 1,98,738 | 27.13 | ||
BSP | Ram Kodre | 3,846 | 0.52 | ||
Majority | 91,285 | 12.46 | |||
Turnout | 7,32,654 | ||||
BJP gain from INC | Swing |
1998 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vitthal Tupe | 4,34,915 | |||
Independent | Suresh Kalmadi | 3,41,697 | |||
Majority | 93,218 | ||||
INC hold | Swing |
1996 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Suresh Kalmadi | 3,90,778 | |||
BJP | Girish Bapat | 3,03,783 | |||
Majority | 86,995 | ||||
INC gain from BJP | Swing |
1991 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anna Joshi | 2,50,272 | |||
INC | Vitthalrao Gadgil | 2,33,334 | |||
Majority | 16,938 | ||||
BJP gain from INC | Swing |
1989 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vitthalrao Gadgil | 2,96,051 | |||
BJP | Anna Joshi | 2,87,870 | |||
Majority | 8,181 | ||||
INC hold | Swing |
1984 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vitthalrao Gadgil | 3,11,278 | |||
BJP | Jagannathrao Joshi | 1,12,924 | |||
Majority | 1,98,354 | ||||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vitthalrao Gadgil | 215,161 | |||
JP | Narayan Ganesh Goray | 186,331 | |||
Majority | 28,830 | ||||
INC gain from JP | Swing |
1977 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Mohan Dharia | 2,09,922 | |||
INC | Vasant Thorat | 1,61,755 | |||
Majority | 48,167 | ||||
JP gain from INC | Swing |
1971 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mohan Dharia | 1,50,696 | |||
ABJS | Kashinath Mhalgi | 1,13,662 | |||
Majority | 13,538 | ||||
INC gain from SSP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SSP | Shreedhar Mahadev Joshi | 1,50,696 | |||
INC | Narhar Vishnu Gadgil | 1,37,158 | |||
Majority | 13,538 | ||||
SSP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao More | 1,15,402 | |||
PSP | Narayan Ganesh Goray | 66,996 | |||
Majority | 48,406 | ||||
INC gain from PSP | Swing |
1957 Lok Sabha
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSP | Narayan Ganesh Goray | 143,822 | 59.08 | ||
INC | Narhar Vishnu Gadgil | 99,586 | 40.9 | ||
Majority | 44,236 | ||||
PSP gain from INC | Swing |
Poona Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Narhar Vishnu Gadgil | 102692 | |||
PWPI | Keshavrao Marutrao Jedhe | 42200 | |||
Majority | 60,492 | ||||
INC win |
Poona South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indira Anant Maydeo | 114720 | |||
Socialist | Keshavrao Marutrao Jedhe | 32432 | |||
Majority | 82,288 | ||||
INC win |
See also
[edit]- Pune district
- Baramati Lok Sabha constituency
- Shirur Lok Sabha constituency
- Maval Lok Sabha constituency
- List of constituencies of the Lok Sabha
Notes
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.
- ^ "Constituency-wise results: Pune". Election Commission of India. Archived from the original on 20 May 2014. Retrieved 17 May 2014.
- ^ "1980 India General Elections Results". elections.in. Retrieved 28 June 2020.
- ^ "1967 India General (4th Lok Sabha) Elections Results". www.elections.in. Retrieved 28 March 2023.
- ^ "1962 India General (3rd Lok Sabha) Elections Results". www.elections.in. Retrieved 28 March 2023.
- ^ "1951 India General (1st Lok Sabha) Elections Results". www.elections.in. Retrieved 28 March 2023.