Results of the 2024 United Kingdom general election

These are the results of the 2024 general election, by constituency, held on 4 July 2024.

By country and constituency

[edit]

England

[edit]
Constituency County Region 2019
seat
2024 seat Votes Turnout[a]
Party Candidate Votes Of total Margin, of total Lab.[b] Con. Ref. Lib. Dems Green Other[c] Total

Aldershot HAM SE Con Lab Alex Baker 19,764 40.7% 11.7% 19,764 14,081 8,210 4,052 2,155 282 48,544 61.8%
Aldridge-Brownhills WMD WM Con Con Wendy Morton 15,901 38.8% 10.3% 11,670 15,901 9,903 1,755 1,746 40,975 57.8%
Altrincham and Sale West GTM NW Con Lab Connor Rand 20,798 40.4% 8.11% 20,798 16,624 4,961 4,727 3,699 643 51,452 69.5%
Amber Valley DBY EM Con Lab Linsey Farnsworth 15,746 37.0% 8.36% 15,746 10,725 12,192 1,590 2,278 42,531 60.3%
Arundel and South Downs WSX SE Con Con Andrew Griffith 22,001 40.2% 22.2% 9,782 22,001 7,391 9,867 5,515 184 54,740 70.2%
Ashfield NTT EM Con Ref Lee Anderson 17,062 42.8% 13.8% 11,554 3,271 17,062 619 1,100 6,276 39,881 58.1%
Ashford KEN SE Con Lab Sojan Joseph 15,262 32.5% 3.79% 15,262 13,483 10,141 2,445 4,355 1,289 46,975 61.6%
Ashton-under-Lyne GTM NW Lab Lab Angela Rayner 15,575 43.9% 19.2% 15,575 4,375 8,784 1,411 2,481 2,835 35,461 49.9%
Aylesbury BKM SE Con Lab Laura Kyrke-Smith 15,081 30.2% 1.26% 15,081 14,451 6,746 10,440 2,590 632 49,940 63.1%
Banbury OXF SE Con Lab Sean Woodcock 18,468 38.3% 6.76% 18,468 15,212 6,284 4,352 2,615 1,247 48,178 65.8%
Barking LND LND Lab Lab Nesil Caliskan 16,227 44.5% 30.3% 16,227 4,294 5,173 1,015 4,988 4,780 36,477 45.7%
Barnsley North SYK YTH Lab Lab Dan Jarvis 18,610 50.4% 21.1% 18,610 3,083 10,799 1,336 1,805 1,261 37,026 47.3%
Barnsley South SYK YTH Lab Lab Stephanie Peacock 16,399 46.7% 13.5% 16,399 3,247 11,651 1,172 1,521 1,092 35,109 46.3%
Barrow and Furness CMA NW Con Lab Michelle Scrogham 18,537 43.9% 12.6% 18,537 13,213 7,035 1,680 1,466 290 42,221 56.3%
Basildon and Billericay ESS E Con Con Richard Holden 12,905 30.6% 0.0475% 12,885 12,905 11,354 2,292 2,123 565 42,124 55.4%
Basingstoke HAM SE Con Lab Luke Murphy 20,922 42.7% 13.2% 20,922 14,438 6,314 3,176 3,568 571 48,989 64.5%
Bassetlaw NTT EM Con Lab Jo White 18,476 41.2% 12.9% 18,476 12,708 9,751 1,996 1,947 44,878 57.4%
Bath AVN SW LD LD Wera Hobhouse 19,883 41.3% 23.3% 8,665 7,659 3,798 19,883 5,952 2,173 48,130 69.1%
Battersea LND LND Lab Lab Marsha de Cordova 22,983 48.8% 25.6% 22,983 10,944 2,825 4,826 4,239 1,265 47,082 64.7%
Beaconsfield BKM SE Con Con Joy Morrissey 18,494 38.8% 11.4% 7,216 18,494 6,055 13,039 1,977 945 47,726 65.6%
Beckenham and Penge LND LND Lab Lab Liam Conlon 25,753 49.3% 24.7% 25,753 12,848 5,355 4,436 3,830 52,207 69.5%
Bedford BDF E Lab Lab Mohammad Yasin 18,342 45.1% 23.1% 18,342 8,912 4,548 4,025 2,394 2,438 40,869 56.4%
Bermondsey and Old Southwark LND LND Lab Lab Neil Coyle 16,857 44.8% 20.7% 16,857 2,879 3,397 9,070 4,477 923 37,603 54.1%
Bethnal Green and Stepney LND LND Lab Lab Rushanara Ali 15,896 34.1% 3.62% 15,896 1,920 1,964 4,777 6,391 15,699 46,647 57.0%
Beverley and Holderness HUM YTH Con Con Graham Stuart 15,501 34.5% 0.276% 15,377 15,501 8,198 3,386 1,647 788 44,897 63.6%
Bexhill and Battle SXE SE Con Con Kieran Mullan 16,186 33.9% 5.58% 13,529 16,186 7,929 3,473 2,972 3,661 47,606 66.1%
Bexleyheath and Crayford LND LND Con Lab Daniel Francis 15,717 36.2% 4.86% 15,717 13,603 9,861 2,204 2,076 43,461 62.6%
Bicester and Woodstock OXF SE Con LD Calum Miller 19,419 38.7% 9.87% 8,236 14,461 5,408 19,419 2,404 291 50,219 67.5%
Birkenhead MSY NW Lab Lab Alison McGovern 22,468 52.1% 32.0% 22,468 3,238 6,142 2,292 8,670 324 43,134 55.2%
Birmingham Edgbaston WMD WM Lab Lab Preet Gill 16,599 44.4% 22.4% 16,599 8,231 4,363 2,102 2,797 3,336 37,428 52.1%
Birmingham Erdington WMD WM Lab Lab Paulette Hamilton 14,774 43.7% 20.8% 14,774 5,402 7,755 1,128 2,452 2,287 33,798 43.6%
Birmingham Hall Green and Moseley WMD WM Lab Lab Tahir Ali 12,798 30.8% 13.6% 12,798 3,845 2,305 4,711 3,913 14,034 41,606 54.1%
Birmingham Hodge Hill and Solihull North WMD WM Lab Lab Liam Byrne 10,655 31.2% 4.59% 10,655 4,634 6,456 942 2,360 9,089 34,136 43.9%
Birmingham Ladywood WMD WM Lab Lab Shabana Mahmood 15,558 42.5% 9.35% 15,558 2,218 1,477 1,711 3,478 12,137 36,579 43.7%
Birmingham Northfield WMD WM Con Lab Laurence Turner 14,929 39.7% 14.3% 14,929 9,540 7,895 1,791 2,809 688 37,652 50.9%
Birmingham Perry Barr WMD WM Lab Ind. Ayoub Khan 13,303 35.5% 1.35% 12,796 4,227 2,446 1,302 2,440 14,265 37,476 49.1%
Birmingham Selly Oak WMD WM Lab Lab Alistair Carns 17,371 45.2% 30.0% 17,371 5,834 5,732 2,324 4,320 2,842 38,423 50.8%
Birmingham Yardley WMD WM Lab Lab Jess Phillips 11,275 31.2% 1.92% 11,275 3,634 5,061 3,634 1,958 10,582 36,144 49.4%
Bishop Auckland DUR NE Con Lab Sam Rushworth 17,036 42.1% 16.5% 17,036 10,364 9,466 1,373 1,857 331 40,427 49.1%
Blackburn LAN NW Lab Ind. Adnan Hussain 10,518 27.0% 0.339% 10,386 3,474 4,844 689 1,416 18,078 38,887 53.0%
Blackley and Middleton South GTM NW Lab Lab Graham Stringer 16,864 53.8% 32.6% 16,864 3,073 6,614 1,592 3,197 31,310 43.5%
Blackpool North and Fleetwood LAN NW Con Lab Lorraine Beavers 16,744 40.0% 11.1% 16,744 12,097 9,913 1,318 1,269 469 41,810 57.0%
Blackpool South LAN NW Con Lab Chris Webb 16,916 48.1% 19.5% 16,916 5,504 10,068 1,041 1,207 444 35,180 45.4%
Blaydon and Consett TWR NE Lab Lab Liz Twist 21,160 50.1% 26.4% 21,160 6,052 10,007 2,273 2,589 135 42,216 59.9%
Blyth and Ashington NBL NE Lab Lab Ian Lavery 20,030 49.6% 22.7% 20,030 6,121 10,857 1,433 1,960 40,401 53.5%
Bognor Regis and Littlehampton WSX SE Con Con Alison Griffiths 15,678 32.8% 3.69% 13,913 15,678 10,262 5,081 2,185 708 47,827 61.6%
Bolsover DBY EM Con Lab Natalie Fleet 17,197 40.5% 14.9% 17,197 10,874 9,131 1,478 3,754 42,434 56.5%
Bolton North East GTM NW Con Lab Kirith Entwistle 16,166 37.3% 15.3% 16,166 9,513 9,428 1,507 4,683 2,062 43,359 54.2%
Bolton South and Walkden GTM NW Lab Lab Yasmin Qureshi 15,093 40.9% 18.3% 15,093 4,170 8,350 1,384 2,827 5,106 36,930 46.4%
Bolton West GTM NW Con Lab Phil Brickell 17,363 38.9% 11.0% 17,363 12,418 8,517 1,966 4,132 202 44,803 59.8%
Bootle MSY NW Lab Lab Peter Dowd 26,729 68.8% 56.5% 26,729 1,674 4,746 1,301 3,904 526 38,880 52.0%
Boston and Skegness LIN EM Con Ref Richard Tice 15,520 38.4% 4.97% 7,629 13,510 15,520 1,375 1,506 915 40,455 53.4%
Bournemouth East DOR SW Con Lab Tom Hayes 18,316 40.8% 12.2% 18,316 12,837 6,268 3,082 2,790 1,617 44,910 62.1%
Bournemouth West DOR SW Con Lab Jessica Toale 14,365 36.4% 8.18% 14,365 11,141 6,647 4,311 2,614 340 39,418 56.1%
Bracknell BRK SE Con Lab Peter Swallow 14,783 33.7% 1.79% 14,783 13,999 7,445 4,768 2,166 676 43,837 61.2%
Bradford East WYK YTH Lab Lab Imran Hussain 14,098 37.9% 16.7% 14,098 3,450 4,952 1,910 2,571 10,235 37,151 49.5%
Bradford South WYK YTH Lab Lab Judith Cummins 11,833 35.8% 13.3% 11,833 4,853 7,441 954 3,366 4,595 33,042 46.5%
Bradford West WYK YTH Lab Lab Naz Shah 11,724 31.6% 1.91% 11,724 3,055 2,958 756 3,690 14,898 37,081 47.6%
Braintree ESS E Con Con James Cleverly 17,414 35.5% 7.49% 13,744 17,414 11,346 2,879 2,878 767 49,028 63.0%
Brent East LND LND Lab Lab Dawn Butler 19,370 51.2% 34.5% 19,370 6,323 2,024 2,635 3,729 3,721 37,802 48.9%
Brent West LND LND Lab Lab Barry Gardiner 17,258 41.7% 9.17% 17,258 13,465 2,061 3,013 2,805 2,774 41,376 51.8%
Brentford and Isleworth LND LND Lab Lab Ruth Cadbury 20,007 44.2% 21.7% 20,007 10,183 3,940 3,863 4,029 3,232 45,254 58.1%
Brentwood and Ongar ESS E Con Con Alex Burghart 17,731 36.7% 12.4% 11,082 17,731 11,751 5,809 1,770 189 48,332 65.2%
Bridgwater SOM SW Con Con Ashley Fox 12,281 30.6% 3.36% 10,932 12,281 8,913 5,781 1,720 502 40,129 56.1%
Bridlington and The Wolds HUM YTH Con Con Charlie Dewhirst 14,846 34.6% 7.25% 11,721 14,846 10,350 3,097 1,595 1,328 43,077 58.9%
Brigg and Immingham HUM YTH Con Con Martin Vickers 15,905 37.4% 7.63% 12,662 15,905 10,594 1,442 1,905 42,508 63.8%
Brighton Kemptown and Peacehaven SXE SE Lab Lab Chris Ward 17,893 44.0% 23.8% 17,893 8,230 3,949 7,997 2,617 40,686 59.2%
Brighton Pavilion SXE SE Grn Grn Siân Berry 28,809 55.0% 27.3% 14,519 3,975 2,836 1,604 28,809 620 52,363 70.0%
Bristol Central AVN SW Lab Grn Carla Denyer 24,539 56.6% 24.0% 14,132 1,998 1,338 1,162 24,539 196 43,365 61.8%
Bristol East AVN SW Lab Lab Kerry McCarthy 20,748 45.0% 14.3% 20,748 6,435 2,713 14,142 2,071 46,109 60.7%
Bristol North East AVN SW Lab Lab Damien Egan 19,004 45.3% 26.6% 19,004 6,216 5,418 1,964 7,837 1,550 41,989 59.9%
Bristol North West AVN SW Lab Lab Darren Jones 24,058 49.6% 32.3% 24,058 6,773 4,863 4,159 8,389 222 48,464 64.7%
Bristol South AVN SW Lab Lab Karin Smyth 18,521 42.7% 17.7% 18,521 4,947 6,195 2,721 10,855 164 43,403 57.5%
Broadland and Fakenham NFK E Con Con Jerome Mayhew 16,322 33.0% 1.45% 15,603 16,322 8,859 5,526 3,203 49,513 65.4%
Bromley and Biggin Hill LND LND Con Con Peter Fortune 15,929 34.0% 0.645% 15,627 15,929 8,203 4,352 2,583 94 46,788 67.6%
Bromsgrove WOR WM Con Con Bradley Thomas 16,533 32.8% 5.98% 13,517 16,533 9,584 7,391 1,675 1,705 50,405 67.1%
Broxbourne HRT E Con Con Lewis Cocking 15,810 36.8% 6.65% 12,952 15,810 8,782 2,688 2,461 259 42,952 57.1%
Broxtowe NTT EM Con Lab Juliet Campbell 19,561 40.9% 17.6% 19,561 11,158 8,402 3,807 3,488 1,422 47,838 66.5%
Buckingham and Bletchley BKM SE Con Lab Callum Anderson 17,602 36.9% 5.06% 17,602 15,181 7,468 4,300 2,590 500 47,847 63.7%
Burnley LAN NW Con Lab Oliver Ryan 12,598 31.7% 8.61% 12,598 8,058 7,755 9,178 1,518 612 39,719 53.0%
Burton and Uttoxeter STS WM Con Lab Jacob Collier 16,222 35.6% 4.97% 16,222 13,956 9,611 1,663 2,119 2,056 45,627 60.8%
Bury North GTM NW Con Lab James Frith 19,625 43.1% 15.3% 19,625 12,681 7,385 1,317 1,747 2,765 45,520 58.5%
Bury South GTM NW Con Lab Christian Wakeford 19,247 45.6% 22.2% 19,247 9,886 6,865 1,796 2,715 1,705 42,214 56.0%
Bury St Edmunds and Stowmarket SFK E Con Lab Peter Prinsley 16,745 32.9% 2.85% 16,745 15,293 8,595 3,154 5,761 1,345 50,893 65.6%
Calder Valley SYK YTH Con Lab Josh Fenton-Glynn 22,046 44.4% 18.1% 22,046 13,055 7,644 2,587 3,701 575 49,796 64.1%
Camborne and Redruth CUL SW Con Lab Perran Moon 19,360 40.5% 16.3% 19,360 11,554 8,952 4,113 2,840 966 47,785 64.2%
Cambridge CAM E Lab Lab Daniel Zeichner 19,614 46.6% 26.3% 19,614 5,073 8,536 6,842 2,035 42,100 60.4%
Cannock Chase STS WM Con Lab Josh Newbury 15,671 36.5% 7.28% 15,671 12,546 11,570 1,029 2,137 42,953 55.8%
Canterbury KEN SE Lab Lab Rosie Duffield 19,531 41.4% 18.3% 19,531 10,878 6,805 3,812 5,920 285 47,231 66.4%
Carlisle CMA NW Con Lab Julie Minns 18,129 39.4% 11.3% 18,129 12,929 9,295 2,982 1,922 722 45,979 59.1%
Carshalton and Wallington LND LND Con LD Bobby Dean 20,126 43.1% 16.9% 6,108 12,221 5,941 20,126 1,517 757 46,670 64.0%
Castle Point ESS E Con Con Rebecca Harris 15,485 38.1% 8.00% 9,455 15,485 12,234 1,341 2,118 40,633 57.6%
Central Devon DEV SW Con Con Mel Stride 16,831 31.5% 0.114% 16,770 16,831 7,784 8,232 3,338 477 53,432 71.2%
Central Suffolk and North Ipswich SFK E Con Con Patrick Spencer 15,144 32.6% 9.24% 10,854 15,144 8,806 5,407 5,652 560 46,423 65.0%
Chatham and Aylesford KEN SE Con Lab Tris Osborne 13,689 33.5% 4.89% 13,689 11,691 9,989 2,175 2,504 797 40,845 54.4%
Cheadle GTM NW Con LD Tom Morrison 23,681 46.7% 24.1% 7,909 11,446 5,149 23,681 1,630 916 50,731 69.7%
Chelmsford ESS E Con LD Marie Goldman 20,214 39.9% 9.34% 6,108 15,461 6,754 20,214 1,588 591 50,868 65.9%
Chelsea and Fulham LND LND Con Lab Ben Coleman 18,556 39.4% 0.323% 18,556 18,404 3,144 3,611 2,798 603 47,116 61.6%
Cheltenham GLS SW Con LD Max Wilkinson 25,076 50.6% 14.6% 2,665 17,866 25,076 3,160 775 49,542 65.1%
Chesham and Amersham BKM SE Con LD Sarah Green 24,422 44.8% 10.0% 3,502 18,971 5,310 24,422 1,673 577 54,455 72.7%
Chester North and Neston CHS NW Lab Lab Samantha Dixon 22,258 49.8% 26.6% 22,258 10,388 5,870 2,076 4,102 44,694 63.7%
Chester South and Eddisbury CHS NW Con Con Aphra Brandreth 19,905 37.9% 5.82% 16,848 19,905 6,414 5,430 2,278 1,611 52,486 70.7%
Chesterfield DBY EM Lab Lab Toby Perkins 19,316 46.5% 26.0% 19,316 8,496 7,897 2,553 2,682 611 41,555 58.5%
Chichester WSX SE Con LD Jess Brown-Fuller 25,540 49.2% 23.4% 3,175 13,368 7,859 25,540 1,815 190 51,947 66.3%
Chingford and Woodford Green LND LND Con Con Iain Duncan Smith 17,281 35.6% 9.81% 12,524 17,281 3,653 1,275 1,334 12,445 48,512 64.5%
Chippenham WIL SW Con LD Sarah Gibson 22,552 45.5% 16.4% 3,925 14,414 6,127 22,552 1,954 540 49,557 66.8%
Chipping Barnet LND LND Con Lab Dan Tomlinson 21,585 42.4% 5.73% 21,585 18,671 3,986 2,614 3,442 561 50,859 65.2%
Chorley LAN NW Spkr Spkr Lindsay Hoyle 25,238 74.3% 60.6% 4,663 29,301 33,964 47.2%
Christchurch DOR SW Con Con Christopher Chope 16,941 35.8% 15.7% 7,762 16,941 8,961 9,486 1,900 2,285 47,335 66.6%
Cities of London and Westminster LND LND Con Lab Rachel Blake 15,302 39.0% 6.92% 15,302 12,594 2,752 4,335 2,844 1,388 39,126 53.3%
City of Durham DUR NE Lab Lab Mary Kelly Foy 19,131 47.1% 28.9% 19,131 5,221 7,374 5,920 2,803 178 40,627 57.6%
Clacton ESS E Con Ref Nigel Farage 21,225 46.2% 18.3% 7,448 12,820 21,225 2,016 1,935 514 45,958 58.4%
Clapham and Brixton Hill LND LND Lab Lab Bell Ribeiro-Addy 24,166 56.5% 25.6% 24,166 4,360 1,758 6,161 5,768 528 42,741 57.4%
Colchester ESS E Con Lab Pam Cox 18,804 41.9% 18.4% 18,804 10,554 6,664 6,393 2,414 74 44,903 57.1%
Colne Valley WYK YTH Con Lab Paul Davies 18,970 41.0% 10.7% 18,970 14,007 7,298 2,007 3,480 459 46,221 63.6%
Congleton CHS NW Con Lab Sarah Russell 18,875 37.7% 6.85% 18,875 15,488 8,245 2,785 2,007 2,725 49,425 67.5%
Corby and East Northamptonshire NTH EM Con Lab Lee Barron 21,020 42.4% 12.8% 21,020 14,689 8,760 2,191 2,507 422 49,589 63.8%
Coventry East WMD WM Lab Lab Mary Creagh 18,308 49.5% 31.3% 18,308 6,240 6,685 1,227 2,730 1,824 37,142 48.8%
Coventry North West WMD WM Lab Lab Taiwo Owatemi 19,696 46.9% 26.6% 19,696 8,522 7,950 1,931 3,420 511 42,030 55.9%
Coventry South WMD WM Lab Lab Zarah Sultana 20,361 47.6% 23.9% 20,361 10,160 5,711 2,531 2,363 1,605 42,731 56.0%
Cramlington and Killingworth NBL NE Lab Lab Emma Foody 22,274 49.1% 28.2% 22,274 8,592 9,454 1,898 2,144 1,032 45,394 59.6%
Crawley WSX SE Con Lab Peter Lamb 17,453 38.2% 11.5% 17,453 12,218 8,447 2,205 2,621 2,698 45,642 61.5%
Crewe and Nantwich CHS NW Con Lab Connor Naismith 20,837 44.1% 20.6% 20,837 11,110 9,602 2,286 2,151 1,211 47,197 60.2%
Croydon East LND LND Lab Lab Natasha Irons 18,541 42.4% 15.6% 18,541 11,716 5,862 3,563 4,097 43,779 57.1%
Croydon South LND LND Con Con Chris Philp 19,757 40.0% 4.68% 17,444 19,757 4,149 4,384 2,859 785 49,378 66.0%
Croydon West LND LND Lab Lab Sarah Jones 20,612 54.1% 37.3% 20,612 6,386 2,148 3,667 3,851 1,458 38,122 48.9%
Dagenham and Rainham LND LND Lab Lab Margaret Mullane 16,571 42.6% 18.5% 16,571 6,926 9,398 1,033 4,184 755 38,867 50.8%
Darlington DUR NE Con Lab Lola McEvoy 16,621 39.2% 5.42% 16,621 14,323 6,852 1,735 2,847 42,378 60.0%
Dartford KEN SE Con Lab Jim Dickson 15,392 34.6% 2.68% 15,392 14,200 9,523 2,184 3,189 44,488 59.0%
Daventry NTH EM Con Con Stuart Andrew 17,872 33.7% 5.67% 14,860 17,872 10,636 6,755 2,959 53,082 65.9%
Derby North DBY EM Con Lab Catherine Atkinson 18,619 45.5% 21.8% 18,619 9,704 7,488 1,822 3,286 40,919 55.9%
Derby South DBY EM Lab Lab Baggy Shanker 14,503 38.8% 16.1% 14,503 5,192 8,501 1,807 1,899 5,497 37,389 51.2%
Derbyshire Dales DBY EM Con Lab John Whitby 17,759 34.6% 0.683% 17,759 17,409 7,728 4,860 2,830 686 51,272 69.9%
Dewsbury and Batley WYK YTH Lab Ind. Iqbal Mohamed 15,641 41.1% 18.2% 8,707 4,182 6,152 1,340 2,048 15,641 38,070 53.1%
Didcot and Wantage OXF SE Con LD Olly Glover 21,793 39.8% 11.4% 8,045 15,560 6,400 21,793 2,693 242 54,733 67.8%
Doncaster Central SYK YTH Lab Lab Sally Jameson 17,515 46.2% 24.2% 17,515 7,964 7,886 1,199 1,880 1,500 38,057 50.8%
Doncaster East and the Isle of Axholme SYK YTH Con Lab Lee Pitcher 15,122 38.6% 5.89% 15,122 12,811 8,487 1,166 1,400 146 39,266 55.8%
Doncaster North SYK YTH Lab Lab Ed Miliband 16,231 52.4% 29.7% 16,231 7,105 1,045 1,778 4,843 31,002 44.4%
Dorking and Horley SRY SE Con LD Chris Coghlan 20,921 41.9% 10.8% 4,053 15,530 6,898 20,921 2,563 49,965 72.8%
Dover and Deal KEN SE Con Lab Mike Tapp 18,940 39.6% 15.8% 18,940 10,370 11,355 2,595 3,106 1,409 47,749 64.2%
Droitwich and Evesham WOR WM Con Con Nigel Huddleston 19,975 40.1% 18.1% 10,980 19,975 9,456 5,131 3,828 239 49,786 65.0%
Dudley WMD WM Con Lab Sonia Kumar 12,215 34.1% 5.31% 12,215 10,315 9,442 1,056 1,154 1,614 35,796 51.0%
Dulwich and West Norwood LND LND Lab Lab Helen Hayes 27,356 60.3% 41.4% 27,356 3,873 1,801 3,485 8,567 296 45,378 61.1%
Dunstable and Leighton Buzzard BDF E Con Lab Alex Mayer 14,976 32.5% 1.45% 14,976 14,309 8,071 6,497 2,115 77 46,045 62.0%
Ealing Central and Acton LND LND Lab Lab Rupa Huq 22,340 46.8% 29.3% 22,340 8,345 3,105 6,056 5,444 2,479 47,769 60.9%
Ealing North LND LND Lab Lab James Murray 20,663 47.8% 28.9% 20,663 8,144 3,948 2,543 4,056 3,878 43,202 57.8%
Ealing Southall LND LND Lab Lab Deirdre Costigan 23,000 49.1% 33.7% 23,000 7,207 2,585 2,832 4,356 6,836 46,816 59.5%
Earley and Woodley BRK SE Con Lab Yuan Yang 18,209 39.7% 1.85% 18,209 17,361 6,142 3,418 784 45,914 63.2%
Easington DUR NE Lab Lab Grahame Morris 16,774 48.9% 19.0% 16,774 3,753 10,232 811 1,173 1,581 34,385 49.4%
East Grinstead and Uckfield WSX SE Con Con Mims Davies 19,319 38.3% 16.8% 10,440 19,319 10,839 5,277 4,518 50,393 69.7%
East Ham LND LND Lab Lab Stephen Timms 19,570 51.6% 33.9% 19,570 3,876 1,340 1,210 4,226 7,670 37,892 47.9%
East Hampshire HAM SE Con Con Damian Hinds 18,509 36.9% 2.54% 4,967 18,509 6,476 17,234 2,404 516 50,106 70.9%
East Surrey SRY SE Con Con Claire Coutinho 17,502 35.6% 15.1% 10,052 17,502 8,380 8,833 2,957 1,472 49,196 67.1%
East Thanet KEN SE Con Lab Polly Billington 17,054 39.9% 16.3% 17,054 10,083 8,591 1,365 4,590 1,030 42,713 57.0%
East Wiltshire WIL SW Con Con Danny Kruger 16,849 35.7% 9.99% 12,133 16,849 7,885 8,204 1,844 278 47,193 63.7%
East Worthing and Shoreham WSX SE Con Lab Tom Rutland 22,120 45.1% 19.4% 22,120 12,601 7,169 3,180 3,246 762 49,078 66.6%
Eastbourne SXE SE Con LD Josh Babarinde 23,742 52.1% 26.8% 2,689 11,538 6,061 23,742 1,424 154 45,608 62.8%
Eastleigh HAM SE Con LD Liz Jarvis 15,970 34.4% 3.33% 7,005 14,424 6,151 15,970 2,403 467 46,420 66.4%
Edmonton and Winchmore Hill LND LND Lab Lab Kate Osamor 20,520 50.0% 30.8% 20,520 7,888 3,501 2,721 3,681 2,734 41,045 54.2%
Ellesmere Port and Bromborough CHS NW Lab Lab Justin Madders 24,186 57.6% 40.3% 24,186 5,210 7,278 2,328 2,706 256 41,964 59.3%
Eltham and Chislehurst LND LND Lab Lab Clive Efford 20,069 44.0% 18.5% 20,069 11,640 7,428 2,423 3,079 927 45,566 61.4%
Ely and East Cambridgeshire CAM E Con LD Charlotte Cane 17,127 32.7% 0.945% 9,160 16,632 6,443 17,127 2,359 648 52,369 66.4%
Enfield North LND LND Lab Lab Feryal Clark 21,368 49.1% 29.3% 21,368 8,632 5,146 2,517 3,713 2,116 43,492 55.2%
Epping Forest ESS E Con Con Neil Hudson 18,038 43.2% 13.6% 12,356 18,038 5,268 2,486 3,605 41,753 56.2%
Epsom and Ewell SRY SE Con LD Helen Maguire 20,674 37.9% 6.76% 8,325 16,988 5,795 20,674 1,745 998 54,525 70.3%
Erewash DBY EM Con Lab Adam Thompson 17,224 39.9% 13.6% 17,224 11,365 9,162 2,426 2,478 351 43,181 59.3%
Erith and Thamesmead LND LND Lab Lab Abena Oppong-Asare 22,246 55.1% 39.7% 22,246 5,564 5,944 1,872 3,482 1,271 40,379 51.2%
Esher and Walton SRY SE Con LD Monica Harding 28,315 52.6% 22.3% 2,846 16,312 4,777 28,315 1,396 234 53,880 72.8%
Exeter DEV SW Lab Lab Steve Race 18,225 45.3% 29.7% 18,225 6,288 4,914 4,201 5,907 660 40,195 59.3%
Exmouth and Exeter East DEV SW Con Con David Reed 14,728 28.7% 0.235% 14,607 14,728 7,085 11,387 2,331 1,178 51,478 64.3%
Fareham and Waterlooville HAM SE Con Con Suella Braverman 17,561 35.0% 12.1% 11,482 17,561 9,084 9,533 2,036 427 50,123 64.5%
Farnham and Bordon HAM SE Con Con Gregory Stafford 18,951 35.8% 2.54% 7,328 18,951 6,217 17,602 2,496 421 53,015 69.8%
Faversham and Mid Kent KEN SE Con Con Helen Whately 14,816 31.8% 3.15% 13,347 14,816 9,884 4,158 4,218 171 46,594 62.7%
Feltham and Heston LND LND Lab Lab Seema Malhotra 16,139 41.5% 20.6% 16,139 8,195 5,130 1,821 2,543 5,059 38,494 50.5%
Filton and Bradley Stoke GLS SW Con Lab Claire Hazelgrove 22,905 45.5% 19.9% 22,905 12,905 6,819 3,596 4,142 50,367 64.9%
Finchley and Golders Green LND LND Con Lab Sarah Sackman 21,857 44.3% 9.29% 21,857 17,276 2,598 3,375 3,107 1,076 49,289 63.6%
Folkestone and Hythe KEN SE Con Lab Tony Vaughan 15,020 34.7% 8.62% 15,020 11,291 10,685 1,736 3,954 560 43,246 61.7%
Forest of Dean GLS SW Con Lab Matt Bishop 16,373 34.0% 0.578% 16,373 16,095 8,194 2,604 4,735 90 48,091 67.3%
Frome and East Somerset SOM SW Con LD Anna Sabine 16,580 35.5% 11.6% 6,416 11,165 6,441 16,580 5,083 1,031 46,716 66.3%
Fylde LAN NW Con Con Andrew Snowden 15,917 33.2% 1.17% 15,356 15,917 8,295 2,120 1,560 4,712 48,105 62.2%
Gainsborough LIN EM Con Con Edward Leigh 16,636 35.6% 7.57% 13,104 16,636 9,916 5,001 1,832 196 46,685 61.6%
Gateshead Central and Whickham TWR NE Lab Lab Mark Ferguson 18,245 45.4% 27.7% 18,245 4,628 8,601 4,987 3,217 539 40,217 58.5%
Gedling NTT EM Con Lab Michael Payne 23,278 47.8% 24.4% 23,278 11,397 8,211 2,473 3,122 241 48,722 63.3%
Gillingham and Rainham KEN SE Con Lab Naushabah Khan 15,562 37.8% 9.65% 15,562 11,590 8,792 2,248 2,318 630 41,140 55.9%
Glastonbury and Somerton SOM SW Con LD Sarah Dyke 20,364 42.7% 13.9% 3,111 13,753 7,678 20,364 2,736 47,642 65.0%
Gloucester GLS SW Con Lab Alex McIntyre 16,472 36.1% 7.51% 16,472 13,041 7,307 4,759 2,307 1,806 45,692 57.5%
Godalming and Ash SRY SE Con Con Jeremy Hunt 23,293 42.6% 1.62% 2,748 23,293 4,815 22,402 1,243 195 54,884 73.8%
Goole and Pocklington HUM YTH Con Con David Davis 18,981 38.2% 7.18% 15,409 18,981 9,054 3,380 2,451 467 49,742 63.5%
Gorton and Denton GTM NW Lab Lab Andrew Gwynne 18,555 50.8% 36.5% 18,555 2,888 5,142 1,399 4,810 3,766 36,735 46.8%
Gosport HAM SE Con Con Caroline Dinenage 17,830 40.3% 13.7% 11,776 17,830 7,983 4,039 1,948 701 44,277 60.3%
Grantham and Bourne LIN EM Con Con Gareth Davies 16,770 36.4% 9.72% 12,274 16,770 9,393 2,027 2,570 3,091 46,275 62.9%
Gravesham KEN SE Con Lab Lauren Sullivan 16,623 38.5% 6.27% 16,623 13,911 8,910 1,534 2,254 43,232 59.2%
Great Grimsby and Cleethorpes HUM YTH Con Lab Melanie Onn 15,336 41.9% 13.1% 15,336 8,269 10,533 1,036 1,115 330 36,619 46.4%
