Sergey Emelin
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sergey Aleksandrovich Emelin | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Ruzayevka, Republic of Mordovia, Russia | 16 June 1995|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (130 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Greco-Roman | |||||||||||||||||||||||||||||||||||||||||||||||
Club | Vityaz WC | |||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Nikolai Slesarev | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sergey Aleksandrovich Emelin (Russian: Сергей Александрович Емелин, IPA: [sʲɪrˈɡʲej jɪˈmʲelʲɪn]; born 16 June 1995) is a Russian Greco-Roman wrestler. He is a World and European Champion in 60 kg. At the 2018 European Wrestling Championships in Kaspiysk, Emelin defeated his opponents en route without losing points, but in the final he defeated Murad Mammadov from Azerbaijan in a tight match.[1] At the 2018 World Wrestling Championships he beat all of his opponents, winning overall 44–1.[citation needed]
References
[edit]- ^ "Russia Reels in Trio of Greco-Roman Golds on Third Day of Euro C'Ships". unitedworldwrestling.org. United World Wrestling. Retrieved 27 October 2018.
External links
[edit]- Sergey Emelin at the International Wrestling Database (alternate link)
- Sergey Emelin at United World Wrestling
- Sergey Emelin at Olympics.com
- Sergey Yemelin at Olympedia