The Rut
The Rut | |
---|---|
Date | September |
Location | Big Sky, Montana |
Event type | Sky (28 K) Ultra (50 K) Vertical (Lone Peak) |
Distance | 28 km / 2,375 m D+ 50 km / 3,200 m D+ 1,000 m D+ |
Established | 2013 |
Official site | The Rut |
The Rut is an international skyrunning competition held for the first time in 2013. It runs every year in Big Sky, Montana (United States) in September and consists of four races, a 50 K, a 25 K, a 11 K (from 2015, before was 12 K) and Vertical Kilometer both valid for the Skyrunner World Series.[1]
50 K
[edit]Edition | Date | Rank | Men's winner | Time | Rank | Women's winner | Time |
---|---|---|---|---|---|---|---|
1st | 14 September 2013 | 1st | Paul Hamilton | 5:13:08.4 | 23rd | Erin Phelps | 6:43:51.1 |
2nd | 13 September 2014 | 1st | Kilian Jornet | 5:09:31.43 | 29th | Emelie Forsberg | 6:32:39.57 |
3rd | 6 September 2015 | 1st | Franco Collé | 5:16:58.53 | 21st | Emelie Forsberg | 6:25:44.21 |
4th | 4 September 2016 | 1st | Cristofer Clemente | 3:51:52.55 | 21st | Ida Nilsson | 4:27:29.46 |
5th | 3 September 2017 | 1st | Luis Alberto Hernando | 5:10:15.95 | 13th | Ragna Debats | 6:13:55.81 |
6th | 2 September 2018 | 1st | Jackson Brill | 5:17:54.64 | 12th | Sandra Nypaver | 6:13:35.70 |
7th | 1 September 2019 | 1st | Cody Lind | 5:29:44.85 | 19th | Erika Flowers | 6:51:52.41 |
28 K / 25 K
[edit]Edition | Date | Rank | Men's winner | Time | Rank | Women's winner | Time |
---|---|---|---|---|---|---|---|
1st | 6 September 2015 | 1st | Remi Bonnet | 2:58:55 | 13th | Megan Kimmel | 3:35:04 |
2nd | 4 September 2016 | 1st | Hassan Ait Chaou | 3:06:39 | 12th | Megan Kimmel | 3:36:23 |
3rd (28 K) | 3 September 2017 | 1st | Aritz Egea Caceres | 3:15:49.83 | 13th | Laura Orgué | 3:50:12.37 |
4th (28 K) | 1 September 2018 | 1st | Pascal Egli | 3:06:52.57 | 12th | Holly Page | 3:42:06.51 |
5th (28 K) | 31 August 2019 | 1st | David Sinclair | 3:11:53.50 | 15th | Ann Spencer | 3:59:32.68 |
11 K / 12 K
[edit]Edition | Date | Rank | Men's winner | Time | Rank | Women's winner | Time |
---|---|---|---|---|---|---|---|
1st | 14 September 2013 | 1st | Joshua Pummel | 54:21 | 5th | Kala Jauquet | 1:07:26.6 |
2nd | 13 September 2014 | 1st | Craig Hertz | 51:30.93 | 8th | Cynthia Arnold | 58:00.51 |
3rd (11 K) | 6 September 2015 | 1st | Jake Neil | 53:40:00 | 4th | Stevie Kremer | 54:29.96 |
4th (11 K) | 4 September 2016 | 1st | Forrest Bouge | 51:35.39 | 10th | Nicole Hunt | 59:25.49 |
5th (11 K) | 3 September 2017 | 1st | Matt Rock | 54:08.40 | 7th | Nicole Murray | 1:01:51 |
6th (11k) | 2 September 2018 | 1st | Jesse Carnes | 55:08.70 | 4th | Holly Page | 57:27.16 |
7th (11 K) | 1 September 2019 | 1st | Patrick Carrier | 53:36.24 | 6th | Kelsey Walnum | 1:01:12.77 |
Lone Peak Vertical Kilometer
[edit]Edition | Date | Rank | Men's winner | Time | Rank | Women's winner | Time |
---|---|---|---|---|---|---|---|
1st | 13 September 2014 | 1st | Kilian Jornet | 46:12 | 20th | Stephanie Jimenez | 1:02:13 |
2nd | 6 September 2015 | 1st | Remi Bonnet | 45:58 | 9th | Laura Orgué | 52:20 |
3rd | 4 September 2016 | 1st | Ondrej Fejfar | 29:25.30 | 16th | Laura Orgue | 34:19.61 |
4th | 3 September 2017 | 1st | J.P. Donovan | 47:27 | 15th | Laura Orgué | 54:49 |
5th | 31 August 2018 | 1st | Jeff Rome | 49:32.81 | 32nd | Emmiliese Von Clemm | 1:01:43.37 |
6th | 30 August 2019 | 1st | Jeff Rome | 49:31.46 | 21st | Emma Tarbath | 59:05.41 |
See also
[edit]References
[edit]- ^ "The Rut - Results". runtherut.com. Retrieved 27 October 2017.