Thomas Fletcher (rugby)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Fletcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | third ¼ 1874 Seaton, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 28 August 1950 (aged 75) Cockermouth, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Fletcher (third ¼ 1874[3] – 28 August 1950[4]) was an English rugby union and professional rugby league footballer who played in the 1890s and 1900s. He played representative level rugby union (RU) for England, and at club level for Seaton RFC (in Seaton, Workington), as a centre,[1][5] and representative level rugby league (RL) for Cumberland, and at club level for Seaton ARLFC (three spells) (in Seaton, Workington),[6] and Oldham (two spells), as a centre.[2][7] Prior to the 1898–99 season, Seaton was a rugby union club.
Background
[edit]Tom Fletcher's birth was registered in Seaton, Cumberland, England, and he died aged 75 in Cockermouth, Cumberland, England.[1]
Playing career
[edit]International honours
[edit]Tom Fletcher won a cap for England (RU) while at Seaton in 1897 against Wales.[1]
County honours
[edit]Tom Fletcher won caps for Cumberland (RL) while at Seaton (or Oldham) in 1898 against Cheshire and Lancashire.[2]
Change of Code
[edit]When Seaton converted from the rugby union code to the rugby league code for the 1898–99 season, Tom Fletcher would have been 24 years of age. Consequently, he was both a rugby union and rugby league footballer for Seaton.
References
[edit]- ^ a b c d "Statistics at en.espn.co.uk (RU)". en.espn.co.uk. 31 December 2017. Retrieved 1 January 2018.
- ^ a b c "Statistics at rugbyleagueproject.org (RL)". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ "Birth details at freebmd.org.uk". freebmd.org.uk. 31 December 2011. Retrieved 1 January 2012.
- ^ "Death details at freebmd.org.uk". freebmd.org.uk. 31 December 2011. Retrieved 1 January 2012.
- ^ Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. p. 178. ISBN 978-1-903659-49-6.
- ^ "Seaton Rangers A.R.L.F.C." seaton-rangers.co.uk. 31 December 2017. Retrieved 1 January 2018.
- ^ "Statistics at orl-heritagetrust.org.uk". orl-heritagetrust.org.uk. 31 December 2019. Retrieved 1 January 2020.