2001–02 Japan Figure Skating Championships

The 2001–02 Japan Figure Skating Championships were the 70th edition of the event. They were held on December 21–23, 2001 at the Namihaya Dome arena in Kadoma, Osaka. National Champions were crowned in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. As well as crowning the national champions of Japan for the 2001–02 season, the results of this competition were used to help pick the teams for the 2002 Winter Olympics, 2002 World Championships, and the 2002 Four Continents Championships.

Competition notes

[edit]

Results

[edit]

Men

[edit]
Rank Name Club TFP SP FS
1 Yosuke Takeuchi Hosei Univ 2.5 3 1
2 Yamato Tamura Nihon Univ 3.0 2 2
3 Makoto Okazaki Iizuka FC 5.5 1 5
4 Kensuke Nakaniwa Fukuoka Univ 6.5 7 3
5 Daisuke Takahashi Kurashikisuisho High School 8.0 8 4
6 Yutaka Tsuru Hosei Univ 9.0 6 6
7 Eiji Iwamoto Nihon Univ 9.0 4 7
8 Soshi Tanaka Nihon Univ 10.5 5 8
9 Shinya Yoshida Ritsumeikan Univ 15.0 10 10
10 Megumu Seki Katsuyama FC 16.0 14 9
11 Ryosuke Sasaki Tohoku High School 16.5 11 11
12 Makoto Nakata Kitakyushu Prince SC 16.5 9 12
13 Junichi Takemura Hosei Univ 19.0 12 13
14 Naoji Mogi Senshu Univ 22.5 13 16
15 Takashiro Nakagawa Toyo Univ 23.0 18 14
16 Nobunari Oda Osaka SC 23.0 16 15
17 Yasuo Ogawa Keio Univ 25.5 15 18
18 Akira Okamoto Meiji Univ 27.5 21 17
19 Suguru Nakai Waseda Univ 27.5 17 19
20 Shunpei Watanabe Meiji Univ 32.0 24 20
21 Atsushi Usuda Keio High School 32.0 20 22
22 Takushi Kuroda Meiji Univ 32.5 23 21
23 Masataka Morishita Kinki Univ 32.5 19 23
24 Takahito Kawai Aichi gakuin Univ 35.0 22 24
Free Skating Not Reached
25 Kazunari Kishida Hiroshima SC 25
26 Toru Shibata Hosei Univ 26
27 Fumiaki Shimokawa Meiji Univ 27
28 Yoshinori Susaki Tottori Club 28
29 Jun Ishigaki Nihon Univ 29

Ladies

[edit]
Rank Name Club TFP SP FS
1 Fumie Suguri Waseda Univ 1.5 1 1
2 Shizuka Arakawa Waseda Univ 3.0 2 2
3 Miki Ando Orion FSC 4.5 3 3
4 Akiko Suzuki Nagoya FSC 7.0 6 4
5 Yukari Nakano Tokai FSC 7.0 4 5
6 Utako Wakamatsu Tohoku Fukushi Univ 9.5 7 6
7 Kanako Takahashi Senshu Univ 9.5 5 7
8 Ichie Hayashi Nihonbashi Jogakkan 12.0 8 8
9 Kanako Sato Senshu Univ 13.5 9 9
10 Marie Arai Tohoku Fukushi Univ 16.0 12 10
11 Rie Takeuchi Doshisha Univ 16.0 10 11
12 Fumi Hasebe Toyo Univ 19.5 15 12
13 Kana Kibesaki Shinyokohama Prince Club 19.5 13 13
14 Hitomi Suzuki Chunichi SC 19.5 11 14
15 Yuko Kudo Okayama Kokusai FSC 23.0 16 15
16 Yuko Kagita Konan Joshi Univ 23.0 14 16
17 Yuki Umetani Himeji Club 25.5 17 17
18 Rie Hamamura Iizuka FC 27.5 19 18
19 Chika Suguri Shinyokohama Prince Club 29.0 18 20
20 Hiromi Abe Kashii FSC 30.5 23 19
21 Chiaki Saika Kyoto Sangyo Univ 31.0 20 21
22 Shoko Kawamura Iizuka FC 33.5 21 23
23 Shiho Honda Hosei Univ 34.0 24 22
24 Mayumi Honda Tohoku High School 35.0 22 24
Free Skating Not Reached
25 Ai Musya Tohoku Fukushi Univ 25
26 Junko Ichii Kyoto Sangyo Univ 26
27 Ayano Watanabe TWCPE 27
28 Ayumi Satouchi Ryukoku Univ 28
29 Aiko Suyama Chunichi SC 29

Pairs

[edit]
Rank Name Club TFP SP FS
1 Yuko Kawaguchi / Alexander Markuntsov Shinmatsudo DOSC Academy 1.5 1 1
2 Makiko Ogasawara / Takeo Ogasawara Gold FSC 3.0 2 2

Ice dancing

[edit]
Rank Name Club TFP CD1 CD2 OD FD
1 Rie Arikawa / Kenji Miyamoto Meiji Jingu Gaien FSC 2.4 2 2 1 1
2 Nozomi Watanabe / Akiyuki Kido Shinyokohama Prince Club 3.6 1 1 2 2
3 Masumi Haruki / Hiroaki Tokita Showanomori FSC 6.0 3 3 3 3
4 Shoko Shiina / Tomokazu Tanaka Kansai SC 8.0 4 4 4 4

Japan Junior Figure Skating Championships

[edit]

The 2001–02 Japan Junior Figure Skating Championships took place between November 23 and 24, 2001 in Tokyo.

The following skaters placed high enough at Novice Nationals to be invited to compete here: Takahiko Kozuka (1st in novice A, 8th in junior), Aki Sawada (1st in novice A, 7th in junior), Nana Takeda (2nd in novice A, 9th in junior), Eri Ishigami (3rd in novice A, 25th in junior), and Mao Asada (1st in novice B, 6th in junior).

Men

[edit]
  • Entry: 26 athletes
Rank Name Club TFP SP FS
1 Daisuke Takahashi Kurashiki FSC 2.0 2 1
2 Ryosuke Sasaki Tohoku High School 2.5 1 2
3 Makoto Nakata Kitakyushu Prince SC 5.5 3 4
4 Nobunari Oda Osaka SC 6.5 7 3
5 Kazumi Kishimoto Shinmatsudo DOSC Academy 8.0 4 6
6 Ryo Shibata Kushiro Loop FSC 9.5 5 7
7 Hirokazu Kobayashi Shinyokohama Prince Club 11.0 12 5
8 Takahiko Kozuka Orion FSC 14.0 8 10

Ladies

[edit]
  • Entry: 31 athletes
Rank Name Club TFP SP FS
1 Miki Ando Orion FSC 1.5 1 1
2 Yukari Nakano Tokai FSC 4.0 4 2
3 Yukina Ota Kyoto Daigo FSC 5.0 2 4
4 Ichie Hayashi Nihonbashi Jogakkan 5.5 5 3
5 Akiko Suzuki Nagoya FSC 6.5 3 5
6 Mao Asada Tokai FSC 10.0 8 6
7 Aki Sawada Kyoto Daigo FSC 10.0 6 7
8 Ayako Iwaki Shinmatsudo DOSC Academy 13.5 7 10

Ice dancing

[edit]
Rank Name Club TFP CD1 CD2 OD FD
1 Minami Sakacho / Tatsuya Sakacho Hachinohe Seagull FC 2.0 1 1 1 1

International team selections

[edit]

Winter Olympics

[edit]
Men Ladies
1 Takeshi Honda Yoshie Onda
2 Yosuke Takeuchi Fumie Suguri
1st Alternate Yamato Tamura Shizuka Arakawa

World Championships

[edit]
Men Ladies Pairs Ice dancing
1 Takeshi Honda Yoshie Onda Yuko Kawaguchi / Alexander Markuntsov Rie Arikawa / Kenji Miyamoto
2 Yosuke Takeuchi Fumie Suguri
1st Alternate Yamato Tamura Shizuka Arakawa Nozomi Watanabe / Akiyuki Kido

Four Continents Championships

[edit]
Men Ladies Pairs Ice dancing
1 Takeshi Honda Yoshie Onda Yuko Kawaguchi / Alexander Markuntsov Rie Arikawa / Kenji Miyamoto
2 Yamato Tamura Shizuka Arakawa Nozomi Watanabe / Akiyuki Kido
3 Makoto Okazaki Akiko Suzuki
1st Alternate Kensuke Nakaniwa Yukari Nakano

World Junior Championships

[edit]

After Junior Nationals, the World Junior team was announced as follows:

Men Ladies
1 Daisuke Takahashi Miki Ando
2 Yukari Nakano
3 Yukina Ota
1st Alternate Ryosuke Sasaki Ichie Hayashi
2nd Alternate Akiko Suzuki
[edit]