Road Fighting Championship MMA events in 2011
The year 2011 was the 2nd year in the history of the Road Fighting Championship, an MMA promotion based in South Korea. 2011 started with Road FC 002: Alive and ended with Road FC 005: Night of Champions.
Road FC 005: Night of Champions
[edit] ROAD FC 005: Night of Champions was an MMA event held by the Road FC on December 3, 2011, at the Jangchung Gymnasium in Seoul, South Korea.
Main card |
Weight class | | | | Method | Round | Time | Notes |
Middleweight | Shungo Oyama | def. | Denis Kang | TKO (knees) | 1 | 4:30 | [a] |
Lightweight | Yui Chul Nam | def. | Vuyisile Colossa | Decision (3-0) | 1 | 2:54 | |
Bantamweight | Kyung Ho Kang | def. | Min Jong Song | Submission (armbar) | 1 | 4:24 | |
Featherweight | Bae Yong Kwon | def. | Brian Choi | Decision (3-0) | 3 | 5:00 | |
Lightweight | Jae Sun Lee | def. | Akihiko Mori | Decision (3-0) | 3 | 5:00 | |
Middleweight | Jong Dae Kim | def. | Dool Hee Lee | TKO (punches) | 1 | 0:18 | [b] |
Young Guns 001 |
Weight class | | | | Method | Round | Time | Notes |
-82 kg Catchweight | In Ho Cha | def. | Chul Yoon | TKO (punches) | 2 | 3:10 | |
Bantamweight | Jae Hyun So | def. | Kyung Ho Park | Submission (rear naked choke) | 1 | 3:38 | |
-68 kg Catchweight | Young Sam Jung | def. | Dean Maraj | Submission (armbar) | 1 | 0:39 | |
Bantamweight | Gwang Soo Park | def. | Jae Ho Lee | TKO (punches) | 1 | 1:04 | |
Middleweight | Hee Seung Kim | def. | Andrew Dugger | TKO (punches) | 1 | 4:50 | |
Bantamweight | Min Woo Kim | def. | Ho Jun Kim | Decision (3-0) | 2 | 5:00 | |
- ^ Road FC Middleweight tournament quarter-finals
- ^ Road FC Middleweight tournament quarter-finals
[1]
Road FC 004: Young Guns
[edit] ROAD FC 004: Young Guns was an MMA event held by the Road FC on October 3, 2011, at the Grand Hilton Seoul Convention Centre in Seoul, South Korea.
Main card |
Weight class | | | | Method | Round | Time | Notes |
Middleweight | Eun Soo Lee | def. | Jae Young Kim | Decision (3-0) | 3 | 5:00 | [a] |
-68 kg Catchweight | Doo Won Seo | def. | Yasuhiro Motomura | TKO (punches) | 1 | 2:54 | |
Lightweight | Yui Chul Nam | def. | Tomoyoshi Iwamiya | Decision (3-0) | 3 | 5:00 | |
Middleweight | Hye Seok Son | def. | Jung Kyo Park | TKO (punches) | 1 | 0:29 | [b] |
Middleweight | Jong Dae Kim | def. | In Ho Cha | Decision (3-0) | 3 | 5:00 | |
Preliminary Card |
Weight class | | | | Method | Round | Time | Notes |
-67 kg Catchweight | Tae Ho Jin | def. | Young Sam Jung | Submission (rear naked choke) | 1 | 3:10 | |
Lightweight | Gyo Pyung Hwang | def. | Dae Gun Kim | Decision (3-0) | 2 | 5:00 | |
Bantamweight | Kyung Ho Park | def. | Jae Ho Lee | TKO (punches) | 2 | 1:18 | |
Lightweight | Hyung Seok Lee | def. | Jun Young Ahn | Submission (armbar) | 3 | 3:03 | |
- ^ Road FC Middleweight tournament quarter-finals
- ^ Road FC Middleweight tournament quarter-finals
[2]
Road FC 003: Explosion
[edit] ROAD FC 003: Explosion was an MMA event held by the Road FC on July 24, 2011, at the Grand Hilton Seoul Convention Centre in Seoul, South Korea.
Main card |
Weight class | | | | Method | Round | Time | Notes |
Light heavyweight | Seung Bae Wi | def. | Denis Kang | TKO (Knees) | 2 | 3:18 | |
Bantamweight | Kyung Ho Kang | def. | Kil Woo Lee | TKO (corner stoppage) | 1 | 0:52 | |
Light heavyweight | Jae Young Kim | def. | Sang Soo Lee | KO (punch) | 3 | 2:15 | |
Bantamweight | Soo Chul Kim | def. | Kenta Nakamura | Decision (3-0) | 3 | 5:00 | |
Middleweight | Han Geun Lee | def. | Jong Dae Kim | KO (punch) | 1 | 3:36 | |
Lightweight | Chang Hyun Kim | def. | Woo Sung Yoo | Submission (rear naked choke) | 3 | 2:40 | |
-80 kg Catchweight | Dong Hyun Kim (B) | def. | In Ho Cha | KO (punch) | 1 | 3:35 | |
Middleweight | Sang Il Ahn | def. | Jung Kyo Park | DQ (Ahn Kicked in Groin) | 2 | 1:17 | |
Bantamweight | Min Jong Song | def. | Jae Hyun So | TKO (punches) | 1 | 3:11 | |
heavyweight | Gyu Seok Son | def. | Won Ho Seo | TKO (doctor Stop) | 2 | 5:00 | |
[3]
ROAD FC 002: Alive was an MMA event held by the Road FC on April 16, 2011, at the Seoul Fashion Center in Seoul, South Korea.
Main card |
Weight class | | | | Method | Round | Time | Notes |
Light heavyweight | Denis Kang | def. | Eun Soo Lee | Decision (3-0) | 3 | 5:00 | |
Featherweight | Doo Won Seo | def. | Satoshi Nishino | TKO (doctor Stop) | 1 | 0:53 | |
Lightweight | Koji Ando | def. | Woo Sung Yoo | Decision (3-0) | 3 | 5:00 | |
Featherweight | Bae Yong Kwon | def. | Kyung Ho Kang | Submission (triangle armbar) | 1 | 4:05 | |
Bantamweight | Soo Chul Kim | def. | Jae Hyun So | Decision (3-0) | 3 | 5:00 | |
Welterweight | Jung Hwan Cha | def. | Jung Kyo Park | Decision (3-0) | 3 | 5:00 | |
Bantamweight | Shoko Sato | def. | Young Bok Kil | Decision (3-0) | 3 | 5:00 | |
Light heavyweight | Ji Hoon Kim | def. | Junpei Hamada | Decision (3-0) | 3 | 5:00 | |
Lightweight | Seok Mo Kim | def. | Hwi Kyu Kim | Submission (kimura) | 1 | 2:36 | |
Bantamweight | Min Jong Song | def. | Je Hoon Moon | Decision (3-0) | 3 | 5:00 | |
[4]