1949–50 Mexican Primera División season
From Wikipedia the free encyclopedia
Season | 1949–50 |
---|---|
Champions | Veracruz (2nd title) |
Matches played | 182 |
Goals scored | 734 (4.03 per match) |
← 1948–49 1950–51 → |
Statistics of the Primera División de México for the 1949–50 season.
Overview
[edit]It was contested by 14 teams, and Veracruz won the championship.
Teams
[edit]Team | City | Stadium |
---|---|---|
América | Mexico City | Ciudad de los Deportes |
Atlante | Mexico City | Ciudad de los Deportes |
Atlas | Guadalajara, Jalisco | Parque Oblatos |
Asturias | Mexico City | Parque Asturias |
Club España | Mexico City | Campo España |
Guadalajara | Guadalajara, Jalisco | Parque Oblatos |
León | León, Guanajuato | Enrique Fernández Martínez |
Marte | Mexico City | Ciudad de los Deportes |
Moctezuma | Orizaba, Veracruz | Campo Moctezuma |
Oro | Guadalajara, Jalisco | Parque Oblatos |
Puebla | Puebla, Puebla | Parque El Mirador |
San Sebastián | León, Guanajuato | Enrique Fernández Martínez |
C.D. Tampico | Tampico, Tamaulipas | Tampico |
Veracruz | Veracruz, Veracruz | Parque Deportivo Veracruzano |
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veracruz | 26 | 16 | 7 | 3 | 78 | 43 | +35 | 39 | Champions |
2 | Atlante | 26 | 13 | 7 | 6 | 59 | 43 | +16 | 33 | |
3 | León | 26 | 13 | 5 | 8 | 54 | 35 | +19 | 31 | |
4 | Club España | 26 | 13 | 4 | 9 | 54 | 48 | +6 | 30 | Retired |
5 | Asturias | 26 | 11 | 6 | 9 | 50 | 49 | +1 | 28 | |
6 | Atlas | 26 | 10 | 6 | 10 | 49 | 46 | +3 | 26 | |
7 | Puebla | 26 | 11 | 3 | 12 | 51 | 54 | −3 | 25 | |
8 | América | 26 | 9 | 7 | 10 | 49 | 54 | −5 | 25 | |
9 | Marte | 26 | 10 | 5 | 11 | 52 | 62 | −10 | 25 | |
10 | Tampico | 26 | 8 | 8 | 10 | 43 | 47 | −4 | 24 | |
11 | Oro | 26 | 8 | 7 | 11 | 64 | 72 | −8 | 23 | |
12 | Guadalajara | 26 | 7 | 8 | 11 | 47 | 57 | −10 | 22 | |
13 | Moctezuma | 26 | 5 | 7 | 14 | 43 | 65 | −22 | 17 | Retired |
14 | San Sebastián | 26 | 5 | 6 | 15 | 41 | 59 | −18 | 16 |
1949–50 winners |
---|
Veracruz 2nd title |
Results
[edit]Changes
[edit]After this season Asturias, Club España, and Moctezuma retired from the league due to differences with the Federation. Necaxa, an old member and who didn't accept professionalism in 1943, re-joined for next season.