1968 Northeast Louisiana State Indians football team
From Wikipedia the free encyclopedia
1968 Northeast Louisiana State Indians football | |
---|---|
Conference | Gulf States Conference |
Record | 6–4 (3–2 GSC) |
Head coach |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8/10 Southwestern Louisiana $ | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana State | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Northeast Louisiana State Indians football team was an American football team that represented Northeast Louisiana State College (now known as the University of Louisiana at Monroe) in the Gulf States Conference during the 1968 NCAA College Division football season. In their fifth year under head coach Dixie B. White, the team compiled a 6–4 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | UT Arlington* | L 14–24 | 9,500 | [1] | |
September 28 | Stephen F. Austin* | W 42–0 | 7,700 | [2] | |
October 5 | Northwestern State |
| L 3–7 | 8,400 | [3] |
October 12 | at Quantico Marines* |
| W 13–0 | 6,200 | [4] |
October 19 | at McNeese State | W 21–14 | 12,200 | [5] | |
October 26 | at Southeastern Louisiana | W 13–0 | 7,800 | [6] | |
November 2 | Southwestern Louisiana |
| W 20–7 | 8,500 | [7] |
November 9 | Pensacola NAS* |
| W 31–14 | 6,900 | [8] |
November 16 | at Delta State* |
| L 10–3 | 3,000 | [9] |
November 23 | Louisiana Tech |
| L 10–25 | 12,000 | [10] |
|
References
[edit]- ^ "Reb aerials gun down NE Louisiana by 24–14". Fort Worth Star-Telegram. September 22, 1968. p. B1. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast Louisiana stops Lumberjacks by 42–0 tune". The Tyler Courier-Times. September 29, 1968. p. 18. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northwestern knocks off Northeast Indians by 7–3". Alexandria Daily Town Talk. October 6, 1968. p. D2. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Mansur rallies Northeast by Quantico Marines, 13–0". The Shreveport Times. October 13, 1968. p. 3D. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast stops McNeese with final second score". The Daily Advertiser. October 20, 1968. p. 41. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Defense sparks Northwest to win over Southeastern". The Shreveport Times. October 27, 1968. p. 6D. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast pins first GSC loss on USL". The Daily Advertiser. November 3, 1968. p. 39. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast raps Pensacola by 31–14". The Shreveport Times. November 10, 1968. p. 4D. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Deltans score clutch victory". The Clarion-Ledger. November 17, 1968. p. C2. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Golman packs kickoff back 88 yards; Tech wins, 25–0". The Shreveport Times. November 24, 1968. p. 2D. Retrieved January 25, 2021 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved August 2, 2024.