1999–2000 Detroit Red Wings season

From Wikipedia the free encyclopedia

1999–2000 Detroit Red Wings
Division2nd Central
Conference4th Western
1999–2000 record48–22–10–2
Home record28–9–3–1
Road record20–13–7–1
Goals for278
Goals against210
Team information
General managerKen Holland
CoachScotty Bowman
CaptainSteve Yzerman
Alternate captainsNicklas Lidstrom
Brendan Shanahan
ArenaJoe Louis Arena
Average attendance19,983
Minor league affiliate(s)Cincinnati Mighty Ducks
Louisiana IceGators
Team leaders
GoalsBrendan Shanahan (41)
AssistsNicklas Lidstrom (53)
PointsSteve Yzerman (79)
Penalty minutesMartin Lapointe (121)
Plus/minusChris Chelios (+48)
WinsChris Osgood (30)
Goals against averageChris Osgood (2.40)

The 1999–2000 Detroit Red Wings season was Detroit's 74th season of operation in the National Hockey League.

Off-season

[edit]

Regular season

[edit]

The Red Wings led in goals for during the regular season, with 278. They also finished first in power-play goals scored, with 69 (tied with the Philadelphia Flyers) and power-play percentage (20.41%).[1]

Final standings

[edit]
Central Division[2]
No. CR GP W L T OTL GF GA Pts
1 1 St. Louis Blues 82 51 19 11 1 248 165 114
2 4 Detroit Red Wings 82 48 22 10 2 278 210 108
3 11 Chicago Blackhawks 82 33 37 10 2 242 245 78
4 13 Nashville Predators 82 28 40 7 7 199 240 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

[edit]

Regular season

[edit]
1999–2000 regular season[4]
October: 7–2–1–1 (home: 5–2–0–0; road: 2–0–1–1)
Game Result Date Score Opponent Record Recap
1 W October 2, 1999 2–0 Buffalo Sabres (1999–2000) 1–0–0–0 Recap
2 L October 5, 1999 2–3 Dallas Stars (1999–2000) 1–1–0–0 Recap
3 W October 7, 1999 7–1 @ Atlanta Thrashers (1999–2000) 2–1–0–0 Recap
4 T October 9, 1999 2–2 OT @ Florida Panthers (1999–2000) 2–1–1–0 Recap
5 W October 13, 1999 4–2 St. Louis Blues (1999–2000) 3–1–1–0 Recap
6 W October 16, 1999 3–2 Philadelphia Flyers (1999–2000) 4–1–1–0 Recap
7 W October 20, 1999 6–3 San Jose Sharks (1999–2000) 5–1–1–0 Recap
8 W October 23, 1999 1–0 @ Chicago Blackhawks (1999–2000) 6–1–1–0 Recap
9 W October 27, 1999 5–3 Colorado Avalanche (1999–2000) 7–1–1–0 Recap
10 L October 29, 1999 2–4 Chicago Blackhawks (1999–2000) 7–2–1–0 Recap
11 OTL October 30, 1999 4–5 OT @ St. Louis Blues (1999–2000) 7–2–1–1 Recap
November: 7–4–2–0 (home: 5–1–1–0; road: 2–3–1–0)
Game Result Date Score Opponent Record Recap
12 T November 3, 1999 1–1 OT Los Angeles Kings (1999–2000) 7–2–2–1 Recap
13 W November 5, 1999 3–2 Carolina Hurricanes (1999–2000) 8–2–2–1 Recap
14 L November 7, 1999 2–3 @ Tampa Bay Lightning (1999–2000) 8–3–2–1 Recap
15 W November 10, 1999 4–2 @ Dallas Stars (1999–2000) 9–3–2–1 Recap
16 W November 12, 1999 3–2 OT Pittsburgh Penguins (1999–2000) 10–3–2–1 Recap
17 T November 13, 1999 1–1 OT @ Toronto Maple Leafs (1999–2000) 10–3–3–1 Recap
18 W November 15, 1999 6–3 Mighty Ducks of Anaheim (1999–2000) 11–3–3–1 Recap
19 W November 17, 1999 7–2 @ Vancouver Canucks (1999–2000) 12–3–3–1 Recap
20 L November 19, 1999 1–3 @ Calgary Flames (1999–2000) 12–4–3–1 Recap
21 L November 20, 1999 1–2 @ Edmonton Oilers (1999–2000) 12–5–3–1 Recap
22 W November 24, 1999 4–2 St. Louis Blues (1999–2000) 13–5–3–1 Recap
23 W November 26, 1999 4–2 Edmonton Oilers (1999–2000) 14–5–3–1 Recap
24 L November 28, 1999 3–4 Phoenix Coyotes (1999–2000) 14–6–3–1 Recap
December: 11–2–1–0 (home: 6–0–1–0; road: 5–2–0–0)
Game Result Date Score Opponent Record Recap
25 W December 1, 1999 4–2 San Jose Sharks (1999–2000) 15–6–3–1 Recap
26 W December 3, 1999 7–4 @ Chicago Blackhawks (1999–2000) 16–6–3–1 Recap
27 L December 4, 1999 1–4 @ Nashville Predators (1999–2000) 16–7–3–1 Recap
28 W December 8, 1999 6–3 Nashville Predators (1999–2000) 17–7–3–1 Recap
29 W December 10, 1999 3–1 Los Angeles Kings (1999–2000) 18–7–3–1 Recap
30 W December 11, 1999 5–4 @ Boston Bruins (1999–2000) 19–7–3–1 Recap
31 W December 15, 1999 5–1 Edmonton Oilers (1999–2000) 20–7–3–1 Recap
32 W December 17, 1999 5–2 Colorado Avalanche (1999–2000) 21–7–3–1 Recap
33 L December 19, 1999 1–3 @ Mighty Ducks of Anaheim (1999–2000) 21–8–3–1 Recap
34 W December 20, 1999 4–3 @ San Jose Sharks (1999–2000) 22–8–3–1 Recap
35 W December 22, 1999 4–1 @ Carolina Hurricanes (1999–2000) 23–8–3–1 Recap
36 W December 27, 1999 3–2 OT Atlanta Thrashers (1999–2000) 24–8–3–1 Recap
37 W December 28, 1999 7–2 @ Buffalo Sabres (1999–2000) 25–8–3–1 Recap
38 T December 31, 1999 4–4 OT Chicago Blackhawks (1999–2000) 25–8–4–1 Recap
January: 6–6–2–0 (home: 5–2–0–0; road: 1–4–2–0)
Game Result Date Score Opponent Record Recap
39 L January 2, 2000 3–4 @ Pittsburgh Penguins (1999–2000) 25–9–4–1 Recap
40 L January 4, 2000 2–5 Phoenix Coyotes (1999–2000) 25–10–4–1 Recap
41 W January 6, 2000 5–2 Nashville Predators (1999–2000) 26–10–4–1 Recap
42 W January 8, 2000 5–3 Mighty Ducks of Anaheim (1999–2000) 27–10–4–1 Recap
43 L January 11, 2000 0–3 @ Montreal Canadiens (1999–2000) 27–11–4–1 Recap
44 L January 13, 2000 3–5 Chicago Blackhawks (1999–2000) 27–12–4–1 Recap
45 T January 16, 2000 3–3 OT @ Edmonton Oilers (1999–2000) 27–12–5–1 Recap
46 L January 18, 2000 1–6 @ Calgary Flames (1999–2000) 27–13–5–1 Recap
47 T January 19, 2000 3–3 OT @ Vancouver Canucks (1999–2000) 27–13–6–1 Recap
48 W January 22, 2000 3–2 @ Ottawa Senators (1999–2000) 28–13–6–1 Recap
49 W January 26, 2000 4–2 Toronto Maple Leafs (1999–2000) 29–13–6–1 Recap
50 W January 28, 2000 4–1 Calgary Flames (1999–2000) 30–13–6–1 Recap
51 W January 29, 2000 3–1 New Jersey Devils (1999–2000) 31–13–6–1 Recap
52 L January 31, 2000 3–5 @ Phoenix Coyotes (1999–2000) 31–14–6–1 Recap
February: 7–5–0–0 (home: 3–3–0–0; road: 4–2–0–0)
Game Result Date Score Opponent Record Recap
53 L February 3, 2000 3–6 @ Los Angeles Kings (1999–2000) 31–15–6–1 Recap
54 L February 8, 2000 1–4 St. Louis Blues (1999–2000) 31–16–6–1 Recap
55 W February 10, 2000 2–0 @ St. Louis Blues (1999–2000) 32–16–6–1 Recap
56 W February 13, 2000 4–3 @ Colorado Avalanche (1999–2000) 33–16–6–1 Recap
57 W February 14, 2000 3–1 @ Phoenix Coyotes (1999–2000) 34–16–6–1 Recap
58 W February 16, 2000 5–2 Vancouver Canucks (1999–2000) 35–16–6–1 Recap
59 L February 18, 2000 2–3 Los Angeles Kings (1999–2000) 35–17–6–1 Recap
60 L February 20, 2000 4–6 @ Chicago Blackhawks (1999–2000) 35–18–6–1 Recap
61 W February 21, 2000 2–0 @ New York Islanders (1999–2000) 36–18–6–1 Recap
62 L February 23, 2000 2–5 Dallas Stars (1999–2000) 36–19–6–1 Recap
63 W February 25, 2000 5–2 New York Islanders (1999–2000) 37–19–6–1 Recap
64 W February 27, 2000 3–1 Tampa Bay Lightning (1999–2000) 38–19–6–1 Recap
March: 9–1–3–1 (home: 3–0–1–1; road: 6–1–2–0)
Game Result Date Score Opponent Record Recap
65 T March 3, 2000 2–2 OT @ Washington Capitals (1999–2000) 38–19–7–1 Recap
66 W March 5, 2000 5–3 @ Dallas Stars (1999–2000) 39–19–7–1 Recap
67 W March 7, 2000 3–1 @ Los Angeles Kings (1999–2000) 40–19–7–1 Recap
68 T March 8, 2000 1–1 OT @ San Jose Sharks (1999–2000) 40–19–8–1 Recap
69 W March 10, 2000 3–1 @ Nashville Predators (1999–2000) 41–19–8–1 Recap
70 W March 14, 2000 3–2 OT Nashville Predators (1999–2000) 42–19–8–1 Recap
71 OTL March 16, 2000 3–4 OT Toronto Maple Leafs (1999–2000) 42–19–8–2 Recap
72 W March 18, 2000 4–3 @ Colorado Avalanche (1999–2000) 43–19–8–2 Recap
73 L March 19, 2000 1–3 @ Mighty Ducks of Anaheim (1999–2000) 43–20–8–2 Recap
74 T March 22, 2000 2–2 OT Calgary Flames (1999–2000) 43–20–9–2 Recap
75 W March 23, 2000 6–3 @ Nashville Predators (1999–2000) 44–20–9–2 Recap
76 W March 26, 2000 8–2 New York Rangers (1999–2000) 45–20–9–2 Recap
77 W March 27, 2000 6–0 @ New York Rangers (1999–2000) 46–20–9–2 Recap
78 W March 29, 2000 6–3 Vancouver Canucks (1999–2000) 47–20–9–2 Recap
April: 1–2–1–0 (home: 1–1–0–0; road: 0–1–1–0)
Game Result Date Score Opponent Record Recap
79 T April 1, 2000 0–0 OT @ St. Louis Blues (1999–2000) 47–20–10–2 Recap
80 W April 2, 2000 6–5 OT Montreal Canadiens (1999–2000) 48–20–10–2 Recap
81 L April 7, 2000 2–4 Washington Capitals (1999–2000) 48–21–10–2 Recap
82 L April 9, 2000 2–3 @ Colorado Avalanche (1999–2000) 48–22–10–2 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

[edit]
2000 Stanley Cup playoffs[4]
Western Conference Quarterfinals: vs. (5) Los Angeles Kings — Red Wings win 4–0
Game Result Date Score Opponent Series Recap
1 W April 13, 2000 2–0 Los Angeles Kings Red Wings lead 1–0 Recap
2 W April 15, 2000 8–5 Los Angeles Kings Red Wings lead 2–0 Recap
3 W April 17, 2000 2–1 @ Los Angeles Kings Red Wings lead 3–0 Recap
4 W April 19, 2000 3–0 @ Los Angeles Kings Red Wings win 4–0 Recap
Western Conference Semifinals: vs. (3) Colorado Avalanche — Avalanche win 4–1
Game Result Date Score Opponent Series Recap
1 L April 27, 2000 0–2 @ Colorado Avalanche Avalanche lead 1–0 Recap
2 L April 29, 2000 1–3 @ Colorado Avalanche Avalanche lead 2–0 Recap
3 W May 1, 2000 3–1 Colorado Avalanche Avalanche lead 2–1 Recap
4 L May 3, 2000 2–3 OT Colorado Avalanche Avalanche lead 3–1 Recap
5 L May 5, 2000 2–4 @ Colorado Avalanche Avalanche win 4–1 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Red Wings only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
19 Steve Yzerman C 78 35 44 79 28 34 8 0 4 4 −4 0
14 Brendan Shanahan LW 78 41 37 78 24 105 9 3 2 5 0 10
5 Nicklas Lidstrom D 81 20 53 73 19 18 9 2 4 6 −6 4
91 Sergei Fedorov C 68 27 35 62 8 22 9 4 4 8 2 4
15 Pat Verbeek RW 68 22 26 48 22 95 9 1 1 2 −4 2
8 Igor Larionov C 79 9 38 47 13 28 9 1 2 3 −2 6
20 Martin Lapointe RW 82 16 25 41 17 121 9 3 1 4 −1 20
28 Steve Duchesne D 79 10 31 41 12 42 9 0 4 4 2 10
55 Larry Murphy D 81 10 30 40 4 45 9 2 3 5 1 2
13 Vyacheslav Kozlov LW 72 18 18 36 11 28 8 2 1 3 −3 12
96 Tomas Holmstrom LW 72 13 22 35 4 43 9 3 1 4 3 16
24 Chris Chelios D 81 3 31 34 48 103 9 0 1 1 −3 8
17 Doug Brown RW 51 10 8 18 8 12 3 0 1 1 0 0
11 Mathieu Dandenault D 81 6 12 18 −12 20 6 0 0 0 2 2
39[a] Stacy Roest C 49 7 9 16 −1 12 3 0 0 0 0 0
18 Kirk Maltby RW 41 6 8 14 1 24 8 0 1 1 0 4
25 Darren McCarty RW 24 6 6 12 1 48 9 0 1 1 3 12
33 Kris Draper C 51 5 7 12 3 28 9 2 0 2 4 6
22 Yuri Butsayev C 57 5 3 8 −6 12
2 Jiri Fischer D 52 0 8 8 1 45
41 Brent Gilchrist LW 24 4 2 6 1 24 6 0 0 0 −3 6
21 Darryl Laplante C 30 0 6 6 −2 10
27 Aaron Ward D 36 1 3 4 −4 24 3 0 0 0 0 0
44 Yan Golubovsky D 21 1 2 3 3 8
23[b] Todd Gill D 13 2 0 2 2 15 9 0 1 1 2 4
37 Marc Rodgers RW 21 1 1 2 −3 10
30 Chris Osgood G 53 0 1 1 18 9 0 1 1 4
31 Ken Wregget G 29 0 1 1 0
34 Manny Legace G 4 0 0 0 0
3 Jesse Wallin D 1 0 0 0 −2 0
36 B. J. Young RW 1 0 0 0 0 0

Goaltending

[edit]
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Red Wings only.
No. Player Regular season Playoffs
GP GS W L T SA GA GAA SV% SO TOI GP GS W L SA GA GAA SV% SO TOI
30 Chris Osgood 53 52 30 14 8 1,349 126 2.40 .907 6 3,147:32 9 9 5 4 237 18 1.97 .924 2 546:54
31 Ken Wregget 29 26 14 10 2 700 70 2.66 .900 0 1,578:43
34 Manny Legace 4 4 4 0 0 117 11 2.75 .906 0 239:36

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(annual)
Frank J. Selke Trophy Steve Yzerman [5]
NHL First All-Star Team Nicklas Lidstrom (Defense) [6]
Brendan Shanahan (Left Wing)
Steve Yzerman (Center)
League
(in-season)
NHL All-Star Game selection Scotty Bowman (coach) [7]
Chris Chelios
Nicklas Lidstrom[c]
Brendan Shanahan[c]
Steve Yzerman[c]

Milestones

[edit]
Milestone Player Date Ref
First game Yuri Butsayev October 2, 1999 [9]
Marc Rodgers October 5, 1999
Jiri Fischer October 13, 1999
B. J. Young November 28, 1999
Jesse Wallin April 9, 2000
25th shutout Chris Osgood October 23, 1999
400th goal Brendan Shanahan November 13, 1999 [10]
1,000th point Pat Verbeek February 27, 2000 [11]

Transactions

[edit]

Draft picks

[edit]

Detroit's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[12]

Round # Player Nationality College/Junior/Club team (League)
4 120 Jari Tolsa  Sweden Frolunda HC Jr. (Sweden)
5 149 Andrei Maximenko  Russia Krylya Sovetov (Russia)
6 181 Kent McDonell  Canada Guelph Storm (OHL)
7 210 Henrik Zetterberg  Sweden Timra IK (Sweden)
8 238 Anton Borodkin  Russia Kamloops Blazers (WHL)
9 266 Ken Davis  Canada Portland Winter Hawks (WHL)

See also

[edit]

Notes

[edit]
  1. ^ Roest wore number 23 until Gill was acquired.
  2. ^ Gill wore number 29 in his first game.
  3. ^ a b c Lidstrom, Shanahan, and Yzerman were voted to the starting lineup.[8]

References

[edit]
  • "Detroit Red Wings 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 2, 2023.
  • "1999-00 Detroit Red Wings Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 2, 2023.
  1. ^ "1999-00 NHL Summary".
  2. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  3. ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  4. ^ a b "1999-00 Detroit Red Wings Schedule". Hockey-Reference.com. Retrieved June 2, 2023.
  5. ^ "Frank J. Selke Trophy". records.nhl.com. Retrieved June 9, 2023.
  6. ^ "Postseason All-Star Teams". records.nhl.com. Retrieved June 9, 2023.
  7. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  8. ^ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Archived from the original on March 22, 2023. Retrieved August 29, 2024.
  9. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  10. ^ "N.H.L.: ROUNDUP; Renberg Thwarts San Jose". The New York Times. November 14, 1999. Retrieved June 9, 2023. Brendan Shanahan scored his 400th career goal as visiting Detroit tied Toronto.
  11. ^ "Brodeur, Devils burn CanadiensHeady". Deseret News. February 28, 2000. Retrieved June 9, 2023. Pat Verbeek had two assists to go over 1,000 career points as Detroit beat Tampa Bay.
  12. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.