2019 in sport climbing
From Wikipedia the free encyclopedia
This article lists the main competition climbing events and their results for 2019. This includes the World Cup, World Championships, International Climbing Series, and Continental Championships.
World Cup
[edit]Date | Location | Competition | Discipline | Men | Women |
---|---|---|---|---|---|
April 5 – October 27 | Various | World Cup | Bouldering (6) | Tomoa Narasaki | Janja Garnbret |
Lead (6) | Adam Ondra | Chaehyun Seo | |||
Speed (6) | Bassa Mawem | YiLing Song | |||
Combined | Tomoa Narasaki | Janja Garnbret |
World Championships
[edit]Date | Location | Competition | Discipline | Men | Women | |
---|---|---|---|---|---|---|
August 11–21 | Hachiōji, Japan | World Championships | Bouldering | Tomoa Narasaki | Janja Garnbret | |
Lead | Adam Ondra | Janja Garnbret | ||||
Speed | Ludovico Fossali | Aleksandra Miroslaw | ||||
Combined | Tomoa Narasaki | Janja Garnbret | ||||
August 22–31 | Arco, Italy | World Youth Championships | Lead | Junior | Shuta Tanaka | Laura Rogora |
Youth A | Hidemasa Nishida | Nika Potapova | ||||
Youth B | Junta Sekiguchi | Oriane Bertone | ||||
Bouldering | Junior | Sohta Amagasa | Laura Rogora | |||
Youth A | Ao Yurikusa | Luce Douady | ||||
Youth B | Nichol Tomas | Oriane Bertone | ||||
Speed | Junior | Sergey Rukin | Elena Remizova | |||
Youth A | Iaroslav Pashkov | Emma Hunt | ||||
Youth B | Hryhorii Ilchyshyn | Callie Close | ||||
Combined | Junior | Sohta Amagasa | Laura Rogora | |||
Youth A | Ao Yurikusa | Natsumi Hirano | ||||
Youth B | Junta Sekiguchi | Sara Copar |
Continental Championships
[edit]Date | Location | Competition | Discipline | Men | Women |
---|---|---|---|---|---|
September 5–7 | Zakopane, Poland | European Championships | Bouldering | Mickaël Mawem | Urska Repusic |
October 4–6 | Edinburgh, Britain | Lead | Adam Ondra | Lucka Rakovec | |
Speed | Vladislav Deulin | Aleksandra Miroslaw | |||
November 6–10 | Bogor, Indonesia | Asian Championships | Lead | Kokoro Fujii | Chaehyun Seo |
Bouldering | Katsura Konishi | Chaehyun Seo | |||
Speed | Veddriq Leonardo | Nurul Iqamah | |||
Combined | Kokoro Fujii | Nurul Iqamah |
National competitions
[edit]Date | Location | Competition | Discipline | Men | Women |
---|---|---|---|---|---|
January 26–27 | Komazawa Olympic Park, Setagaya ward, Tokyo | Japan Cup | Bouldering | Taisei Ishimatsu | Miho Nonaka |
February 10 | Akishima city, Tokyo | Speed | Yudai Ikeda | Miho Nonaka | |
March 2–3 | Inzai city, Chiba Prefecture | Lead | Kokoro Fujii | Akiyo Noguchi | |
May 25–26 | Saijō city, Ehime Prefecture | Combined | Tomoa Narasaki | Miho Nonaka | |
June 14–16 | Celje, Slovenia | Slovenian Championships[1] | Combined | Jernej Kruder | Janja Garnbret |
June 13–16 | Innsbruck, Austria | Austrian Championships | Speed | Matthias Erber | Alexandra Elmer |
Bouldering | Florian Klingler | Jessica Pilz | |||
Lead | Jakob Schubert | Jessica Pilz | |||
Combined | Jakob Schubert | Jessica Pilz |
Others
[edit]Date | Location | Competition | Discipline | Men | Women |
---|---|---|---|---|---|
March 23–24 | Pfungstadt, Germany | Studio Bloc Masters[2][3] | Bouldering | Anze Peharc | Janja Garnbret |
April 19–21 | Hiroshima, Japan | FISE World Series Hiroshima[4] | Bouldering | Keita Dohi | Ryu Nakagawa |
May 12 | Akishima, Japan | au Speed Stars[5] | Speed | Ludovico Fossali | Anna Brozek |
May 24–25 | Ljubljana, Slovenia | Triglav The Rock Ljubljana[6] | Bouldering | Alexey Rubtsov | Janja Garnbret |
August 31 | Arco, Italy | Rock Master[7] | Duel (Lead/Speed) | Jakob Schubert | Mia Krampl |
September 13–14 | Stuttgart, Germany | Adidas Rockstars | Bouldering | Yoshiyuki Ogata | Futaba Ito |
October 31–November 3 | Guangzhou, China | China Open | Combined | Keita Dohi | Miho Nonaka |
November 28–December 1 | Toulouse, France | Olympic Qualifying Event | Combined | Kokoro Fujii | Futaba Ito |
References
[edit]- ^ "Competition Results". isksp.pzs.si. Retrieved 2019-06-21.
- ^ "Result final Studio Bloc Masters 2019 - Male" (PDF). Archived from the original (PDF) on 2019-06-03.
- ^ "Result final Studio Bloc Masters 2019 - female" (PDF). Archived from the original (PDF) on 2019-06-03.
- ^ "Event Results | FISE". www.fise.fr. Retrieved 2019-06-03.
- ^ "INTERNATIONAL CLIMBING SERIES - OUTDOOR VILLAGE SPEED STARS - AKISHIMA, TOKYO (JPN) 2019". www.ifsc-climbing.org. Retrieved 2019-06-21.
- ^ "URADNI REZULTATI 2019 / OFFICIAL RESULTS 2019 | The Rock Ljubljana (ENG)". Retrieved 2019-06-03.
- ^ "Rock Master Festival 2019 – IFSC Climbing World Cup 2019, Rock Master Festival, Arco". Retrieved 2019-09-18.